A. Open Informative Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University David Daye 1 -25 1 -23 2 -24 4 - 72 1 -24 1 -25 1 -25 1
Bradley University Joseph Cyrus 2 -23 1 -24 1 -25 4 - 72 3 -22 3 -23 3 -23 2
Bradley University Rajeshwari Iyer 3 -23 4 -22 5 -18 12 - 63
Bradley University Rodrigo Trujillo 3 -22 3 -22 2 -22 8 - 66
COLLEGE OF DUPAGE Bernadette Vibora 4 -20 4 -21 5 -18 13 - 59
COLLEGE OF DUPAGE Mercedes Kulak 3 -22 4 -19 5 -18 12 - 59
COLLEGE OF DUPAGE Natalie Orsic 5 -20 2 -23 3 -22 10 - 65
COLLEGE OF DUPAGE Nathan George 5 -19 3 -21 3 -21 11 - 61
Elgin Community College Aleah Janae 2 -24 4 -21 5 -20 11 - 65
Harper College Nathan Gonzales 4 -21 4 -20 2 -22 10 - 63
Highland Community College Mason McIntyre 2 -23 5 -20 2 -23 9 - 66
Highland Community College Ruby Snyder (she/her) 4 -22 5 -18 3 -22 12 - 62
Highland Community College Olivia Wilhelms (she/her) 5 -18 2 -21 5 -17 12 - 56
Illinois State University Terrence Mayfield 1 -25 2 -23 1 -25 4 - 73 6 -19 6 -20 6 -20 6
Illinois State University Raechel Zoellick 1 -24 2 -23 1 -24 4 - 71 4 -21 2 -24 5 -21 4
Illinois State University Sarah Keller 2 -24 5 -20 1 -23 8 - 67
Illinois State University Doniven Hill-Bush 4 -21 1 -25 3 -22 8 - 68
Moraine Valley College Aidan McGuire 2 -23 4 -21 5 -20 11 - 64
Moraine Valley College Julian Zubrzycki 4 -20 3 -20 4 -19 11 - 59
Northern Illinois University Brenna Bretzinger 3 -22 2 -24 1 -23 6 - 69
Northwestern University Brian Vogel 5 -20 1 -24 4 -19 10 - 63
Northwestern University Jo Scaletty 3 -22 5 -19 4 -21 12 - 62
Prairie State College Jalen Pia 5 -21 5 -17 5 -18 15 - 56
Prairie State College Sydney Crout 5 -19 5 -20 5 -16 15 - 55
Southeastern Illinois College Ethan Bordoy (He/Him) 5 -19 3 -22 4 -21 12 - 62
Southeastern Illinois College Omari Jackson 5 -19 5 -21 4 -19 14 - 59
Southeastern Illinois College Trey Murphy 3 -21 3 -22 4 -21 10 - 64
University of Illinois Chicago Serena Ahmad 1 -25 1 -24 3 -20 5 - 69
University of Illinois Chicago Isabel Kapustka 1 -25 3 -23 1 -24 5 - 72 5 -20 4 -22 2 -24 5
University of Illinois Chicago Genesis Abad 4 -20 2 -22 3 -20 9 - 62
University of Illinois Chicago Lavontae Morrow 1 -24 1 -23 2 -24 4 - 71 2 -23 5 -21 4 -22 3
University of Illinois at Urbana-Champaign Jules Berglund 2 -23 5 -19 2 -23 9 - 65

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]