C. Open Oratory Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University David Daye 3 -23 1 -25 1 -23 3 -20 8 - 91 1 -25 3 -23 1 -25 2 -23 3 -23 1
Bradley University Kaity Johnson 2 -21 3 -22 4 -20 4 -18 13 - 81
Bradley University Sarah Hazenfield 3 -22 2 -22 4 -20 4 -19 13 - 83
Elgin Community College Aleah Janae 4 -20 3 -21 2 -24 3 -22 12 - 87
Harper College Nathan Gonzales 4 -18 4 -21 3 -21 2 -22 13 - 82
Harper College Ruth Lim 4 -21 4 -20 4 -20 4 -21 16 - 82
Highland Community College Julia Wells 3 -22 3 -22 4 -18 2 -21 12 - 83
Highland Community College Leah Wilhelms 3 -22 4 -19 4 -21 4 -21 15 - 83
Illinois State University Sarah Keller 2 -23 1 -24 2 -23 4 -21 9 - 91
Illinois State University Sarah Sanders 3 -20 1 -25 1 -25 1 -24 6 - 94 4 -22 6 -20 4 -22 6 -19 2 -24 6
Illinois State University Henry Davenport 1 -24 2 -24 2 -23 2 -20 7 - 91 2 -24 5 -21 6 -20 3 -22 4 -22 4
Moraine Valley College Oswaldo Ocampo 2 -23 4 -19 2 -22 4 -17 12 - 81
Moraine Valley College Robert Murillo 4 -22 2 -24 3 -22 2 -23 11 - 91
Moraine Valley College Itzel Rojas 4 -20 3 -22 4 -20 3 -22 14 - 84
North Central College Hannah Pruett 2 -24 4 -22 4 -19 4 -20 14 - 85
North Central College Kylie Bechtold 2 -23 4 -20 3 -21 1 -23 10 - 87
Northern Illinois University Brenna Bretzinger 1 -23 2 -23 3 -21 2 -24 8 - 91
Prairie State College Suzanne Parker 4 -21 2 -23 3 -21 3 -19 12 - 84
Southeastern Illinois College Haley Rice 4 -21 1 -25 1 -25 3 -21 9 - 92
University of Illinois Chicago Jaron Cano 4 -19 4 -20 4 -19 4 -18 16 - 76
University of Illinois Chicago Lavontae Morrow 1 -25 1 -23 1 -25 1 -25 4 - 98 5 -21 4 -22 5 -21 4 -21 1 -25 3
University of Illinois Chicago Maleeha Rasheed 1 -25 4 -20 2 -22 1 -24 8 - 91 3 -23 1 -25 2 -24 1 -24 5 -21 2
University of Illinois Chicago Zoe Bridges 1 -25 3 -23 1 -24 1 -25 6 - 97 6 -20 2 -24 3 -23 5 -20 6 -20 5

Prelim Tie Breakers: Drop High Rank|Drop Low Rate|Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]