A. Open Impromptu Result Sheets (96 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Jace Hudson 1 - 25 3 - 20 4 - 45
Bradley University John Lee (he/him) 1 - 25 4 - 21 5 - 46
Bradley University Ashley Vermeulen (she/they) 2 - 23 1 - 23 3 - 46 5 -21 5 -21 2 -24 Semi-Finalist
Butte Community College Asher Runckel 4 - 22 5 - 17 9 - 39
California State University Fullerton Evan Andrade (he/him) 3 - 22 5 - 19 8 - 41
California State University Fullerton Raven Rayos (she/her) 4 - 20 5 - 18 9 - 38
California State University Fullerton Zachary Parkinson (he/him) 4 - 21 5 - 19 9 - 40
California State University Fullerton Lyss Olaes (they/them) 3 - 23 5 - 18 8 - 41
Clovis Community College Ellie Ghanbari (she/her) 1 - 25 2 - 21 3 - 46 2 -24 2 -23 2 -24 6 -20 5 -20 4 -22 6
Clovis Community College Devin Redding (He/They) 3 - 20 4 - 22 7 - 42
College of Southern Idaho Avery McClymonds 2 - 24 1 - 23 3 - 47 2 -24 6 -20 4 -22 Semi-Finalist
College of Southern Idaho Madison Pritchard 2 - 23 1 - 24 3 - 47 6 -18 4 -22 6 -20 Semi-Finalist
Cornell University Sophia Gerrans 1 - 24 1 - 25 2 - 49 3 -23 3 -21 1 -25 Semi-Finalist
El Camino College Abigail Morey 3 - 22 1 - 25 4 - 47 2 -23 3 -23 1 -25 3 -23 4 -21 5 -21 3
El Camino College Ashley Singh 1 - 25 2 - 22 3 - 47 4 -20 7 -19 3 -23 Semi-Finalist
El Camino College Nia Gordon 1 - 25 1 - 25 2 - 50 1 -25 1 -24 3 -23 1 -25 3 -22 2 -24 2
Grossmont College Benny Lindall 3 - 21 2 - 22 5 - 43
Grossmont College Edgar Torre 1 - 24 1 - 25 2 - 49 4 -22 4 -20 4 -22 Semi-Finalist
Grossmont College Tyler Paper 3 - 23 4 - 18 7 - 41
Grossmont College William Schares 3 - 22 1 - 24 4 - 46 7 -19 4 -22 7 -19 Semi-Finalist
Hofstra University Dylan Schechter 2 - 24 5 - 18 7 - 42
Hofstra University Diego Bayona 3 - 21 4 - 22 7 - 43
Hofstra University Josef Winter 2 - 22 2 - 23 4 - 45
Irvine Valley College Barry Huang 3 - 22 1 - 23 4 - 45
Irvine Valley College Beck Clark 1 - 24 4 - 19 5 - 43
Irvine Valley College Chaeryn Chung 4 - 22 1 - 24 5 - 46
Irvine Valley College Lily Drescher 2 - 24 2 - 24 4 - 48 7 -17 5 -21 4 -22 Semi-Finalist
Las Positas College Isha Roy 2 - 23 3 - 22 5 - 45
McNeese State University Braylon Fuselier 3 - 21 3 - 21 6 - 42
McNeese State University Emmitt Goins 5 - 17 1 - 24 6 - 41
Mt. San Antonio College Sophia Trugerro 3 - 23 2 - 23 5 - 46
Newberry College Jose Ferrer 5 - 20 5 - 18 10 - 38
Newberry College Juliana Hernandez 5 - 20 5 - 20 10 - 40
Newberry College Heather Ray 5 - 20 3 - 22 8 - 42
Newberry College Nia Quimby 5 - 19 5 - 19 10 - 38
Newberry College Paul C. Fisher 3 - 23 5 - 19 8 - 42
Newberry College Riley Lobash 5 - 21 5 - 19 10 - 40
Newberry College Wilfredo Lopez-Perez 4 - 20 5 - 19 9 - 39
Newberry College Ashley Peterson 5 - 20 5 - 20 10 - 40
Ohio University Emma Steiner (she/her) 1 - 25 2 - 24 3 - 49 3 -23 1 -25 5 -21 5 -21 2 -23 6 -19 5
Ohio University Julia Weller (she/her) 4 - 21 4 - 20 8 - 41
Ohio University Samantha Fanger (she/her) 1 - 25 1 - 24 2 - 49 3 -21 7 -19 7 -19 Semi-Finalist
Ohio University Savanah Stachler (she/her) 4 - 21 3 - 20 7 - 41
Oregon State University Ellie Lucas 4 - 21 4 - 20 8 - 41
Oregon State University Veronica Robinson 4 - 22 2 - 23 6 - 45
Pacific University Gwyn Sturgeon 2 - 21 3 - 20 5 - 41
Pacific University Caitlyn Gieser 4 - 22 2 - 23 6 - 45
Pasadena City College Oscar Eguia 2 - 24 2 - 23 4 - 47 5 -21 5 -19 6 -20 Semi-Finalist
Pasadena City College Pearl Hsieh 5 - 20 3 - 23 8 - 43
Rutgers University Newark Aniyah Taylor 5 - 21 4 - 20 9 - 41
Rutgers University Newark Desteny Padilla 5 - 19 5 - 16 10 - 35
Rutgers University Newark Rania Ragoub 5 - 19 2 - 23 7 - 42
Rutgers University Newark Geetika Dosih 5 - 17 5 - 20 10 - 37
Rutgers University Newark Siya Srivastava 5 - 18 5 - 18 10 - 36
Rutgers University Newark Pri Jimenez (Her) 5 - 19 2 - 22 7 - 41
Rutgers University Newark Akilesh Rajan 5 - 19 5 - 20 10 - 39
Rutgers University Newark Sami Shaikh 5 - 20 5 - 20 10 - 40
Rutgers University Newark Shresta Rai 5 - 20 5 - 21 10 - 41
Rutgers University Newark Diamond Pressley 5 - 19 5 - 18 10 - 37
San Diego Mesa College Joshua Lewis 4 - 22 4 - 20 8 - 42
San Diego Mesa College Jayden White 5 - 21 5 - 19 10 - 40
San Diego Mesa College Emerson Sand 4 - 20 3 - 22 7 - 42
San Diego Mesa College Chase Willingham 5 - 19 5 - 19 10 - 38
San Diego Mesa College Malia Wilke 2 - 23 2 - 23 4 - 46 6 -20 6 -17 7 -19 Semi-Finalist
San Diego Mesa College Brion Case 2 - 24 1 - 25 3 - 49 1 -25 2 -24 1 -25 4 -22 6 -19 3 -23 4
San Diego Mesa College Zaniya Jones 5 - 18 3 - 23 8 - 41
San Diego Mesa College Vihaan Bhardwaj 5 - 19 4 - 21 9 - 40
San Diego State University Peter Moore (they/them/theirs) 3 - 22 4 - 22 7 - 44
San Diego State University Kailey Sabo 4 - 19 4 - 20 8 - 39
San Diego State University Thomas Desiano 3 - 23 3 - 21 6 - 44
San Diego State University Kriston Qualls 2 - 23 2 - 23 4 - 46 7 -19 7 -16 5 -21 Semi-Finalist
San Diego State University Joseph Ferrallo 1 - 25 5 - 17 6 - 42
San Diego State University Spencer Simon 4 - 20 3 - 23 7 - 43
San Diego State University Audrey Fleige 5 - 20 4 - 21 9 - 41
San Diego State University Avery Mitchell 3 - 23 3 - 21 6 - 44
San Diego State University Zoe Wagner 2 - 24 5 - 17 7 - 41
San Diego State University Jack Krepps 2 - 22 2 - 24 4 - 46 5 -19 6 -20 3 -23 Semi-Finalist
San Diego State University Kai Brooks 5 - 17 3 - 22 8 - 39
San Diego State University Jamie Fusaro-Mobley 3 - 23 3 - 21 6 - 44
San Diego State University Nicole West 5 - 20 5 - 20 10 - 40
San Jose State University Insiya Neemuchwala 1 - 22 3 - 22 4 - 44
San Jose State University Nisitha Kakulapati 5 - 20 4 - 21 9 - 41
Southwest Minnesota State University Hazel Moore 5 - 18 4 - 18 9 - 36
Southwest Minnesota State University Lucien Johnson-Crosby 5 - 17 5 - 18 10 - 35
Texas Southern University Kortni Gause 2 - 23 4 - 21 6 - 44
Texas Southern University LaNia Hill 5 - 18 5 - 16 10 - 34
Texas Southern University Aaliyah (pronounced uh-lee-yu Jackson 4 - 21 3 - 22 7 - 43
Texas Southern University Amber Jones 4 - 22 5 - 20 9 - 42
Texas Southern University Kaylee Flowers 5 - 17 5 - 21 10 - 38
Texas Southern University Asha Holt 5 - 19 5 - 19 10 - 38
University of California, Santa Barbara Xander Hepburn 1 - 25 1 - 23 2 - 48 6 -20 3 -23 6 -20 Semi-Finalist
University of California, Santa Barbara Mira Langin 5 - 20 1 - 24 6 - 44
University of California, Santa Barbara Noah Nikolai 2 - 24 5 - 18 7 - 42
University of California, Santa Barbara Sam Rothstein 1 - 24 2 - 23 3 - 47 4 -20 2 -24 5 -21 Semi-Finalist
University of Indianapolis Jordan Weddle 1 - 24 1 - 25 2 - 49 1 -25 1 -25 2 -24 2 -24 1 -24 1 -25 1
University of Indianapolis Noah Maple 1 - 23 5 - 13 6 - 36

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

Cached results