C. Open NPDA Result Sheets (15 entries)
Point Loma Nazarene University - Tess Halbert & Jolie Reams | 4 Wins - 222 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tess Halbert | Jolie Reams |
Rd 1 | Neg | Texas Southern University - Nia Harrison & Valerie Mulure (pronounced moo-loo-ray | Roxanne Tuscany - Grossmont | W | 1- 29 | 4- 26 |
Rd 2 | Aff | Texas Southern University - Aaliyah (pronounced uh-lee-yu Jackson & Justice Garcia | Thuy Pham - Mt. SAC | W | 1- 30 | 4- 26 |
Rd 3 | Neg | Texas Southern University - Jordyn Wardsworth & Morgan Williams | Sharifa Simon-Roberts - Emerson College | W | 1- 27 | 2- 27 |
Rd 4 | Aff | Texas Southern University - Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che & Alexander Williams | Aayush Bajpai - Emerson College | W | 1- 29 | 3- 28 |
Semis | Aff | Point Loma Nazarene University - Ayden Reams & Dylan Clark | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Finals | Aff | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Roxanne Tuscany - Grossmont; David Daye - BUST; Ashton Poindexter - Utah |
L (LLW) |
Point Loma Nazarene University - Ayden Reams & Dylan Clark | 4 Wins - 217.5 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayden Reams | Dylan Clark |
Rd 1 | Neg | Texas Southern University - Aaliyah (pronounced uh-lee-yu Jackson & Justice Garcia | Ashton Poindexter - Utah | W | 2- 28 | 1- 28 |
Rd 2 | Aff | University of Utah - Jeremy Parrish & Amy Gao | Bill Neesen - IVC | W | 2- 26 | 1- 26.5 |
Rd 3 | Neg | Texas Southern University - Nia Harrison & Valerie Mulure (pronounced moo-loo-ray | Jacqueline Yu - PCC | W | 4- 27 | 2- 28 |
Rd 4 | Aff | Texas Southern University - Jordyn Wardsworth & Morgan Williams | Deion Hawkins - Emerson College | W | 2- 26 | 1- 28 |
Semis | Neg | Point Loma Nazarene University - Tess Halbert & Jolie Reams | zz-bye; zz-bye; zz-bye |
L (LLL) |
Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | 4 Wins - 212 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Horrey | Gisselle Martin |
Rd 1 | Aff | Texas Southern University - Jordyn Wardsworth & Morgan Williams | Kerrie Hughes - SD Mesa | W | 1- 30 | 3- 27 |
Rd 2 | Neg | San Diego Mesa College - Vihaan Bhardwaj & Maya Srugo | Trendi Nguyen - TSU | W | 2- 25 | 1- 26 |
Rd 3 | Neg | Texas Southern University - Erwen Little & Ziyas Richards | Aayush Bajpai - Emerson College | W | 2- 24 | 1- 25 |
Rd 4 | Aff | Texas Southern University - Nia Harrison & Valerie Mulure (pronounced moo-loo-ray | Averie Vockel - Utah | W | 1- 27.5 | 2- 27.5 |
Semis | Aff | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Averie Vockel - Utah; Ashton Poindexter - Utah; Roxanne Tuscany - Grossmont |
L (LLL) |
San Diego Mesa College - Dylan Dorman & Jasmin Fathi | 4 Wins - 227 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Dorman | Jasmin Fathi |
Rd 1 | Aff | Texas Southern University - Amaya Tootle & Jaila (pronounced jayla) Hampton | Skip Rutledge - PLNU | W | 2- 27.5 | 1- 28 |
Rd 2 | Neg | Texas Southern University - Erwen Little & Ziyas Richards | Annalise Welsh - PLNU | W | 1- 29.5 | 2- 29 |
Rd 3 | Neg | Texas Southern University - Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che & Alexander Williams | Averie Vockel - Utah | W | 3- 27 | 1- 27 |
Rd 4 | Aff | University of Utah - Maria Manousakis & Myra Hicks | Courtney Meissner - SDSU | W | 2- 29 | 1- 30 |
Semis | Neg | Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | Averie Vockel - Utah; Ashton Poindexter - Utah; Roxanne Tuscany - Grossmont |
W (WWW) |
||
Finals | Neg | Point Loma Nazarene University - Tess Halbert & Jolie Reams | Roxanne Tuscany - Grossmont; David Daye - BUST; Ashton Poindexter - Utah |
W (WWL) |
San Diego Mesa College - Trajan McGlathery & Allie Foltz | 2 Wins - 220.5 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Trajan McGlathery | Allie Foltz |
Rd 1 | Aff | Texas Southern University - Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che & Alexander Williams | Annalise Welsh - PLNU | L | 3- 27 | 4- 26.5 |
Rd 2 | Neg | Texas Southern University - Jordyn Wardsworth & Morgan Williams | Averie Vockel - Utah | L | 3- 27 | 1- 27 |
Rd 3 | Neg | University of Utah - Jeremy Parrish & Amy Gao | Toni Rutledge - PLNU | W | 2- 29 | 1- 29 |
Rd 4 | Aff | Texas Southern University - Amaya Tootle & Jaila (pronounced jayla) Hampton | Michael McHan - Grossmont | W | 2- 28 | 3- 27 |
San Diego Mesa College - Vihaan Bhardwaj & Maya Srugo | 2 Wins - 207.5 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vihaan Bhardwaj | Maya Srugo |
Rd 1 | Neg | University of Utah - Jeremy Parrish & Amy Gao | Courtney Meissner - SDSU | W | 1- 30 | 2- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | Trendi Nguyen - TSU | L | 4- 20 | 3- 22 |
Rd 3 | Neg | Texas Southern University - Amaya Tootle & Jaila (pronounced jayla) Hampton | Ashton Poindexter - Utah | L | 3- 27 | 4- 27 |
Rd 4 | Aff | Texas Southern University - Erwen Little & Ziyas Richards | Skip Rutledge - PLNU | W | 1- 26.5 | 2- 26 |
Texas Southern University - Aaliyah (pronounced uh-lee-yu Jackson & Justice Garcia | 1 Wins - 222 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaliyah (pronounced uh-lee-yu Jackson | Justice Garcia |
Rd 1 | Aff | Point Loma Nazarene University - Ayden Reams & Dylan Clark | Ashton Poindexter - Utah | L | 3- 28 | 4- 27 |
Rd 2 | Neg | Point Loma Nazarene University - Tess Halbert & Jolie Reams | Thuy Pham - Mt. SAC | L | 2- 29 | 3- 27 |
Rd 3 | Neg | University of Utah - Maria Manousakis & Myra Hicks | Jedi Curva - Mt. SAC | W | 2- 28 | 1- 29 |
Rd 4 | Aff | University of Utah - Aubrie Powers & Samantha Watrin | Megan Baus - OSU | L | 3- 27 | 4- 27 |
Texas Southern University - Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che & Alexander Williams | 2 Wins - 224.5 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che | Alexander Williams |
Rd 1 | Neg | San Diego Mesa College - Trajan McGlathery & Allie Foltz | Annalise Welsh - PLNU | W | 2- 29.5 | 1- 30 |
Rd 2 | Aff | University of Utah - Aubrie Powers & Samantha Watrin | Sharifa Simon-Roberts - Emerson College | W | 3- 27 | 1- 27 |
Rd 3 | Aff | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Averie Vockel - Utah | L | 2- 27 | 4- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Tess Halbert & Jolie Reams | Aayush Bajpai - Emerson College | L | 4- 28 | 2- 29 |
Texas Southern University - Nia Harrison & Valerie Mulure (pronounced moo-loo-ray | 1 Wins - 225 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nia Harrison | Valerie Mulure (pronounced moo-loo-ray |
Rd 1 | Aff | Point Loma Nazarene University - Tess Halbert & Jolie Reams | Roxanne Tuscany - Grossmont | L | 2- 28 | 3- 27 |
Rd 2 | Neg | University of Utah - Maria Manousakis & Myra Hicks | Lindsay Walsh - SJSU | W | 1- 28 | 1- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Ayden Reams & Dylan Clark | Jacqueline Yu - PCC | L | 2- 29 | 1- 30 |
Rd 4 | Neg | Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | Averie Vockel - Utah | L | 4- 27 | 3- 27 |
Texas Southern University - Amaya Tootle & Jaila (pronounced jayla) Hampton | 2 Wins - 214.66 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amaya Tootle | Jaila (pronounced jayla) Hampton |
Rd 1 | Neg | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Skip Rutledge - PLNU | L | 4- 25 | 3- 26 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | San Diego Mesa College - Vihaan Bhardwaj & Maya Srugo | Ashton Poindexter - Utah | W | 2- 27 | 1- 28 |
Rd 4 | Neg | San Diego Mesa College - Trajan McGlathery & Allie Foltz | Michael McHan - Grossmont | L | 4- 26 | 1- 29 |
Texas Southern University - Erwen Little & Ziyas Richards | 1 Wins - 193 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Erwen Little | Ziyas Richards |
Rd 1 | Neg | University of Utah - Aubrie Powers & Samantha Watrin | Bill Neesen - IVC | W | 2- 25.5 | 3- 25 |
Rd 2 | Aff | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Annalise Welsh - PLNU | L | 3- 27 | 4- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | Aayush Bajpai - Emerson College | L | 3- 23 | 4- 22 |
Rd 4 | Neg | San Diego Mesa College - Vihaan Bhardwaj & Maya Srugo | Skip Rutledge - PLNU | L | 4- 22.5 | 3- 23 |
Texas Southern University - Jordyn Wardsworth & Morgan Williams | 1 Wins - 207 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordyn Wardsworth | Morgan Williams |
Rd 1 | Neg | Point Loma Nazarene University - Jordan Horrey & Gisselle Martin | Kerrie Hughes - SD Mesa | L | 4- 25 | 2- 28 |
Rd 2 | Aff | San Diego Mesa College - Trajan McGlathery & Allie Foltz | Averie Vockel - Utah | W | 2- 26.5 | 4- 26.5 |
Rd 3 | Aff | Point Loma Nazarene University - Tess Halbert & Jolie Reams | Sharifa Simon-Roberts - Emerson College | L | 4- 25 | 3- 26 |
Rd 4 | Neg | Point Loma Nazarene University - Ayden Reams & Dylan Clark | Deion Hawkins - Emerson College | L | 3- 25 | 4- 25 |
University of Utah - Aubrie Powers & Samantha Watrin | 2 Wins - 201.34 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aubrie Powers | Samantha Watrin |
Rd 1 | Aff | Texas Southern University - Erwen Little & Ziyas Richards | Bill Neesen - IVC | L | 1- 26 | 4- 24 |
Rd 2 | Neg | Texas Southern University - Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che & Alexander Williams | Sharifa Simon-Roberts - Emerson College | L | 4- 25 | 2- 28 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Neg | Texas Southern University - Aaliyah (pronounced uh-lee-yu Jackson & Justice Garcia | Megan Baus - OSU | W | 2- 23 | 1- 25 |
University of Utah - Maria Manousakis & Myra Hicks | 1 Wins - 201.34 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maria Manousakis | Myra Hicks |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | Texas Southern University - Nia Harrison & Valerie Mulure (pronounced moo-loo-ray | Lindsay Walsh - SJSU | L | 3- 22 | 4- 21 |
Rd 3 | Aff | Texas Southern University - Aaliyah (pronounced uh-lee-yu Jackson & Justice Garcia | Jedi Curva - Mt. SAC | L | 3- 27 | 4- 26 |
Rd 4 | Neg | San Diego Mesa College - Dylan Dorman & Jasmin Fathi | Courtney Meissner - SDSU | L | 3- 28 | 4- 27 |
University of Utah - Jeremy Parrish & Amy Gao | 1 Wins - 216.66 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jeremy Parrish | Amy Gao |
Rd 1 | Aff | San Diego Mesa College - Vihaan Bhardwaj & Maya Srugo | Courtney Meissner - SDSU | L | 3- 28 | 4- 27 |
Rd 2 | Neg | Point Loma Nazarene University - Ayden Reams & Dylan Clark | Bill Neesen - IVC | L | 4- 25 | 3- 25.5 |
Rd 3 | Aff | San Diego Mesa College - Trajan McGlathery & Allie Foltz | Toni Rutledge - PLNU | L | 3- 29 | 4- 28 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
[Cached]