B. Open Persuasive Result Sheets (27 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bradley University | Abdiel Ramirez (he/him) | 1 -24 2 -24 | 3 - 48 | 1 -25 6 -20 3 -21 | 2 |
Bradley University | Rodrigo Trujillo (they/them) | 4 -22 1 -24 | 5 - 46 | ||
Bradley University | Tomi Sewell (they/them) | 5 -19 3 -23 | 8 - 42 | ||
El Paso Community College | Giancarlo Lai | 5 -14 5 -15 | 10 - 29 | ||
El Paso Community College | Daniel Ortega | 4 -21 5 -21 | 9 - 42 | ||
Grossmont College | Jadine Montanez | 2 -24 4 -22 | 6 - 46 | ||
Las Positas College | Elana Boyd | 3 -23 3 -23 | 6 - 46 | ||
Las Positas College | Isha Roy | 1 -23 4 -20 | 5 - 43 | ||
Las Positas College | Zhulie Wahidi | 1 -24 3 -22 | 4 - 46 | 3 -23 2 -24 1 -23 | 1 |
McNeese State University | Salisha Felix | 3 -22 4 -21 | 7 - 43 | ||
McNeese State University | Anushka Khanal | 4 -21 3 -23 | 7 - 44 | ||
Mt. San Antonio College | Jacob Salas | 1 -25 4 -22 | 5 - 47 | ||
Mt. San Antonio College | Ericka Delgado-Gameros | 1 -25 2 -24 | 3 - 49 | 4 -22 5 -21 2 -22 | 4 |
Oregon State University | Emerson Pearson | 4 -21 4 -22 | 8 - 43 | ||
San Diego Mesa College | Dylan Dorman | 3 -22 1 -23 | 4 - 45 | 7 -19 7 -19 6 -18 | 7 |
San Diego Mesa College | Vihaan Bhardwaj | 5 -17 5 -21 | 10 - 38 | ||
San Diego Mesa College | Allie Foltz | 5 -20 5 -20 | 10 - 40 | ||
San Diego Mesa College | Maya Srugo | 4 -20 1 -25 | 5 - 45 | ||
San Jose State University | Insiya Neemuchwala | 5 -21 5 -18 | 10 - 39 | ||
Texas Southern University | Aaliyah (pronounced uh-lee-yu Jackson | 3 -23 1 -25 | 4 - 48 | 6 -20 3 -23 7 -17 | 6 |
Texas Southern University | Justice Garcia | 2 -23 5 -19 | 7 - 42 | ||
Texas Southern University | Amalia (pronounced Ama-lee-ah) Charles | 5 -20 5 -21 | 10 - 41 | ||
Texas Southern University | Nia Harrison | 2 -22 1 -25 | 3 - 47 | 5 -21 1 -25 5 -19 | 5 |
Texas Southern University | Valerie Mulure (pronounced moo-loo-ray | 2 -24 3 -21 | 5 - 45 | ||
University of Utah | Samantha Watrin | 2 -23 2 -24 | 4 - 47 | 2 -24 4 -22 4 -20 | 3 |
University of Utah | Maria Manousakis | 5 -18 2 -22 | 7 - 40 | ||
University of Utah | Myra Hicks | 3 -21 2 -23 | 5 - 44 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
[Cached]