B. Open Extemporaneous Result Sheets (56 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Ashley Vermeulen (she/they) 5 -21 4 -22 9 - 43
California State University Long Beach Alex Christenson (they/he) 4 -22 4 -21 8 - 43
Colorado College Aidan Boyd 5 -20 2 -22 7 - 42
Colorado College Luke Ortiz-Grabe 1 -25 4 -21 5 - 46
Grossmont College Benny Lindall 3 -23 1 -24 4 - 47 5 -21 4 -21 4 -21 Semi-Finalist
Irvine Valley College Alex Velez 2 -24 1 -24 3 - 48 1 -25 3 -22 1 -25 6 -15 5 -21 6 -20 6
Irvine Valley College Tymen Koetsier 3 -22 1 -25 4 - 47 2 -24 1 -25 2 -23 3 -18 2 -24 2 -24 2
Las Positas College Isha Roy 2 -19 5 -21 7 - 40
Las Positas College Zhulie Wahidi 1 -25 2 -24 3 - 49 4 -22 6 -19 6 -18 Semi-Finalist
McNeese State University Noah Speights 5 -17 3 -22 8 - 39
McNeese State University Emmitt Goins 5 -20 5 - 20
McNeese State University Salisha Felix 4 -21 4 -19 8 - 40
McNeese State University Dawn St Mary 2 -24 5 -20 7 - 44
Pacific University Gwyn Sturgeon 1 -24 1 -25 2 - 49 6 -20 6 -20 1 -24 Semi-Finalist
Pasadena City College Liliana Martirosyan 5 -20 5 -15 10 - 35
Pasadena City College Oscar Eguia 2 -24 5 -21 7 - 45
Pasadena City College Howie Liang 3 -22 2 -24 5 - 46
Pasadena City College Rahil Siddiqi 3 -20 2 -23 5 - 43
Point Loma Nazarene University Tess Halbert 2 -22 5 -18 7 - 40
Point Loma Nazarene University Jolie Reams 5 -16 5 -19 10 - 35
Point Loma Nazarene University Cianna Jones 3 -22 4 -22 7 - 44
Point Loma Nazarene University Dylan Clark 5 -18 5 -16 10 - 34
Point Loma Nazarene University Gisselle Martin 2 -23 2 -22 4 - 45
Point Loma Nazarene University Jordan Horrey 1 -25 5 -20 6 - 45
Point Loma Nazarene University Fischer Doan 1 -20 4 -22 5 - 42
Point Loma Nazarene University Jesse Stirling 2 -23 1 -25 3 - 48 3 -23 2 -23 2 -24 5 -16 3 -23 5 -21 5
Point Loma Nazarene University Jane Clark 3 -23 2 -23 5 - 46
Point Loma Nazarene University Josh Scott 5 -21 3 -23 8 - 44
Point Loma Nazarene University Ayden Reams 5 -21 4 -15 9 - 36
San Diego Mesa College Dylan Dorman 4 -22 3 -22 7 - 44
San Diego Mesa College Trajan McGlathery 5 -20 4 -19 9 - 39
San Diego Mesa College Vihaan Bhardwaj 3 -21 2 -24 5 - 45
San Diego Mesa College Allie Foltz 4 -21 5 -21 9 - 42
San Diego Mesa College Maya Srugo 5 -21 5 -20 10 - 41
San Diego Mesa College Jasmin Fathi 2 -23 3 -20 5 - 43
San Diego State University Owen Dubois 5 -20 4 -22 9 - 42
San Diego State University Thomas Desiano 2 -22 1 -25 3 - 47 3 -23 3 -23 5 -19 1 -20 6 -20 4 -22 4
San Diego State University Jimena Castillo 4 -18 5 -20 9 - 38
San Diego State University Andre Jasmin 4 -17 1 -24 5 - 41
San Diego State University Luna Molina 5 -20 5 -19 10 - 39
San Jose State University Shane Upshaw 2 -24 3 -23 5 - 47
San Jose State University Insiya Neemuchwala 1 -24 2 -22 3 - 46 5 -21 5 -21 6 -18 Semi-Finalist
San Jose State University Nisitha Kakulapati 1 -24 3 -23 4 - 47 6 -20 5 -20 5 -19 Semi-Finalist
Southern Methodist University Evangeline Bulick 4 -22 3 -20 7 - 42
Southern Methodist University Eric Ryan 3 -23 5 -17 8 - 40
Southern Methodist University Matthew Garcia 4 -22 4 -21 8 - 43
Texas Southern University Adaiah (pronounced uh-die-uh) Amaechi (pronounced uh-may-che 5 -20 5 -14 10 - 34
Texas Southern University Alexander Williams 5 -19 3 -22 8 - 41
Texas Southern University Amaya Tootle 5 -17 5 -20 10 - 37
UC Santa Barbara Xander Hepburn 1 -25 2 -24 3 - 49 1 -25 2 -24 4 -20 2 -19 4 -22 3 -23 3
UC Santa Barbara Nathan Carvajal 3 -23 3 -20 6 - 43
UC Santa Barbara Shree Chandran 4 -19 3 -23 7 - 42
University of Utah Aubrie Powers 1 -25 1 -24 2 - 49 4 -22 4 -22 3 -21 Semi-Finalist
University of Utah Samantha Watrin 1 -25 2 -23 3 - 48 2 -24 1 -24 3 -23 4 -17 1 -25 1 -25 1
University of Utah Maria Manousakis 4 -21 1 -25 5 - 46
University of Utah Myra Hicks 3 -18 1 -23 4 - 41

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]