B. Open After Dinner Spk Result Sheets (26 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bradley University | Jessica Taylor (she/her) | 3 -23 5 -20 | 8 - 43 | ||
Bradley University | Olive Nauman (he/him) | 1 -24 1 -25 | 2 - 49 | 5 -20 6 -18 5 -21 | 6 |
Bradley University | Paul Swartz (he/him) | 1 -25 1 -24 | 2 - 49 | 1 -25 1 -25 1 -25 | 1 |
Bradley University | Rodrigo Trujillo (they/them) | 3 -23 1 -24 | 4 - 47 | ||
California State University Long Beach | Alex Christenson (they/he) | 4 -20 3 -22 | 7 - 42 | ||
Las Positas College | Annie Moore | 2 -24 5 -19 | 7 - 43 | ||
Las Positas College | Claire Willard | 1 -25 4 -22 | 5 - 47 | ||
Las Positas College | Lindsey Lobue | 2 -24 1 -25 | 3 - 49 | 6 -18 2 -24 2 -24 | 2 |
Las Positas College | Michael Patin | 4 -22 5 -19 | 9 - 41 | ||
Las Positas College | Miluska Ore | 2 -22 1 -23 | 3 - 45 | 4 -21 4 -20 3 -23 | 3 |
Las Positas College | Xander Struckmann | 4 -22 2 -22 | 6 - 44 | ||
Mt. San Antonio College | Nomar Villa | 2 -24 3 -23 | 5 - 47 | ||
Mt. San Antonio College | Jonathan Cole | 5 -21 4 -21 | 9 - 42 | ||
Mt. San Antonio College | Maygan Aguilar | 2 -24 4 -20 | 6 - 44 | ||
Pacific University | Gwyn Sturgeon | 3 -21 4 -20 | 7 - 41 | ||
Pasadena City College | Lauren Amador | 3 -23 3 -22 | 6 - 45 | ||
San Diego Mesa College | Kathy Alvarez | 5 -19 4 -20 | 9 - 39 | ||
San Diego State University | Danielle Rees | 5 -21 5 -15 | 10 - 36 | ||
San Diego State University | Kai Brooks | 3 -23 2 -23 | 5 - 46 | ||
San Diego State University | Ariel Davis | 5 -18 5 -19 | 10 - 37 | ||
San Jose State University | Shane Upshaw | 5 -21 2 -24 | 7 - 45 | ||
Texas Southern University | Justice Garcia | 4 -22 3 -21 | 7 - 43 | ||
Texas Southern University | Amaya Tootle | 4 -22 5 -19 | 9 - 41 | ||
Texas Southern University | Erwen Little | 5 -21 3 -21 | 8 - 42 | ||
University of Utah | Aubrie Powers | 1 -25 2 -24 | 3 - 49 | 2 -24 5 -19 4 -22 | 4 |
University of Utah | Jeremy Parrish | 1 -25 2 -22 | 3 - 47 | 3 -23 3 -23 6 -20 | 5 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
[Cached]