A. Open Prose Result Sheets (29 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Abdiel Ramirez (he/him) 5 - 19 5 - 21 10 - 40
Bradley University Jessica Taylor (she/her) 3 - 23 4 - 22 7 - 45
Bradley University Paul Swartz (he/him) 3 - 23 2 - 23 5 - 46
El Paso Community College Camilla Calderon 5 - 20 5 - 20 10 - 40
El Paso Community College Cecilia Garcia Facio 5 - 19 5 - 19 10 - 38
El Paso Community College Ruby Garcia 5 - 21 5 - 20 10 - 41
Emerson College Kayla Armbruster 2 - 24 1 - 24 3 - 48 6 -20 1 -25 4 -22 4
Grossmont College Jadine Montanez 3 - 22 1 - 25 4 - 47 4 -22 2 -24 2 -24 1
Grossmont College Juliana Bertin 2 - 24 3 - 22 5 - 46
Las Positas College Annie Moore 4 - 22 3 - 21 7 - 43
Las Positas College Claire Willard 2 - 23 4 - 22 6 - 45
Las Positas College Xander Struckmann 2 - 24 2 - 24 4 - 48 5 -21 3 -23 1 -25 2
Pacific University Gwyn Sturgeon 5 - 18 5 - 20 10 - 38
Pacific University Maddie Moradi 4 - 21 3 - 22 7 - 43
Pasadena City College Hannah Hokanson 5 - 20 1 - 23 6 - 43
San Diego Mesa College Trajan McGlathery 3 - 21 5 - 19 8 - 40
San Diego State University Ariel Davis 1 - 24 5 - 18 6 - 42
San Jose State University Alexis Gonsalves 4 - 22 2 - 24 6 - 46
San Jose State University Mikey Dodds 5 - 21 5 - 19 10 - 40
Texas Southern University Aaliyah (pronounced uh-lee-yu Jackson 5 - 20 4 - 20 9 - 40
Texas Southern University Alexander Williams 4 - 20 2 - 22 6 - 42
Texas Southern University Amalia (pronounced Ama-lee-ah) Charles 1 - 25 2 - 23 3 - 48 1 -25 5 -21 3 -23 3
Texas Southern University Nia Harrison 1 - 25 1 - 25 2 - 50 7 -19 6 -20 6 -20 7
Texas Southern University Valerie Mulure (pronounced moo-loo-ray 1 - 25 3 - 23 4 - 48 3 -23 7 -19 7 -19 6
Texas Southern University Jaila (pronounced jayla) Hampton 4 - 22 3 - 23 7 - 45
Texas Southern University Ziyas Richards 5 - 21 4 - 21 9 - 42
Texas Southern University Myesha Owens 3 - 23 4 - 21 7 - 44
Texas Southern University Kaylee Flowers 1 - 25 1 - 24 2 - 49 2 -24 4 -22 5 -21 5
Texas Southern University Cherish Johnson 2 - 22 5 - 20 7 - 42

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

Cached results