A. Open Impromptu Result Sheets (67 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Ashley Vermeulen (she/they) 1 -25 1 -25 2 - 50 1 -25 4 -17 4 -22 6 -20 6 -20 6 -17 6
Bradley University Jessica Taylor (she/her) 1 -24 3 -23 4 - 47
Bradley University Olive Nauman (he/him) 2 -23 1 -24 3 - 47 4 -22 6 -20 4 -21 Semi-Finalist
Bradley University Rodrigo Trujillo (they/them) 1 -24 2 -24 3 - 48 1 -25 5 -21 1 -25 2 -24 3 -23 4 -19 2
California State University Long Beach Alex Christenson (they/he) 1 -25 1 -25 2 - 50 2 -24 6 -15 6 -20 Semi-Finalist
Colorado College Aidan Boyd 3 -23 4 -22 7 - 45
Colorado College Luke Ortiz-Grabe 3 -21 1 -24 4 - 45
El Paso Community College Daphne Santoscoy Sanchez 5 -17 2 -23 7 - 40
El Paso Community College Sophia Arellano 5 -17 3 -21 8 - 38
Grossmont College Benny Lindall 5 -20 3 -22 8 - 42
Grossmont College Edgar Torre 3 -22 2 -23 5 - 45
Irvine Valley College Alex Velez 1 -25 1 -25 2 - 50 3 -23 2 -24 2 -23 1 -25 1 -25 1 -24 1
Irvine Valley College Tymen Koetsier 5 -20 2 -23 7 - 43
Las Positas College Elana Boyd 1 -25 1 -24 2 - 49 6 -19 2 -19 2 -24 3 -23 4 -22 5 -18 5
Las Positas College Isha Roy 5 -20 3 -22 8 - 42
McNeese State University Emmitt Goins 5 -10 5 -10 10 - 20
McNeese State University Dawn St Mary 1 -25 2 -23 3 - 48 5 -21 3 -23 5 -20 Semi-Finalist
Mt. San Antonio College Clay Miller 2 -24 3 -21 5 - 45
Oregon State University Emerson Pearson 1 -24 1 -24 2 - 48 2 -24 4 -22 3 -22 4 -22 5 -21 2 -23 4
Pacific University Gwyn Sturgeon 2 -23 5 -20 7 - 43
Pasadena City College Liliana Martirosyan 4 -22 3 -22 7 - 44
Pasadena City College Oscar Eguia 2 -22 5 -21 7 - 43
Pasadena City College Howie Liang 2 -23 1 -25 3 - 48 4 -22 3 -18 3 -23 Semi-Finalist
Pasadena City College Rahil Siddiqi 2 -22 2 -22 4 - 44
Point Loma Nazarene University Tess Halbert 1 -25 2 -23 3 - 48 3 -23 1 -20 5 -21 5 -21 2 -24 3 -21 3
Point Loma Nazarene University Jolie Reams 4 -18 4 -21 8 - 39
Point Loma Nazarene University Cianna Jones 4 -21 5 -18 9 - 39
Point Loma Nazarene University Dylan Clark 5 -20 4 -21 9 - 41
Point Loma Nazarene University Gisselle Martin 3 -22 4 -21 7 - 43
Point Loma Nazarene University Jordan Horrey 4 -22 5 -18 9 - 40
Point Loma Nazarene University Fischer Doan 2 -24 1 -25 3 - 49 6 -20 1 -25 6 -19 Semi-Finalist
Point Loma Nazarene University Jesse Stirling 2 -24 5 -19 7 - 43
Point Loma Nazarene University Jane Clark 5 -19 4 -22 9 - 41
Point Loma Nazarene University Josh Scott 5 -20 3 -23 8 - 43
Point Loma Nazarene University Ayden Reams 3 -21 5 -17 8 - 38
Point Loma Nazarene University Katie Bushelman 4 -18 3 -22 7 - 40
Rutgers University Newark Desteny Padilla 5 -19 5 -19 10 - 38
Rutgers University Newark Chelsea Yang 5 -17 5 -19 10 - 36
Rutgers University Newark Geetika Dosih 5 -15 5 -20 10 - 35
Rutgers University Newark Alya Nassrallah 3 -21 5 -20 8 - 41
Rutgers University Newark Rania Ragoub 5 -16 5 -18 10 - 34
Rutgers University Newark Simran Debas 5 -18 5 -19 10 - 37
San Diego Mesa College Kathy Alvarez 4 -20 5 -17 9 - 37
San Diego State University Owen Dubois 4 -20 4 -21 8 - 41
San Diego State University Jimena Castillo 4 -21 5 -20 9 - 41
San Diego State University Luna Molina 3 -23 4 -21 7 - 44
San Diego State University Kai Brooks 3 -20 1 -24 4 - 44
San Diego State University Andre Jasmin 3 -22 5 -20 8 - 42
San Diego State University Thomas Desiano 1 -24 5 -20 6 - 44
San Jose State University Shane Upshaw 2 -22 3 -22 5 - 44
San Jose State University Insiya Neemuchwala 4 -20 3 -23 7 - 43
San Jose State University Nisitha Kakulapati 2 -23 2 -23 4 - 46
Southern Methodist University Evangeline Bulick 5 -20 5 -19 10 - 39
Southern Methodist University Eric Ryan 4 -22 4 -21 8 - 43
Southern Methodist University Vaughn Androlowicz 5 -19 2 -22 7 - 41
Southern Methodist University Matthew Garcia 5 -18 5 -18 10 - 36
Texas Southern University Aaliyah (pronounced uh-lee-yu Jackson 4 -21 4 -20 8 - 41
Texas Southern University Justice Garcia 5 -21 4 -19 9 - 40
Texas Southern University Alexander Williams 3 -22 2 -24 5 - 46
Texas Southern University Amaya Tootle 5 -21 5 -21 10 - 42
Texas Southern University Myesha Owens 5 -21 5 -20 10 - 41
UC Santa Barbara Xander Hepburn 4 -21 3 -22 7 - 43
UC Santa Barbara Nathan Carvajal 5 -16 5 -19 10 - 35
UC Santa Barbara Shree Chandran 5 -19 5 -19 10 - 38
University of Utah Samantha Watrin 3 -23 4 -22 7 - 45
University of Utah Maria Manousakis 1 -23 1 -24 2 - 47 5 -21 5 -16 1 -25 Semi-Finalist
University of Utah Myra Hicks 2 -24 2 -24 4 - 48

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]