A. Open Comm Analysis Result Sheets (12 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bradley University | Olive Nauman (he/him) | 3 -23 2 -24 | 5 - 47 | 5 -21 1 -25 3 -22 | 2 |
Bradley University | Tomi Sewell (they/them) | 5 -19 1 -25 | 6 - 44 | ||
California State University Long Beach | Isaac Ramnani | 4 -21 5 -20 | 9 - 41 | ||
Las Positas College | Lindsey Lobue | 2 -24 3 -23 | 5 - 47 | 2 -24 6 -19 1 -24 | 1 |
Las Positas College | Zhulie Wahidi | 3 -23 3 -23 | 6 - 46 | 1 -25 3 -23 5 -20 | 3 |
McNeese State University | Anushka Khanal | 5 -21 4 -22 | 9 - 43 | ||
Mt. San Antonio College | Jonathan Cole | 2 -24 4 -22 | 6 - 46 | 3 -23 4 -22 4 -21 | 5 |
Southern Methodist University | Megan Watson | 5 -20 5 -21 | 10 - 41 | ||
Texas Southern University | Justice Garcia | 5 -16 5 -20 | 10 - 36 | ||
Texas Southern University | Amalia (pronounced Ama-lee-ah) Charles | 4 -22 5 -21 | 9 - 43 | ||
University of Utah | Jeremy Parrish | 1 -25 2 -24 | 3 - 49 | 6 -20 2 -24 2 -23 | 4 |
University of Utah | Amy Gao | 1 -25 1 -25 | 2 - 50 | 4 -22 5 -21 6 -19 | 6 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim
[Cached]