B. Open Poetry Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Sam Kleman 5 -19 4 -22 9 - 41
Bradley University Joseph Cyrus 2 -24 1 -24 3 - 48 6 -20 3 -23 4 -22 5
California State University Fullerton Max Wiessner 5 -21 5 -20 10 - 41
California State University Fullerton Cindy Do 5 -21 2 -24 7 - 45
Cerritos College Riese Chacon 5 -16 1 -25 6 - 41
College of Southern Idaho Angelica Menendez 4 -17 5 -20 9 - 37
Colorado College Bella Houck 2 -24 5 -16 7 - 40
Cornell University Jaliah Smith 5 -20 2 -21 7 - 41
Grossmont College Juliana Bertin 3 -23 5 -21 8 - 44
Hofstra University Dakota De Oliveira 5 -21 3 -23 8 - 44
Las Positas College Claire Willard 4 -22 1 -25 5 - 47
Las Positas College Anna Wolde 2 -24 3 -23 5 - 47
Las Positas College Xander Struckmann 3 -19 4 -19 7 - 38
Oregon State University Megan Baus 5 -20 5 -20 10 - 40
Pacific University Maddie Moradi 5 -20 5 -21 10 - 41
Pacific University Megan Farmer 3 -22 5 -21 8 - 43
South Dakota State University Autumn Rathjens 4 -22 5 -18 9 - 40
South Dakota State University Hannah Dayaget 3 -23 4 -18 7 - 41
Southwest Minnesota State University Allison Gelster 5 -20 5 -17 10 - 37
Southwest Minnesota State University Katrina Timm 2 -20 2 -24 4 - 44
Texas Southern University Brynn Da'Blue 2 -24 2 -22 4 - 46 1 -25 2 -24 5 -21 2
Texas Southern University Javion Cox 1 -24 4 -22 5 - 46
Texas Southern University Kaylee Flowers 3 -23 3 -23 6 - 46
Texas Southern University Morgan Williams 2 -24 3 -23 5 - 47
Texas Southern University Valerie Mulure 4 -22 5 -21 9 - 43
Texas Southern University Nyreona Porter 4 -21 1 -23 5 - 44
University of Nebraska Omaha Colin Gibbons 1 -25 4 -22 5 - 47
University of Nebraska Omaha Mak Ruffing 5 -20 3 -20 8 - 40
University of Nebraska Omaha Caden Whelan 3 -23 2 -24 5 - 47
University of Nebraska Omaha Keith V. Allen 1 -25 3 -20 4 - 45 5 -21 4 -22 3 -23 4
University of Utah Willow Wilson 4 -22 4 -22 8 - 44
Western Kentucky University Mauricio Patino 1 -25 1 -25 2 - 50 3 -23 1 -25 2 -24 1
Western Kentucky University Karon Petty 5 -19 5 -20 10 - 39
Western Kentucky University Cecilia Alali 1 -25 2 -24 3 - 49 4 -22 6 -20 6 -20 6
Western Kentucky University Noah Gordon 5 -12 5 -15 10 - 27
Western Kentucky University Jonah Johnson 1 -25 1 -25 2 - 50 2 -24 5 -21 1 -25 3

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]