B. Open Persuasive Result Sheets (53 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Sara Beck 4 -22 1 -25 5 - 47
Boise State University Bridget Gibson 2 -24 5 -20 7 - 44
Boise State University Allie Hampton 4 -21 1 -24 5 - 45
Boise State University Jaxon Holmes 1 -25 3 -22 4 - 47 5 -20 3 -23 4 -21 Semi-Finalist
Boise State University Sam Kleman 3 -23 1 -24 4 - 47 6 -19 6 -20 4 -22 Semi-Finalist
Boise State University Kiryn Willett 2 -24 2 -23 4 - 47 3 -22 4 -22 5 -21 Semi-Finalist
Boise State University Adam Pendergrass 5 -17 5 -20 10 - 37
Boise State University Ivan Markevych 4 -20 2 -23 6 - 43
Bradley University Samantha Garcia 4 -18 1 -24 5 - 42
Bradley University Tomi Sewell 1 -25 2 -23 3 - 48 1 -25 5 -21 3 -23 5 -20 6 -20 4 -22 6
Bradley University Rodrigo Trujillo 1 -25 4 -22 5 - 47
California State University Fullerton Marissa Guillen 5 -20 4 -21 9 - 41
California State University Fullerton Annis Kaculi 5 -18 5 -17 10 - 35
Cerritos College Jade Hernandez 5 -20 5 -20 10 - 40
College of Southern Idaho Angelica Menendez 5 -19 4 -20 9 - 39
Cornell University Asha Prabhat 1 -23 2 -23 3 - 46 6 -19 1 -25 1 -25 1 -24 2 -24 2 -24 1
El Camino College Danielle Kabboul 5 -21 4 -21 9 - 42
El Paso Community College Giovanni Falvo 5 -20 5 -19 10 - 39
Hofstra University Nimba Mahlati 3 -22 2 -24 5 - 46
Hofstra University Dylan Schechter 3 -23 3 -22 6 - 45
Hofstra University Derek Duncan 5 -18 5 -19 10 - 37
Irvine Valley College Amanda Nguyen 3 -23 2 -23 5 - 46
Lewis & Clark College Hannah Marians 2 -23 4 -21 6 - 44
Pacific University Gwyn Sturgeon 5 -18 4 -18 9 - 36
Palomar College Cipriana Rodriguez 2 -24 1 -24 3 - 48 4 -22 2 -24 2 -24 6 -19 4 -22 3 -23 4
Rice University Maya Adhikari 3 -20 5 -21 8 - 41
Rice University Kevin Barry 3 -23 3 -22 6 - 45
San Diego Mesa College Hannah Wilson 3 -23 3 -22 6 - 45
San Diego Mesa College Lauryn Osborne 5 -20 5 -19 10 - 39
South Dakota State University Kara Vetch 4 -22 3 -22 7 - 44
South Dakota State University Rachael Guler 4 -22 2 -23 6 - 45
South Dakota State University Taylor Sutton 4 -20 3 -22 7 - 42
South Dakota State University Emma Arneson 4 -22 3 -20 7 - 42
Southern Methodist University Eric Ryan 5 -21 5 -16 10 - 37
Texas Southern University Alexander Williams 5 -16 5 -18 10 - 34
Texas Southern University Amalia Charles 2 -24 5 -20 7 - 44
Texas Southern University Taylor Zanders 5 -20 5 -20 10 - 40
University of Indianapolis Elyssa Merrill 5 -20 4 -21 9 - 41
University of Indianapolis Sydnee Widmann 5 -21 5 -16 10 - 37
University of Nebraska Omaha Brooklynn Schmidt 3 -21 5 -19 8 - 40
University of Nebraska Omaha Dylan Harris 3 -22 5 -19 8 - 41
University of Texas at Dallas Alexander De Jesus-Colon 5 -21 5 -20 10 - 41
University of Texas at Dallas Arlin Khan 5 -19 5 -18 10 - 37
University of Texas at Dallas Margaret Belford 4 -22 1 -24 5 - 46
University of Texas at Dallas Sneha Elangovan 1 -25 1 -24 2 - 49 2 -23 3 -23 3 -23 2 -23 3 -23 5 -21 3
University of Utah Adelyn Kobe 2 -22 3 -23 5 - 45
University of Utah Courtney Hardie 1 -24 4 -21 5 - 45
University of Utah Meredith Jenkins 1 -25 4 -21 5 - 46
University of Utah Willow Wilson 2 -23 2 -24 4 - 47 5 -20 2 -24 1 -25 3 -22 5 -21 6 -20 5
Western Kentucky University Jaleon Brown 2 -24 2 -23 4 - 47 3 -23 4 -22 5 -20 Semi-Finalist
Western Kentucky University Cecilia Alali 1 -25 1 -25 2 - 50 1 -24 1 -25 2 -24 4 -21 1 -25 1 -25 2
Western Kentucky University Caroline Chubb 1 -23 3 -23 4 - 46 2 -24 6 -20 6 -19 Semi-Finalist
Western Kentucky University Kirsten Eversmann 2 -21 1 -24 3 - 45 4 -21 5 -21 6 -20 Semi-Finalist

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]