B. Open Extemporaneous Result Sheets (94 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Bridget Gibson 3 -21 2 -24 5 - 45
Boise State University Allison Hurst 4 -20 5 -20 9 - 40
Boise State University Anthony Thomas 1 -25 4 -20 5 - 45
Boise State University Kiryn Willett 3 -23 3 -21 6 - 44
Boise State University Adam Pendergrass 2 -21 3 -22 5 - 43
Boise State University Ryan Wind 3 -22 4 -21 7 - 43
Boise State University Benjaman Smoldon 2 -23 3 -22 5 - 45
Bradley University Rodrigo Trujillo 1 -25 1 -25 2 - 50 2 -22 5 -21 3 -23 Semi-Finalist
Bradley University Rajeshwari Iyer 1 -24 1 -23 2 - 47 1 -24 3 -23 2 -24 6 -20 6 -20 5 -21 6
CUNY Brooklyn College Diana Reyes 4 -20 5 -20 9 - 40
CUNY Brooklyn College Mujibur Shaad 5 -20 5 -17 10 - 37
CUNY Brooklyn College Rishab Gera 5 -21 4 -19 9 - 40
CUNY Brooklyn College William Villasi 4 -19 3 -22 7 - 41
California State University Fullerton Max Wiessner 1 -25 5 -20 6 - 45
California State University Fullerton Candace Soto 5 -21 5 -18 10 - 39
California State University Long Beach Alex Velez 1 -23 2 -23 3 - 46 4 -20 4 -22 4 -21 Semi-Finalist
California State University Long Beach Nicoletta Enciu 5 -21 4 -21 9 - 42
Casper College Tyler Cooper 1 -25 2 -23 3 - 48 6 -20 5 -21 5 -20 Semi-Finalist
Cerritos College Gerardo Silva 5 -20 5 -20 10 - 40
Clemson University I.k. Agho 5 -21 5 -17 10 - 38
Clemson University Connor Fraley 5 -18 3 -23 8 - 41
Clemson University Gabriel Hammonds 5 -20 5 -17 10 - 37
College of Southern Idaho Kaden Senkbeil 5 -18 5 -16 10 - 34
College of Southern Idaho Madison Pritchard 4 -22 5 -17 9 - 39
College of Southern Idaho Thea Hesby 5 -18 5 -18 10 - 36
Colorado College Emmie Weprin 4 -21 3 -20 7 - 41
Colorado College Skye McCrimmon 2 -22 4 -21 6 - 43
Cornell University Eva Egeghy 5 -10 1 -22 6 - 32
El Camino College Josiah Edwards 3 -23 3 -22 6 - 45
El Camino College Alex Christenson 2 -22 2 -23 4 - 45
El Camino College Danielle Kabboul 5 -21 2 -23 7 - 44
El Camino College Jacob Eredia 4 -22 2 -21 6 - 43
El Camino College Miguel Oliveros 5 -19 3 -19 8 - 38
El Camino College Peter Moore 3 -23 4 -21 7 - 44
Hofstra University Kyle Mastroni 3 -21 1 -24 4 - 45
Hofstra University Derek Duncan 5 -19 1 -24 6 - 43
Irvine Valley College Alexia Gallon 2 -23 4 -19 6 - 42
Irvine Valley College Eli Sepulveda 5 -19 2 -24 7 - 43
Irvine Valley College Harrison Martin 4 -20 5 -18 9 - 38
Irvine Valley College Sam Pirasteh 5 -19 5 -17 10 - 36
Irvine Valley College Andrey Chernyshev 4 -21 4 -20 8 - 41
Irvine Valley College Vincent Woo 5 -18 5 -17 10 - 35
Irvine Valley College Seth Paap 5 -19 2 -23 7 - 42
Irvine Valley College Lena Anecki 4 -22 3 -23 7 - 45
Las Positas College Sean McGrory 2 -24 3 -22 5 - 46
Lewis & Clark College JR Saling 3 -22 1 -25 4 - 47 3 -21 1 -25 2 -24 1 -25 1 -25 2 -24 1
Pacific University Gwyn Sturgeon 1 -23 2 -21 3 - 44 5 -20 6 -20 5 -21 Semi-Finalist
Palomar College Zac Dybeck 3 -23 2 -24 5 - 47
Point Loma Nazarene University Dylan Clark 4 -20 5 -18 9 - 38
Point Loma Nazarene University Noelle Planchon 2 -24 5 -19 7 - 43
Point Loma Nazarene University Ally Gillmeister 2 -24 5 -18 7 - 42
Point Loma Nazarene University Fischer Doan 1 -25 3 -22 4 - 47 4 -21 4 -22 3 -23 Semi-Finalist
Point Loma Nazarene University Tess Halbert 5 -21 1 -25 6 - 46
Point Loma Nazarene University Josh Scott 3 -22 4 -21 7 - 43
Point Loma Nazarene University Aiyanna Durepo 4 -22 4 -20 8 - 42
Point Loma Nazarene University Xander Hepburn 2 -24 3 -22 5 - 46
Rice University Maya Adhikari 1 -23 4 -20 5 - 43
Rice University Pranav Nagajothi 3 -23 1 -24 4 - 47 2 -24 2 -24 2 -23 2 -24 5 -21 6 -20 5
San Diego Mesa College Trajan McGlathery 5 -20 5 -18 10 - 38
San Diego Mesa College Shiloh Tamir (they/them) 4 -22 4 -19 8 - 41
San Jose State University Cyril Bhooma Goud 1 -23 5 -19 6 - 42
San Jose State University Shane Upshaw 2 -24 4 -18 6 - 42
San Jose State University Rachel Oh 5 -19 4 -21 9 - 40
San Jose State University Bo Ming Liang 5 -19 5 -19 10 - 38
South Dakota State University Jacob Ramp 2 -23 1 -24 3 - 47 5 -19 3 -23 5 -20 Semi-Finalist
South Dakota State University Sam Pappas 2 -22 3 -21 5 - 43
Southern Methodist University Hailey Hazen 3 -23 4 -22 7 - 45
Southern Methodist University Eric Ryan 3 -23 2 -22 5 - 45
Southern Methodist University Sarah Mende 4 -22 5 -20 9 - 42
Southern Methodist University Evangeline Bulick 4 -21 5 -20 9 - 41
Texas Southern University Alexander Williams 5 -19 5 -16 10 - 35
Texas Southern University JaQuith Boney 5 -20 5 -19 10 - 39
Texas Southern University Jaila Hampton 3 -22 5 -19 8 - 41
Texas Southern University Taylor Zanders 5 -18 5 -17 10 - 35
Texas Southern University Valerie Mulure 1 -25 3 -22 4 - 47 4 -22 6 -20 6 -19 Semi-Finalist
University of Indianapolis Charbel Harb 4 -20 5 -19 9 - 39
University of Indianapolis Jesutofunmi Oyeleke 1 -25 2 -23 3 - 48 3 -22 5 -21 4 -22 Semi-Finalist
University of Louisiana at Lafayette Kristina Hoffmann 5 -18 5 -21 10 - 39
University of Louisiana at Lafayette Rafael Hernandez 2 -24 1 -24 3 - 48 1 -25 4 -22 3 -22 Semi-Finalist
University of Nebraska Omaha Diego Orellana 5 -20 2 -22 7 - 42
University of North Texas Zach Jones 3 -21 1 -24 4 - 45
University of North Texas Alaia Snell 1 -24 1 -23 2 - 47 5 -21 1 -25 1 -25 5 -21 4 -22 4 -22 4
University of North Texas Gianfranco Laddaga 5 -20 5 -18 10 - 38
University of North Texas Nicholas Grotberg 5 -19 5 -20 10 - 39
University of Texas at Dallas Alexander De Jesus-Colon 3 -23 4 -20 7 - 43
University of Texas at Dallas Margaret Belford 2 -23 3 -20 5 - 43
University of Texas at Dallas Sneha Elangovan 2 -24 1 -25 3 - 49 6 -18 6 -20 6 -19 Semi-Finalist
University of Utah Adelyn Kobe 3 -20 3 -21 6 - 41
University of Utah Meredith Jenkins 1 -25 1 -25 2 - 50 2 -23 2 -24 1 -25 3 -23 3 -23 1 -25 2
Western Kentucky University Antonina Clementi 2 -24 1 -24 3 - 48 1 -23 2 -24 1 -25 4 -22 2 -24 3 -23 3
Western Kentucky University Joseph Eberle 4 -20 2 -23 6 - 43
Western Kentucky University Kole Ingram 1 -25 1 -23 2 - 48 3 -23 3 -23 4 -21 Semi-Finalist
Western Kentucky University Chase Shockley 5 -19 2 -22 7 - 41
Western Kentucky University Tani Washington 1 -24 2 -23 3 - 47 6 -19 1 -25 6 -20 Semi-Finalist

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]