B. Open After Dinner Spk Result Sheets (49 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Sara Beck 4 -20 3 -23 7 - 43
Boise State University Anthony Thomas 1 -22 3 -23 4 - 45 6 -20 7 -18 5 -20 Semi-Finalist
Boise State University Ryan Wind 4 -21 3 -21 7 - 42
Bradley University Rajeshwari Iyer 5 -18 2 -23 7 - 41
Bradley University Joseph Cyrus 1 -25 4 -22 5 - 47
Bradley University Jessie Taylor 5 -17 4 -20 9 - 37
Bradley University Jacqueline Heisel 1 -22 5 -20 6 - 42
California State University Fullerton Autumn Stauffer 3 -22 1 -25 4 - 47 4 -21 4 -22 3 -22 2 -24 1 -24 5 -20 2
California State University Long Beach Aly Holmberg 3 -21 5 -21 8 - 42
Casper College Kambrie White 4 -19 4 -22 8 - 41
Cerritos College SerĂ¡ Ghattas 5 -18 5 -19 10 - 37
Cerritos College Maggie Najera 3 -20 4 -22 7 - 42
College of Southern Idaho Avery McClymonds 3 -22 3 -23 6 - 45
College of Southern Idaho Zack Christensen 3 -20 1 -25 4 - 45 2 -24 2 -24 2 -24 5 -21 2 -23 1 -24 3
Cornell University Asha Prabhat 2 -22 3 -23 5 - 45
Grossmont College Van Wheelan (he, him) 1 -24 5 -21 6 - 45
Hofstra University Dylan Schechter 2 -21 5 -19 7 - 40
Hofstra University Kyle Mastroni 3 -22 3 -22 6 - 44
Las Positas College Claire Willard 1 -23 3 -22 4 - 45 5 -21 6 -20 6 -19 Semi-Finalist
Las Positas College Xander Struckmann 2 -24 2 -24 4 - 48 3 -23 3 -23 3 -22 6 -20 5 -20 6 -19 6
Las Positas College Zac Furber-Dobson 2 -23 1 -25 3 - 48 6 -19 3 -23 4 -21 Semi-Finalist
Lewis & Clark College Josie Stenzel 1 -24 4 -22 5 - 46
Lewis & Clark College JR Saling 1 -24 5 -20 6 - 44
Rice University Kevin Barry 5 -20 2 -24 7 - 44
San Diego Mesa College Sophia Kaplan 3 -22 1 -25 4 - 47 3 -23 5 -21 5 -20 Semi-Finalist
San Diego Mesa College Sophia Sullivan 5 -20 4 -21 9 - 41
San Jose State University Shane Upshaw 4 -18 5 -21 9 - 39
South Dakota State University Abby Gilk 3 -19 1 -24 4 - 43 5 -20 6 -20 6 -19 Semi-Finalist
South Dakota State University Kara Vetch 1 -25 3 -23 4 - 48 7 -19 5 -21 7 -18 Semi-Finalist
South Dakota State University Rachael Guler 4 -20 2 -24 6 - 44
South Dakota State University Emma Arneson 2 -21 4 -22 6 - 43
Southwest Minnesota State University Jocelyn Kletzien 5 -17 2 -22 7 - 39
Texas Southern University JaQuith Boney 5 -18 5 -20 10 - 38
Texas Southern University Jaila Hampton 5 -20 2 -23 7 - 43
Texas Southern University Jayda Gossett 4 -19 5 -20 9 - 39
Texas Southern University Nia Harrison 5 -20 4 -22 9 - 42
University of Indianapolis Charbel Harb 3 -21 5 -21 8 - 42
University of Louisiana at Lafayette Ayush Deshpande (he, him) 5 -15 5 -20 10 - 35
University of Nebraska Omaha Chloe Ellison 4 -21 5 -21 9 - 42
University of Nebraska Omaha Kadance McDonnell 2 -24 2 -24 4 - 48 4 -22 4 -22 4 -21 Semi-Finalist
University of Nebraska Omaha Dylan Harris 5 -16 2 -24 7 - 40
University of Utah Maria Manousakis 5 -19 4 -21 9 - 40
Western Kentucky University Christian Butterfield 2 -23 1 -25 3 - 48 1 -25 1 -25 1 -25 1 -25 3 -22 3 -22 1
Western Kentucky University Joseph Eberle 2 -23 1 -23 3 - 46 1 -25 1 -25 1 -25 4 -22 6 -19 4 -21 5
Western Kentucky University Kole Ingram 5 -18 5 -20 10 - 38
Western Kentucky University Collin Tuerk 4 -21 1 -24 5 - 45
Western Kentucky University Kirsten Eversmann 4 -21 3 -23 7 - 44
Western Kentucky University Jade Ismail 1 -23 1 -25 2 - 48 2 -24 2 -24 2 -24 3 -23 4 -21 2 -23 4
Western Kentucky University Sophie Todaro 2 -21 2 -24 4 - 45

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]