A. Open Informative Result Sheets (54 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Sara Beck 4 -21 2 -23 6 - 44
Boise State University Bridget Gibson 5 -19 4 -22 9 - 41
Boise State University Allison Hurst 4 -19 4 -21 8 - 40
Boise State University Anthony Thomas 5 -21 2 -22 7 - 43
Boise State University Adam Pendergrass 2 -23 3 -23 5 - 46
Boise State University Ryan Wind 3 -22 2 -23 5 - 45
Bradley University Rajeshwari Iyer 1 -25 4 -21 5 - 46
Bradley University Samantha Garcia 2 -23 4 -20 6 - 43
California State University Fullerton Krizel Guansing 4 -20 5 -16 9 - 36
California State University Fullerton Candace Soto 5 -20 5 -21 10 - 41
California State University Fullerton Marissa Guillen 3 -22 5 -18 8 - 40
Cerritos College Riese Chacon 3 -22 4 -22 7 - 44
College of Southern Idaho Thea Hesby 5 -17 5 -18 10 - 35
Cornell University Jaliah Smith 1 -25 4 -22 5 - 47 4 -22 4 -22 3 -23 6 -20 3 -23 4 -22 5
El Paso Community College Giovanni Falvo 5 -18 5 -17 10 - 35
Emerson College Stella Del Targo 1 -24 1 -24 2 - 48 1 -25 4 -20 1 -25 3 -23 6 -20 5 -21 6
Grossmont College Atia Fairuz 2 -24 4 -21 6 - 45
Grossmont College Van Wheelan (he, him) 3 -23 2 -24 5 - 47
Grossmont College Juliana Bertin 4 -19 5 -20 9 - 39
Hofstra University Dylan Schechter 4 -18 2 -23 6 - 41
Hofstra University Kyle Mastroni 5 -20 5 -21 10 - 41
Lewis & Clark College JR Saling 5 -18 2 -23 7 - 41
Lewis & Clark College Syl Knauss 1 -24 1 -23 2 - 47 5 -21 5 -21 5 -21 Semi-Finalist
Lewis & Clark College Hannah Marians 2 -23 3 -23 5 - 46
Pacific University Megan Farmer 2 -20 5 -20 7 - 40
Rice University Maya Adhikari 4 -21 3 -22 7 - 43
Rice University Kevin Barry 2 -23 5 -19 7 - 42
Rice University Pranav Nagajothi 4 -21 3 -22 7 - 43
San Diego Mesa College Janine Rho 4 -21 4 -21 8 - 42
San Diego Mesa College Shiloh Tamir (they/them) 3 -21 1 -24 4 - 45 6 -20 3 -23 4 -22 Semi-Finalist
South Dakota State University Hannah Dayaget 2 -23 2 -23 4 - 46 5 -19 5 -18 6 -20 Semi-Finalist
South Dakota State University Rachael Guler 2 -24 3 -23 5 - 47
South Dakota State University Taylor Sutton 5 -17 4 -21 9 - 38
Southern Methodist University Sarah Mende 5 -17 5 -20 10 - 37
Southern Methodist University Hailey Hazen 3 -20 5 -21 8 - 41
Texas Southern University Valerie Mulure 4 -22 1 -25 5 - 47 6 -18 6 -15 2 -24 Semi-Finalist
Texas Southern University Alexander Williams 5 -19 5 -16 10 - 35
University of Louisiana at Lafayette Ayush Deshpande (he, him) 5 -19 3 -22 8 - 41
University of Louisiana at Lafayette Rafael Hernandez 5 -19 1 -24 6 - 43
University of Nebraska Omaha Dylan Harris 1 -24 3 -22 4 - 46 4 -20 3 -22 5 -21 Semi-Finalist
University of Nebraska Omaha Keira Miller 3 -19 3 -21 6 - 40
University of Nebraska Omaha Colin Gibbons 3 -22 2 -24 5 - 46
University of Texas at Dallas Alexander De Jesus-Colon 5 -15 5 -19 10 - 34
University of Texas at Dallas Arlin Khan 2 -21 5 -19 7 - 40
University of Texas at Dallas Sneha Elangovan 1 -25 1 -25 2 - 50 3 -23 6 -20 6 -20 Semi-Finalist
University of Utah Adelyn Kobe 3 -20 3 -22 6 - 42
University of Utah Meredith Jenkins 5 -20 2 -24 7 - 44
University of Utah Samantha Watrin 3 -22 3 -22 6 - 44
Western Kentucky University Jaleon Brown 1 -24 2 -23 3 - 47 3 -22 2 -24 4 -22 5 -21 4 -22 3 -23 3
Western Kentucky University Joseph Eberle 1 -25 1 -24 2 - 49 2 -24 1 -25 1 -25 2 -24 2 -24 1 -25 1
Western Kentucky University Mauricio Patino 1 -23 1 -25 2 - 48 1 -25 2 -24 2 -24 4 -22 1 -25 2 -24 2
Western Kentucky University Tani Washington 1 -22 1 -25 2 - 47 2 -23 1 -25 3 -23 1 -25 5 -21 6 -20 4
Western Kentucky University Kirsten Eversmann 2 -24 4 -21 6 - 45
Western Kentucky University Jonah Johnson 4 -20 1 -24 5 - 44

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]