A. Open Impromptu Result Sheets (111 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Bridget Gibson 1 - 24 4 - 18 5 - 42
Boise State University Jaxon Holmes 3 - 19 5 - 20 8 - 39
Boise State University Allison Hurst 4 - 21 4 - 22 8 - 43
Boise State University Sam Kleman (they/them) 3 - 22 3 - 23 6 - 45
Boise State University Anthony Thomas 4 - 22 1 - 24 5 - 46
Boise State University Kiryn Willett 3 - 23 3 - 19 6 - 42
Boise State University Ryan Wind 2 - 24 1 - 25 3 - 49 2 -23 2 -24 5 -17 Semi-Finalist
Boise State University Ivan Markevych 5 - 19 2 - 22 7 - 41
Bradley University Rodrigo Trujillo (they/them) 1 - 24 1 - 24 2 - 48 1 -25 2 -23 3 -23 3 -23 2 -24 3 -22 2
Bradley University Jacqueline Heisel 1 - 24 3 - 20 4 - 44
CUNY Brooklyn College Diana Reyes 2 - 23 5 - 15 7 - 38
CUNY Brooklyn College Mujibur Shaad 5 - 20 5 - 19 10 - 39
CUNY Brooklyn College Rishab Gera 5 - 19 5 - 18 10 - 37
CUNY Brooklyn College William Villasi 3 - 20 5 - 18 8 - 38
California State University Fullerton Cindy Do 4 - 22 5 - 16 9 - 38
California State University Fullerton Annis Kaculi 5 - 20 5 - 18 10 - 38
California State University Long Beach Isaac Ramnani 3 - 22 3 - 22 6 - 44
California State University Long Beach Ashan Herath 2 - 23 5 - 20 7 - 43
California State University Long Beach Nadalie Leon-Munoz 5 - 17 2 - 24 7 - 41
California State University Long Beach Benjamin Nottonson 3 - 22 1 - 23 4 - 45 7 -19 6 -19 5 -21 Semi-Finalist
California State University Long Beach Nicoletta Enciu 5 - 19 4 - 19 9 - 38
Casper College Sienna Gomez (they/them) 1 - 25 4 - 21 5 - 46
Cerritos College Será Ghattas 5 - 18 5 - 12 10 - 30
Cerritos College Maggie Najera 4 - 21 4 - 21 8 - 42
Clemson University I.k. Agho 5 - 18 5 - 18 10 - 36
Clemson University Connor Fraley 5 - 19 5 - 20 10 - 39
Clemson University Gabriel Hammonds 5 - 16 5 - 17 10 - 33
College of Southern Idaho Avery McClymonds 5 - 18 4 - 21 9 - 39
College of Southern Idaho Zack Christensen 5 - 18 5 - 19 10 - 37
College of Southern Idaho Kaden Senkbeil 4 - 21 2 - 23 6 - 44
Colorado College Bella Houck 2 - 24 5 - 21 7 - 45
Colorado College Emmie Weprin 2 - 23 1 - 23 3 - 46 3 -23 2 -23 5 -21 Semi-Finalist
Colorado College Skye McCrimmon 5 - 21 1 - 24 6 - 45
Cornell University Eva Egeghy 2 - 23 2 - 22 4 - 45
El Camino College Josiah Edwards 1 - 25 4 - 19 5 - 44
El Camino College Alex Christenson 3 - 22 4 - 22 7 - 44
El Camino College Jacob Eredia 2 - 22 4 - 22 6 - 44
El Camino College Miguel Oliveros 2 - 21 2 - 21 4 - 42
El Camino College Peter Moore 1 - 24 3 - 21 4 - 45 5 -21 3 -22 6 -20 Semi-Finalist
El Paso Community College Daniel Ortega 5 - 19 5 - 19 10 - 38
El Paso Community College leny hernandez 5 - 19 5 - 18 10 - 37
El Paso Community College Angel Tafur 4 - 20 5 - 20 9 - 40
El Paso Community College Giovanni Falvo 4 - 17 5 - 18 9 - 35
El Paso Community College Gabriel Macias-Mejia 5 - 16 5 - 15 10 - 31
Grossmont College Atia Fairuz 4 - 22 5 - 17 9 - 39
Grossmont College Van Wheelan (he, him) 3 - 19 1 - 25 4 - 44
Hofstra University Nimba Mahlati 1 - 25 2 - 22 3 - 47 4 -21 3 -23 3 -20 Semi-Finalist
Hofstra University Dylan Schechter 5 - 20 2 - 24 7 - 44
Hofstra University Kyle Mastroni 1 - 25 1 - 22 2 - 47 1 -25 4 -21 3 -23 5 -21 6 -20 6 -19 6
Hofstra University Derek Duncan 3 - 23 4 - 21 7 - 44
Irvine Valley College Tymen Koetsier 5 - 18 3 - 23 8 - 41
Las Positas College Claire Willard 3 - 23 3 - 20 6 - 43
Oregon State University Rayna Voltin 4 - 21 5 - 20 9 - 41
Pacific University Gwyn Sturgeon 2 - 23 1 - 25 3 - 48 5 -20 1 -25 4 -18 Semi-Finalist
Palomar College Zac Dybeck 3 - 22 2 - 23 5 - 45
Point Loma Nazarene University Dylan Clark 5 - 20 5 - 21 10 - 41
Point Loma Nazarene University Ally Gillmeister 4 - 19 3 - 22 7 - 41
Point Loma Nazarene University Fischer Doan 5 - 17 5 - 17 10 - 34
Point Loma Nazarene University Avery Bosco 5 - 21 5 - 20 10 - 41
Point Loma Nazarene University Josh Scott 5 - 20 1 - 24 6 - 44
Point Loma Nazarene University Ashley Sepulveda 5 - 20 5 - 19 10 - 39
Point Loma Nazarene University Annalise Welsh 5 - 20 5 - 17 10 - 37
Point Loma Nazarene University Xander Hepburn 3 - 21 3 - 22 6 - 43
Rice University Pranav Nagajothi 2 - 23 2 - 23 4 - 46
San Diego Mesa College Janine Rho 4 - 21 4 - 20 8 - 41
San Diego Mesa College Hannah Wilson 2 - 23 2 - 23 4 - 46
San Diego Mesa College Sophia Kaplan 5 - 20 4 - 19 9 - 39
San Diego Mesa College Lauryn Osborne 3 - 22 3 - 23 6 - 45
San Jose State University Cyril Bhooma Goud 5 - 19 4 - 19 9 - 38
San Jose State University Shane Upshaw 2 - 24 1 - 24 3 - 48 6 -20 5 -20 7 -19 Semi-Finalist
San Jose State University Rachel Oh 5 - 19 5 - 20 10 - 39
San Jose State University Bo Ming Liang 5 - 19 5 - 20 10 - 39
South Dakota State University Kara Vetch 1 - 22 3 - 23 4 - 45 2 -24 1 -24 6 -20 7 -19 3 -23 7 -18 7
South Dakota State University Sam Pappas 4 - 20 3 - 20 7 - 40
South Dakota State University Meara McIntyre 1 - 24 2 - 23 3 - 47 3 -22 5 -21 2 -21 Semi-Finalist
South Dakota State University Emma Arneson 4 - 21 1 - 25 5 - 46
Southern Methodist University Eric Ryan 3 - 21 5 - 21 8 - 42
Southern Methodist University Emma Stammeyer 5 - 19 5 - 17 10 - 36
Southern Methodist University Sarah Mende 1 - 23 2 - 23 3 - 46 6 -20 7 -18 7 -19 Semi-Finalist
Southern Methodist University Evangeline Bulick 5 - 20 5 - 20 10 - 40
Texas Southern University Alexander Williams 3 - 22 5 - 19 8 - 41
Texas Southern University JaQuith Boney 3 - 22 1 - 24 4 - 46 6 -19 6 -20 6 -16 Semi-Finalist
Texas Southern University Jayda Gossett 5 - 19 1 - 23 6 - 42
Texas Southern University Taylor Zanders 4 - 21 5 - 19 9 - 40
Texas Southern University Valerie Mulure (pronounced moo-loo-ray 2 - 22 2 - 22 4 - 44
Texas Southern University Nyreona Porter 4 - 21 2 - 24 6 - 45
University of Indianapolis Charbel Harb 4 - 20 3 - 20 7 - 40
University of Indianapolis Elyssa Merrill 4 - 18 4 - 18 8 - 36
University of Indianapolis Jesutofunmi Oyeleke 2 - 23 1 - 24 3 - 47 4 -22 1 -24 4 -22 1 -25 4 -22 4 -21 3
University of Louisiana at Lafayette Rafael Hernandez 2 - 23 1 - 24 3 - 47 2 -24 6 -19 1 -25 2 -24 7 -19 2 -23 4
University of Louisiana at Lafayette Kristina Hoffmann 5 - 20 3 - 19 8 - 39
University of Louisiana at Lafayette Ayush Deshpande (he, him) 5 - 20 4 - 22 9 - 42
University of Nebraska Omaha Rose Crouch 2 - 24 4 - 21 6 - 45
University of Nebraska Omaha Chloe Ellison 2 - 23 3 - 22 5 - 45
University of Nebraska Omaha Keira Miller 3 - 22 2 - 22 5 - 44
University of Nebraska Omaha Diego Orellana 5 - 16 4 - 17 9 - 33
University of Texas at Dallas Alexander De Jesus-Colon 1 - 23 4 - 20 5 - 43
University of Texas at Dallas Arlin Khan 1 - 23 2 - 23 3 - 46 3 -23 5 -20 2 -24 Semi-Finalist
University of Texas at Dallas Margaret Belford 1 - 25 5 - 20 6 - 45
University of Texas at Dallas Sneha Elangovan 1 - 25 5 - 21 6 - 46
University of Utah Adelyn Kobe 4 - 22 1 - 24 5 - 46
University of Utah Courtney Hardie 1 - 24 2 - 24 3 - 48 7 -19 7 -18 2 -24 Semi-Finalist
University of Utah Maria Manousakis (she/her) 1 - 24 4 - 21 5 - 45
University of Utah Meredith Jenkins 3 - 22 1 - 24 4 - 46 1 -24 4 -22 1 -24 4 -22 1 -25 1 -24 1
University of Utah Samantha Watrin (she/her) 1 - 25 1 - 22 2 - 47 4 -22 3 -22 1 -25 6 -20 5 -21 5 -20 5
Western Kentucky University Christian Butterfield 1 - 24 3 - 22 4 - 46 5 -21 4 -21 4 -22 Semi-Finalist
Western Kentucky University Antonina Clementi (she/her) 5 - 20 3 - 21 8 - 41
Western Kentucky University Joseph Eberle 2 - 24 3 - 22 5 - 46
Western Kentucky University Kole Ingram (he/him) 2 - 21 2 - 23 4 - 44
Western Kentucky University Hannah Jones 4 - 21 3 - 22 7 - 43
Western Kentucky University Caroline Chubb 3 - 23 2 - 21 5 - 44

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

Cached results