A. Open Comm Analysis Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Allie Hampton 3 -23 3 -20 6 - 43
Bradley University Julia Hunt 1 -24 4 -22 5 - 46
Bradley University Tomi Sewell 2 -23 3 -23 5 - 46
Bradley University Rodrigo Trujillo 1 -25 2 -23 3 - 48 1 -25 2 -24 5 -21 2
Casper College Nina Bivens 5 -21 5 -20 10 - 41
Casper College Sienna Gomez (they/them) 2 -24 1 -24 3 - 48 5 -20 7 -19 6 -20 6
Cornell University Asha Prabhat 4 -21 2 -24 6 - 45
Cornell University Eva Egeghy 3 -22 5 -17 8 - 39
Hofstra University Nimba Mahlati 3 -22 1 -24 4 - 46 3 -22 1 -25 4 -22 1
Las Positas College Sean McGrory 4 -22 1 -25 5 - 47
Lewis & Clark College JR Saling 2 -24 4 -21 6 - 45
Lewis & Clark College Josie Stenzel 2 -23 5 -21 7 - 44
Lewis & Clark College Hannah Marians 5 -20 1 -24 6 - 44
Rice University Maya Adhikari 3 -22 3 -23 6 - 45
Rice University Kevin Barry 4 -22 2 -23 6 - 45
San Diego Mesa College Shiloh Tamir (they/them) 5 -21 4 -22 9 - 43
South Dakota State University Grace Kleinschmit 5 -21 4 -18 9 - 39
South Dakota State University Jacob Ramp 4 -19 4 -20 8 - 39
South Dakota State University Sam Pappas 5 -20 4 -22 9 - 42
Southern Methodist University Emma Stammeyer 5 -17 5 -21 10 - 38
Texas Southern University Nia Harrison 5 -19 5 -18 10 - 37
University of Louisiana at Lafayette Annie Cramer (she, her) 4 -22 5 -19 9 - 41
University of Nebraska Omaha Abigail Faris 3 -23 2 -24 5 - 47
University of Nebraska Omaha Brooklynn Schmidt 5 -20 3 -23 8 - 43
University of Nebraska Omaha Mak Ruffing 3 -23 5 -21 8 - 44
University of Utah Willow Wilson 4 -21 5 -20 9 - 41
Western Kentucky University Jaleon Brown 1 -25 1 -25 2 - 50 2 -24 6 -20 3 -23 4
Western Kentucky University Christian Butterfield 1 -24 2 -24 3 - 48 4 -21 3 -23 1 -25 3
Western Kentucky University Kole Ingram 1 -25 3 -21 4 - 46 6 -19 5 -21 7 -19 7
Western Kentucky University Samantha Sallee 2 -24 2 -22 4 - 46
Western Kentucky University Cecilia Alali 1 -25 1 -25 2 - 50 7 -15 4 -22 2 -24 5
Western Kentucky University Jade Ismail 2 -23 3 -22 5 - 45

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Number Of Firsts In Event|Decimal In Elim|Total Rank In Event|Points In Prelim

[Cached]