B. Open Extemporaneous Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rajeshwari Iyer 5 - 10 4 - 20 9 - 30
Bradley University Rodrigo Trujillo (they/them) 1 - 24 4 - 22 5 - 46 6 -20 4 -22 2 -24 Semi-Finalist
California State University Chico Jacob Tobias 1 - 24 1 - 24 2 - 48 4 -21 1 -24 5 -20 6 -19 6 -16 6 -18 6
Colorado College Skye McCrimmon 1 - 23 5 - 21 6 - 44
Colorado College Emmie Weprin 5 - 19 1 - 24 6 - 43
El Camino College Cody Hagemeier 3 - 21 2 - 24 5 - 45
El Camino College Sheriff Abdrahman 3 - 22 2 - 24 5 - 46
El Camino College Uzair Pasta 1 - 24 3 - 22 4 - 46 3 -22 4 -21 4 -21 Semi-Finalist
El Paso Community College Angel Ruiz 5 - 20 5 - 17 10 - 37
Grossmont College Adrian Guzman 2 - 24 1 - 25 3 - 49 3 -23 1 -25 3 -23 3 -22 5 -18 5 -19 5
Grossmont College Athena Kendzor 4 - 18 2 - 23 6 - 41
Lafayette College Ben Herman 2 - 23 2 - 23 4 - 46 2 -24 3 -23 5 -20 4 -21 3 -22 4 -20 4
Lafayette College Josh Hale 2 - 22 2 - 23 4 - 45 2 -23 3 -22 6 -19 Semi-Finalist
Las Positas College Ameya Puranik 3 - 21 2 - 21 5 - 42
Marshall University Ben Chambers 2 - 22 3 - 21 5 - 43
Marshall University Frances Harper 5 - 18 5 - 21 10 - 39
Marshall University Adley Fry 5 - 10 5 - 10 10 - 20
Marshall University Aayush Damai 5 - 19 5 - 20 10 - 39
Marshall University George Urling 5 - 21 1 - 25 6 - 46
Marshall University Gabe Corbin 1 - 24 5 - 20 6 - 44
Marshall University Zoe Davin 4 - 19 4 - 19 8 - 38
Point Loma Nazarene University Aiyanna Durepo 4 - 20 5 - 18 9 - 38
Point Loma Nazarene University Brianna Hosmer 5 - 17 1 - 25 6 - 42
Point Loma Nazarene University Dylan Clark 4 - 21 5 - 18 9 - 39
Point Loma Nazarene University Ezekiel Falcone 5 - 17 3 - 23 8 - 40
Point Loma Nazarene University Noelle Planchon 1 - 23 5 - 19 6 - 42
Point Loma Nazarene University Tess Halbert 1 - 25 4 - 21 5 - 46 5 -21 6 -20 4 -22 Semi-Finalist
San Diego Mesa College Enzo Mederos 5 - 19 5 - 17 10 - 36
San Diego Mesa College Madison Ceballos-Rivera 4 - 20 3 - 23 7 - 43
San Jose State University Pranav Chillappagari 2 - 22 4 - 19 6 - 41
San Jose State University Gaganpreet Kaur 4 - 19 2 - 24 6 - 43
Southern Methodist University Hailey Hazen 3 - 22 4 - 22 7 - 44
Southern Methodist University Eric Ryan 1 - 25 3 - 22 4 - 47 4 -22 5 -21 6 -19 Semi-Finalist
Southern Methodist University Kaleb Simes 3 - 20 3 - 20 6 - 40
Southern Methodist University Davis Lynn 4 - 20 4 - 22 8 - 42
Texas Southern University Alexander Williams 3 - 20 5 - 21 8 - 41
Texas Southern University Ileyana Jolie 4 - 22 3 - 22 7 - 44
United States Air Force Academy Lauren Blackwelder 5 - 18 1 - 24 6 - 42
University of Indianapolis Bhumibol Shakya 2 - 24 3 - 23 5 - 47 6 -19 2 -23 2 -23 5 -20 4 -20 1 -23 3
University of Utah Adelyn Kobe 2 - 22 2 - 23 4 - 45 5 -20 5 -20 1 -24 Semi-Finalist
University of Utah Madeleine Felix 2 - 22 4 - 21 6 - 43
University of Utah Ryan Knippel 3 - 20 1 - 23 4 - 43 1 -25 2 -24 1 -25 2 -23 1 -24 2 -22 1
University of Utah Meredith Jenkins 3 - 23 1 - 24 4 - 47 1 -24 6 -19 3 -22 1 -24 2 -23 3 -21 2

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results