A. Open Impromptu Result Sheets (58 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Kaity Johnson 3 - 21 2 - 24 5 - 45
Bradley University Jacqueline Heisel 2 - 22 1 - 22 3 - 44 6 -20 7 -18 4 -22 Semi-Finalist
Bradley University Rodrigo Trujillo (they/them) 1 - 25 1 - 25 2 - 50 2 -24 5 -20 3 -22 1 -24 3 -22 5 -21 3
Bradley University Rajeshwari Iyer 4 - 21 1 - 24 5 - 45
Bradley University Samantha Garcia (she/her) 4 - 22 2 - 21 6 - 43
California State University Chico Alex Zepeda 5 - 19 4 - 19 9 - 38
California State University Chico Jacob Tobias 1 - 23 3 - 22 4 - 45 5 -21 6 -19 6 -19 Semi-Finalist
California State University Chico Rafael Fogo-Schensul 5 - 20 5 - 17 10 - 37
California State University Chico Haylei Dykes 4 - 21 3 - 23 7 - 44
California State University Chico Sofia Thomas 2 - 24 2 - 23 4 - 47 5 -21 4 -21 1 -25 5 -18 6 -19 2 -24 5
California State University Chico Grace Mott 5 - 19 2 - 22 7 - 41
California State University Fullerton Victoria Jackson 5 - 19 5 - 17 10 - 36
California State University Fullerton Autumn Stauffer 3 - 23 4 - 21 7 - 44
Colorado College Skye McCrimmon 3 - 21 3 - 21 6 - 42
Colorado College Emmie Weprin 2 - 24 5 - 19 7 - 43
El Camino College Jana Abulaban 2 - 24 5 - 18 7 - 42
El Camino College Sheriff Abdrahman 3 - 22 3 - 21 6 - 43
El Camino College Uzair Pasta 1 - 25 1 - 24 2 - 49 1 -25 2 -23 1 -24 4 -20 1 -25 1 -25 1
El Paso Community College Angel Ruiz 5 - 20 3 - 20 8 - 40
Grossmont College Will Harris 1 - 24 2 - 23 3 - 47 3 -23 1 -24 2 -23 2 -23 2 -23 3 -23 2
Grossmont College Adrian Guzman 3 - 22 2 - 21 5 - 43
Grossmont College Athena Kendzor 2 - 24 1 - 25 3 - 49 3 -23 6 -19 7 -19 Semi-Finalist
Grossmont College Van Wheelan (he, him) 5 - 21 4 - 20 9 - 41
Grossmont College Nima Toussi 1 - 23 4 - 20 5 - 43
Las Positas College Ameya Puranik 4 - 20 2 - 24 6 - 44
Las Positas College Jonathan Du 3 - 23 5 - 20 8 - 43
Marshall University George Urling 2 - 23 2 - 24 4 - 47 7 -19 3 -22 5 -21 Semi-Finalist
Marshall University Matthew Lebo 5 - 20 5 - 18 10 - 38
Marshall University Kia Booth 5 - 21 5 - 20 10 - 41
Marshall University Zoe Davin 1 - 25 5 - 19 6 - 44
Marshall University Aayush Damai 5 - 21 5 - 20 10 - 41
Mt. San Antonio College Miguel Gutierrez Tanjuakio 4 - 22 1 - 24 5 - 46
Mt. San Antonio College Cassidy Apolo 3 - 23 4 - 19 7 - 42
Ohlone College Kristen Cabrales 1 - 24 1 - 24 2 - 48 2 -24 2 -23 3 -23 6 -17 4 -21 6 -20 6
Pacific University Maddie Moradi 3 - 23 3 - 23 6 - 46
Point Loma Nazarene University Ally Gillmeister 5 - 19 5 - 18 10 - 37
Point Loma Nazarene University Annalise Welsh 4 - 22 4 - 22 8 - 44
Point Loma Nazarene University Ashley Sepulveda 5 - 18 5 - 19 10 - 37
Point Loma Nazarene University Efrain Godinez 5 - 21 5 - 19 10 - 40
Point Loma Nazarene University Ezekiel Falcone 5 - 19 5 - 15 10 - 34
Point Loma Nazarene University Sarah LeGrande 5 - 21 5 - 19 10 - 40
Point Loma Nazarene University Xander Hepburn 2 - 24 5 - 18 7 - 42
Point Loma Nazarene University Alex Tseng 5 - 18 5 - 19 10 - 37
San Diego Mesa College Hannah Wilson 4 - 20 3 - 22 7 - 42
San Diego Mesa College Madison Ceballos-Rivera 5 - 20 5 - 21 10 - 41
San Diego Mesa College Enzo Mederos 4 - 20 4 - 21 8 - 41
San Jose State University Pranav Chillappagari 2 - 22 2 - 23 4 - 45
San Jose State University Gaganpreet Kaur 5 - 20 3 - 20 8 - 40
Southern Methodist University Hailey Hazen 5 - 20 3 - 21 8 - 41
Southern Methodist University Eric Ryan 1 - 25 3 - 23 4 - 48 1 -25 5 -20 6 -20 Semi-Finalist
Southern Methodist University Kaleb Simes 2 - 22 4 - 20 6 - 42
Southern Methodist University Davis Lynn 3 - 23 5 - 20 8 - 43
Texas Southern University Alexander Williams 3 - 21 4 - 21 7 - 42
United States Air Force Academy Lauren Blackwelder 4 - 22 1 - 25 5 - 47
University of Indianapolis Bhumibol Shakya 1 - 25 2 - 23 3 - 48 4 -22 4 -21 5 -20 Semi-Finalist
University of Utah Adelyn Kobe 2 - 23 1 - 24 3 - 47 4 -22 1 -24 2 -24 3 -21 5 -20 4 -22 4
University of Utah Ryan Knippel 1 - 25 1 - 23 2 - 48 6 -20 3 -22 4 -21 Semi-Finalist
University of Utah Meredith Jenkins 4 - 22 4 - 22 8 - 44

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results