International Forensics Association - Mar 13-14 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Julia Hunt (she/her) & Adalia Yeung | 3 - 22 1 - 24 | 4 - 46 | 6 -19 6 -20 4 -22 | 6 |
| Bradley University | Kaity Johnson & Joseph Cyrus | 2 - 24 2 - 24 | 4 - 48 | 3 -22 4 -22 3 -23 | 4 |
| California State University Chico | Marin Spalding & Haley Woods | 5 - 17 5 - 19 | 10 - 36 | ||
| California State University Chico | Anna Jas & Jayme Willis | 5 - 16 4 - 19 | 9 - 35 | ||
| Casper College | Emma Rudell & Jayden Roccaforte | 1 - 24 1 - 25 | 2 - 49 | 2 -23 3 -23 1 -25 | 1 |
| El Paso Community College | Aisha Ramos Gonzalez & Julie Ruiz | 3 - 19 5 - 20 | 8 - 39 | ||
| El Paso Community College | Katia Badillo & Victor Quintanilla | 3 - 23 4 - 20 | 7 - 43 | ||
| Las Positas College | Grace Alyssa Gomez & Mackenzie McDonald | 5 - 21 3 - 22 | 8 - 43 | ||
| Las Positas College | Zac Furber-Dobson & Anna Wolde | 4 - 21 3 - 22 | 7 - 43 | ||
| Las Positas College | Leah Angela Anonuevo & Anna Wolde | 2 - 21 3 - 23 | 5 - 44 | ||
| Marshall University | GRACE STOWERS & Frances Harper | 4 - 18 5 - 18 | 9 - 36 | ||
| Marshall University | Olivia Hindman & Liv Stockwin | 5 - 20 5 - 18 | 10 - 38 | ||
| Marshall University | Ella Hiles & Mason Pomeroy | 5 - 18 5 - 18 | 10 - 36 | ||
| Ohlone College | Kristen Cabrales & Sarah McMurry | 4 - 22 4 - 21 | 8 - 43 | ||
| Texas Southern University | Ileyana Jolie & Mikayla Wallace | 1 - 23 2 - 23 | 3 - 46 | 5 -20 5 -21 6 -18 | 5 |
| Texas Southern University | Rachel Omotoso & Javion Cox | 1 - 25 2 - 23 | 3 - 48 | 1 -24 2 -24 5 -19 | 3 |
| Texas Southern University | Nia Harrison & Brynn Da'Blue | 2 - 23 1 - 25 | 3 - 48 | 4 -21 1 -25 2 -24 | 2 |
Prelim Tie Breakers: Ranks|Decimal|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results