International Forensics Association - Mar 13-14 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | David Daye | 1 - 24 1 - 25 | 2 - 49 | 1 -25 2 -24 2 -24 | 1 |
| Bradley University | Julia Hunt (she/her) | 3 - 21 2 - 24 | 5 - 45 | ||
| Bradley University | Rodrigo Trujillo (they/them) | 3 - 23 1 - 24 | 4 - 47 | 6 -20 1 -25 3 -23 | 3 |
| Lafayette College | Shirley Liu | 1 - 23 4 - 22 | 5 - 45 | 4 -22 4 -22 4 -22 | 5 |
| Las Positas College | Grace Alyssa Gomez | 1 - 25 2 - 24 | 3 - 49 | 3 -23 3 -23 6 -20 | 4 |
| Las Positas College | Fabian Silva | 2 - 22 3 - 20 | 5 - 42 | ||
| Mt. San Antonio College | Miguel Gutierrez Tanjuakio | 2 - 23 2 - 22 | 4 - 45 | 2 -24 6 -20 1 -25 | 2 |
| Southern Methodist University | Kaleb Simes | 4 - 20 4 - 22 | 8 - 42 | ||
| Southern Methodist University | Eric Ryan | 4 - 21 3 - 23 | 7 - 44 | ||
| Texas Southern University | Jayda Gossett | 5 - 21 5 - 21 | 10 - 42 | ||
| University of Indianapolis | Bhumibol Shakya | 4 - 22 3 - 23 | 7 - 45 | ||
| University of Utah | Merrin Maughan | 3 - 22 4 - 18 | 7 - 40 | ||
| University of Utah | Willow Wilson | 2 - 24 1 - 25 | 3 - 49 | 5 -21 5 -21 5 -21 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results