C. Open IPDA Result Sheets (53 entries)
Bradley University - Adalia Yeung | 3 Wins - 112 Total Points Seed: 11 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adalia Yeung |
Rd 1 | Aff | CSU Chico - Jayme Willis | Clara Adkins - Marshall | W | 1- 27 |
Rd 2 | Neg | Southern Methodist University - Eric Ryan | Ethan Fife - Casper College | W | 1- 30 |
Rd 3 | Aff | Emerson College - Aayush Bajpai | Das Nugent-Odasso - SD Mesa | W | 1- 30 |
Rd 4 | Neg | Colorado College - Skye McCrimmon | PLNU-Toni Rutledge - PLNU | L | 2- 25 |
Octos | Neg | Bradley University - Rodrigo Trujillo (they/them) | zz-bye |
L (L) |
Bradley University - Rajeshwari Iyer | 3 Wins - 109.33 Total Points Seed: 15 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rajeshwari Iyer |
Rd 1 | Neg | CSU Chico - Sofia Thomas | Averie Vockel - Utah | W | 1- 28 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | El Paso Community College - Angel Ruiz | Michael Shirzadian - Marshall | W | 1- 27 |
Rd 4 | Neg | El Camino College - Cody Hagemeier | Simone Tranfaglia - Emerson College | L | 2- 27 |
Octos | Aff | El Camino College - Cody Hagemeier | Sharifa Simon-Roberts - Emerson College |
L (L) |
Bradley University - Rodrigo Trujillo (they/them) | 3 Wins - 114.67 Total Points Seed: 6 Place: Semi-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rodrigo Trujillo (they/them) |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Marshall University - Kia Booth | Francesca Bishop - El Camino | W | 1- 27 |
Rd 3 | Neg | CSU Chico - Jacob Tobias | PLNU-Nathaniel Hosmer - PLNU | W | 1- 30 |
Rd 4 | Aff | Southern Methodist University - Kaleb Simes | Kim Perigo - SD Mesa | L | 2- 29 |
Octos | Aff | Bradley University - Adalia Yeung | zz-bye |
W (W) |
|
Quarters | Neg | Marshall University - George Urling | Jacob Kirksey - Hired; Sharifa Simon-Roberts - Emerson College; PLNU-Toni Rutledge - PLNU |
W (WWL) |
|
Semis | Aff | University of Utah - Adelyn Kobe | Joseph Evans - El Camino; SMU-Ben Voth - SMU; Jacob Kirksey - Hired |
W (WLW) |
CSU Chico - Marin Spalding | 1 Wins - 101 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marin Spalding |
Rd 1 | Neg | California State University Fullerton - Brayan Loayza | PLNU-Nathaniel Hosmer - PLNU | W | 1- 26 |
Rd 2 | Aff | Point Loma Nazarene University - Dylan Clark | Roxanne Tuscany - Grossmont | L | 2- 26 |
Rd 3 | Neg | California State University Fullerton - Max Wiessner | Ashton Poindexter - Utah | L | 2- 29 |
Rd 4 | Aff | Lafayette College - Josh Hale | Jordon-Evander Williams - TSU | L | 2- 20 |
CSU Chico - Jacob Tobias | 2 Wins - 109 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Tobias |
Rd 1 | Neg | California State University Fullerton - Candace Soto | Austin Fry - Marshall | W | 1- 28 |
Rd 2 | Aff | California State University Fullerton - Norma Delgado | Timothy Heisler - LPC | W | 1- 28 |
Rd 3 | Aff | Bradley University - Rodrigo Trujillo (they/them) | PLNU-Nathaniel Hosmer - PLNU | L | 2- 27 |
Rd 4 | Neg | Grossmont College - Athena Kendzor | Scott Placke - Lafayette | L | 2- 26 |
CSU Chico - Jayme Willis | 1 Wins - 101.33 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jayme Willis |
Rd 1 | Neg | Bradley University - Adalia Yeung | Clara Adkins - Marshall | L | 2- 24 |
Rd 2 | Aff | University of Utah - Adelyn Kobe | John Koch - Vanderbilt | L | 2- 27 |
Rd 3 | Neg | California State University Fullerton - Candace Soto | Scott Placke - Lafayette | L | 2- 25 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
CSU Chico - Sofia Thomas | 1 Wins - 101.9 Total Points Seed: 51 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sofia Thomas |
Rd 1 | Aff | Bradley University - Rajeshwari Iyer | Averie Vockel - Utah | L | 2- 24 |
Rd 2 | Neg | California State University Fullerton - Max Wiessner | Brittany Hubble - El Camino | L | 2- 25 |
Rd 3 | Aff | Emerson College - August Fowle (he/him) | Sondera Malry - TSU | L | 2- 26 |
Rd 4 | Neg | Marshall University - Kia Booth | Willie Johnson - RU-N | W | 1- 26.9 |
California State University Fullerton - Max Wiessner | 2 Wins - 111.7 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Max Wiessner |
Rd 1 | Neg | Point Loma Nazarene University - Annalise Welsh | Willie Johnson - RU-N | L | 2- 28.2 |
Rd 2 | Aff | CSU Chico - Sofia Thomas | Brittany Hubble - El Camino | W | 1- 29.5 |
Rd 3 | Aff | CSU Chico - Marin Spalding | Ashton Poindexter - Utah | W | 1- 30 |
Rd 4 | Neg | University of Utah - Adelyn Kobe | SMU-Ben Voth - SMU | L | 2- 24 |
California State University Fullerton - Liam Ryals | 1 Wins - 100 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Liam Ryals |
Rd 1 | Aff | Southern Methodist University - Hailey Hazen | Kim Perigo - SD Mesa | L | 2- 21 |
Rd 2 | Neg | Point Loma Nazarene University - Xander Hepburn | Ashton Poindexter - Utah | L | 1- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Annalise Welsh | Onyeka Onyekwelu - TSU | W | 2- 24 |
Rd 4 | Aff | Marshall University - Adley Fry | Bill Heinze - BUST | L | 2- 27 |
California State University Fullerton - Brayan Loayza | 1 Wins - 105.5 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brayan Loayza |
Rd 1 | Aff | CSU Chico - Marin Spalding | PLNU-Nathaniel Hosmer - PLNU | L | 2- 24 |
Rd 2 | Neg | Point Loma Nazarene University - Noelle Planchon | Das Nugent-Odasso - SD Mesa | W | 1- 28 |
Rd 3 | Aff | Southern Methodist University - Eric Ryan | Brittany Hubble - El Camino | L | 2- 27.5 |
Rd 4 | Neg | Lafayette College - Ben Herman | Sondera Malry - TSU | L | 2- 26 |
California State University Fullerton - Candace Soto | 2 Wins - 99 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Candace Soto |
Rd 1 | Aff | CSU Chico - Jacob Tobias | Austin Fry - Marshall | L | 2- 23 |
Rd 2 | Neg | Lafayette College - Josh Hale | Kim Perigo - SD Mesa | W | 1- 23 |
Rd 3 | Aff | CSU Chico - Jayme Willis | Scott Placke - Lafayette | W | 1- 27 |
Rd 4 | Neg | Grossmont College - Will Harris | Nancy Jackson - Marshall | L | 2- 26 |
California State University Fullerton - Jesus Delgadillo | 1 Wins - 108 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesus Delgadillo |
Rd 1 | Neg | Point Loma Nazarene University - Dylan Clark | Ethan Fife - Casper College | W | 1- 28 |
Rd 2 | Aff | Lafayette College - Ben Herman | Frankie Gigray - Utah | L | 2- 25 |
Rd 3 | Neg | Point Loma Nazarene University - Noelle Planchon | Austin Fry - Marshall | L | 2- 27 |
Rd 4 | Aff | Southern Methodist University - Davis Lynn | Denise Parks - Marshall | L | 2- 28 |
California State University Fullerton - Norma Delgado | 1 Wins - 99 Total Points Seed: 50 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Norma Delgado |
Rd 1 | Aff | Lafayette College - Josh Hale | Michael McHan - Grossmont | L | 2- 24 |
Rd 2 | Neg | CSU Chico - Jacob Tobias | Timothy Heisler - LPC | L | 2- 26 |
Rd 3 | Aff | Marshall University - Kia Booth | Simone Tranfaglia - Emerson College | W | 1- 27 |
Rd 4 | Neg | Marshall University - Matthew Lebo | Richard Falvo - EPCC | L | 2- 22 |
Casper College - Pearl Taylor | 1 Wins - 112 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Pearl Taylor |
Rd 1 | Neg | Colorado College - Emmie Weprin | Simone Tranfaglia - Emerson College | W | 1- 28 |
Rd 2 | Aff | Point Loma Nazarene University - Annalise Welsh | Jacob Kirksey - Hired | L | 2- 29 |
Rd 3 | Aff | University of Utah - Adelyn Kobe | Richard Falvo - EPCC | L | 2- 26 |
Rd 4 | Neg | University of Utah - Willow Wilson | Michael McHan - Grossmont | L | 2- 29 |
Colorado College - Skye McCrimmon | 3 Wins - 115 Total Points Seed: 10 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Skye McCrimmon |
Rd 1 | Neg | Lafayette College - Ben Herman | Brett Butler-Camp - CSU Chico | W | 1- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Sarah LeGrande | Sharifa Simon-Roberts - Emerson College | L | 2- 27 |
Rd 3 | Neg | Lafayette College - Josh Hale | Kanako Otani - CSU Chico | W | 1- 30 |
Rd 4 | Aff | Bradley University - Adalia Yeung | PLNU-Toni Rutledge - PLNU | W | 1- 29 |
Octos | Aff | Southern Methodist University - Eric Ryan | James Laky - PLNU |
L (L) |
Colorado College - Emmie Weprin | 2 Wins - 104 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emmie Weprin |
Rd 1 | Aff | Casper College - Pearl Taylor | Simone Tranfaglia - Emerson College | L | 2- 25 |
Rd 2 | Neg | El Paso Community College - Angel Ruiz | Erika Thomas - CSUF | W | 1- 29 |
Rd 3 | Aff | Grossmont College - Will Harris | Kim Perigo - SD Mesa | L | 2- 22 |
Rd 4 | Neg | El Camino College - Jana Abulaban | Roxanne Tuscany - Grossmont | W | 1- 28 |
El Camino College - Cody Hagemeier | 4 Wins - 114 Total Points Seed: 2 Place: 1st Place | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cody Hagemeier |
Rd 1 | Neg | Point Loma Nazarene University - Ashley Sepulveda | Denise Parks - Marshall | W | 1- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Ezekiel Falcone | Clara Adkins - Marshall | W | 1- 28 |
Rd 3 | Neg | Marshall University - Ben Chambers | Bill Heinze - BUST | W | 1- 28 |
Rd 4 | Aff | Bradley University - Rajeshwari Iyer | Simone Tranfaglia - Emerson College | W | 1- 29 |
Octos | Neg | Bradley University - Rajeshwari Iyer | Sharifa Simon-Roberts - Emerson College |
W (W) |
|
Quarters | Neg | Southern Methodist University - Eric Ryan | PLNU-Nathaniel Hosmer - PLNU; Onyeka Onyekwelu - TSU; Averie Vockel - Utah |
W (LWW) |
|
Semis | Neg | Emerson College - August Fowle (he/him) | Richard Falvo - EPCC; PLNU-Toni Rutledge - PLNU; Skip Rutledge - PLNU |
W (LWW) |
El Camino College - Jana Abulaban | 2 Wins - 108 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jana Abulaban |
Rd 1 | Neg | Point Loma Nazarene University - Ezekiel Falcone | Nancy Jackson - Marshall | L | 2- 26 |
Rd 2 | Aff | Marshall University - Adley Fry | Tia Collins - BUST | W | 1- 30 |
Rd 3 | Neg | Grossmont College - Nima Toussi | Tameike K Washington - TSU | W | 1- 25 |
Rd 4 | Aff | Colorado College - Emmie Weprin | Roxanne Tuscany - Grossmont | L | 2- 27 |
El Camino College - Uzair Pasta | 4 Wins - 117 Total Points Seed: 1 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Uzair Pasta |
Rd 1 | Neg | University of Utah - Willow Wilson | Richard Falvo - EPCC | W | 1- 29 |
Rd 2 | Aff | Marshall University - Gabe Corbin | Scott Placke - Lafayette | W | 1- 29 |
Rd 3 | Neg | Point Loma Nazarene University - Ezekiel Falcone | Roxanne Tuscany - Grossmont | W | 1- 29 |
Rd 4 | Aff | Point Loma Nazarene University - Annalise Welsh | Kanako Otani - CSU Chico | W | 1- 30 |
Octos | Neg | Grossmont College - Athena Kendzor | Averie Vockel - Utah |
W (W) |
|
Quarters | Aff | Emerson College - August Fowle (he/him) | Sloane Robertson - PLNU; Jordon-Evander Williams - TSU; Michael Shirzadian - Marshall |
L (WLL) |
El Camino College - Sheriff Abdrahman | 2 Wins - 113 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sheriff Abdrahman |
Rd 1 | Aff | Point Loma Nazarene University - Noelle Planchon | Bill Heinze - BUST | W | 1- 28 |
Rd 2 | Neg | Marshall University - Matthew Lebo | Willie Johnson - RU-N | W | 1- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Dylan Clark | Alix Lopez - Mt. SAC | L | 2- 29 |
Rd 4 | Neg | Marshall University - George Urling | Frankie Gigray - Utah | L | 2- 27 |
El Paso Community College - Angel Ruiz | 1 Wins - 102 Total Points Seed: 48 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angel Ruiz |
Rd 1 | Neg | Emerson College - Jacob Blumenthal | Das Nugent-Odasso - SD Mesa | W | 1- 28 |
Rd 2 | Aff | Colorado College - Emmie Weprin | Erika Thomas - CSUF | L | 2- 26 |
Rd 3 | Neg | Bradley University - Rajeshwari Iyer | Michael Shirzadian - Marshall | L | 2- 25 |
Rd 4 | Aff | Point Loma Nazarene University - Sarah LeGrande | Austin Fry - Marshall | L | 2- 23 |
Emerson College - Aayush Bajpai | 2 Wins - 112 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aayush Bajpai |
Rd 1 | Aff | Southern Methodist University - Eric Ryan | Skip Rutledge - PLNU | L | 2- 25 |
Rd 2 | Neg | Texas Southern University - Amalia (pronounced Ama-lee-ah) Charles | SMU-Ben Voth - SMU | W | 1- 28 |
Rd 3 | Neg | Bradley University - Adalia Yeung | Das Nugent-Odasso - SD Mesa | L | 2- 29 |
Rd 4 | Aff | Marshall University - Ben Chambers | Jacob Kirksey - Hired | W | 1- 30 |
Emerson College - August Fowle (he/him) | 3 Wins - 111.2 Total Points Seed: 9 Place: 2nd Place | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | August Fowle (he/him) |
Rd 1 | Aff | Southern Methodist University - Kaleb Simes | Roxanne Tuscany - Grossmont | L | 2- 27 |
Rd 2 | Neg | Southern Methodist University - Hailey Hazen | John Boyer - Lafayette | W | 1- 29.2 |
Rd 3 | Neg | CSU Chico - Sofia Thomas | Sondera Malry - TSU | W | 1- 28 |
Rd 4 | Aff | Grossmont College - Nima Toussi | Sloane Robertson - PLNU | W | 1- 27 |
Octos | Neg | Grossmont College - Will Harris | Tameike K Washington - TSU |
W (W) |
|
Quarters | Neg | El Camino College - Uzair Pasta | Sloane Robertson - PLNU; Jordon-Evander Williams - TSU; Michael Shirzadian - Marshall |
W (LWW) |
|
Semis | Aff | El Camino College - Cody Hagemeier | Richard Falvo - EPCC; PLNU-Toni Rutledge - PLNU; Skip Rutledge - PLNU |
L (WLL) |
Emerson College - Jacob Blumenthal | 3 Wins - 102.67 Total Points Seed: 12 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Blumenthal |
Rd 1 | Aff | El Paso Community College - Angel Ruiz | Das Nugent-Odasso - SD Mesa | L | 2- 20 |
Rd 2 | Neg | Grossmont College - Adrian Guzman | Gina Iberri-Shea - USAFA | W | 1- 28 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Point Loma Nazarene University - Xander Hepburn | Marcus Esther - TSU | W | 1- 29 |
Octos | Aff | Point Loma Nazarene University - Sarah LeGrande | Roxanne Tuscany - Grossmont |
L (L) |
Grossmont College - Will Harris | 3 Wins - 108 Total Points Seed: 8 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Harris |
Rd 1 | Neg | Marshall University - Adley Fry | Doyle Srader - Hired | W | 1- 28 |
Rd 2 | Aff | Marshall University - Zoe Davin | PLNU-Nathaniel Hosmer - PLNU | L | 1- 28 |
Rd 3 | Neg | Colorado College - Emmie Weprin | Kim Perigo - SD Mesa | W | 1- 23 |
Rd 4 | Aff | California State University Fullerton - Candace Soto | Nancy Jackson - Marshall | W | 1- 29 |
Octos | Aff | Emerson College - August Fowle (he/him) | Tameike K Washington - TSU |
L (L) |
Grossmont College - Adrian Guzman | 2 Wins - 114 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Guzman |
Rd 1 | Neg | Marshall University - Zoe Davin | David Valadez - LPC | W | 1- 30 |
Rd 2 | Aff | Emerson College - Jacob Blumenthal | Gina Iberri-Shea - USAFA | L | 2- 27 |
Rd 3 | Aff | University of Utah - Willow Wilson | Ethan Fife - Casper College | L | 2- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Dylan Clark | Mark Faaita - CSU Chico | W | 1- 30 |
Grossmont College - Athena Kendzor | 3 Wins - 112 Total Points Seed: 16 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Athena Kendzor |
Rd 1 | Neg | Marshall University - Gabe Corbin | Joseph Evans - El Camino | W | 2- 29 |
Rd 2 | Aff | University of Utah - Willow Wilson | Austin Fry - Marshall | L | 2- 28 |
Rd 3 | Neg | Marshall University - Zoe Davin | PLNU-Toni Rutledge - PLNU | W | 1- 27 |
Rd 4 | Aff | CSU Chico - Jacob Tobias | Scott Placke - Lafayette | W | 1- 28 |
Octos | Aff | El Camino College - Uzair Pasta | Averie Vockel - Utah |
L (L) |
Grossmont College - Nima Toussi | 1 Wins - 104 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nima Toussi |
Rd 1 | Neg | Southern Methodist University - Davis Lynn | Scott Placke - Lafayette | L | 2- 26 |
Rd 2 | Aff | Marshall University - Frances Harper | Brett Butler-Camp - CSU Chico | W | 1- 29 |
Rd 3 | Aff | El Camino College - Jana Abulaban | Tameike K Washington - TSU | L | 2- 23 |
Rd 4 | Neg | Emerson College - August Fowle (he/him) | Sloane Robertson - PLNU | L | 2- 26 |
Lafayette College - Ben Herman | 3 Wins - 109 Total Points Seed: 14 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Herman |
Rd 1 | Aff | Colorado College - Skye McCrimmon | Brett Butler-Camp - CSU Chico | L | 2- 26 |
Rd 2 | Neg | California State University Fullerton - Jesus Delgadillo | Frankie Gigray - Utah | W | 1- 27 |
Rd 3 | Neg | Southern Methodist University - Davis Lynn | Nancy Jackson - Marshall | W | 1- 28 |
Rd 4 | Aff | California State University Fullerton - Brayan Loayza | Sondera Malry - TSU | W | 1- 28 |
Octos | Aff | Marshall University - George Urling | Kim Perigo - SD Mesa |
L (L) |
Lafayette College - Josh Hale | 2 Wins - 103 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josh Hale |
Rd 1 | Neg | California State University Fullerton - Norma Delgado | Michael McHan - Grossmont | W | 1- 27 |
Rd 2 | Aff | California State University Fullerton - Candace Soto | Kim Perigo - SD Mesa | L | 2- 22 |
Rd 3 | Aff | Colorado College - Skye McCrimmon | Kanako Otani - CSU Chico | L | 2- 29 |
Rd 4 | Neg | CSU Chico - Marin Spalding | Jordon-Evander Williams - TSU | W | 1- 25 |
Las Positas College - Ameya Puranik | 2 Wins - 107 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ameya Puranik |
Rd 1 | Neg | Marshall University - Ben Chambers | Marcus Esther - TSU | L | 2- 27 |
Rd 2 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Onyeka Onyekwelu - TSU | L | 1- 25 |
Rd 3 | Aff | Texas Southern University - Amalia (pronounced Ama-lee-ah) Charles | Francesca Bishop - El Camino | W | 1- 26 |
Rd 4 | Neg | Marshall University - Frances Harper | Erika Thomas - CSUF | W | 1- 29 |
Marshall University - Ben Chambers | 1 Wins - 109 Total Points Seed: 47 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Chambers |
Rd 1 | Aff | Las Positas College - Ameya Puranik | Marcus Esther - TSU | W | 1- 28 |
Rd 2 | Neg | Southern Methodist University - Kaleb Simes | Sondera Malry - TSU | L | 2- 26 |
Rd 3 | Aff | El Camino College - Cody Hagemeier | Bill Heinze - BUST | L | 2- 26 |
Rd 4 | Neg | Emerson College - Aayush Bajpai | Jacob Kirksey - Hired | L | 2- 29 |
Marshall University - George Urling | 4 Wins - 113 Total Points Seed: 3 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Urling |
Rd 1 | Neg | University of Utah - Adelyn Kobe | Sloane Robertson - PLNU | W | 1- 28 |
Rd 2 | Aff | Southern Methodist University - Davis Lynn | Richard Falvo - EPCC | W | 1- 27 |
Rd 3 | Neg | Point Loma Nazarene University - Xander Hepburn | Tia Collins - BUST | W | 1- 30 |
Rd 4 | Aff | El Camino College - Sheriff Abdrahman | Frankie Gigray - Utah | W | 1- 28 |
Octos | Neg | Lafayette College - Ben Herman | Kim Perigo - SD Mesa |
W (W) |
|
Quarters | Aff | Bradley University - Rodrigo Trujillo (they/them) | Jacob Kirksey - Hired; Sharifa Simon-Roberts - Emerson College; PLNU-Toni Rutledge - PLNU |
L (LLW) |
Marshall University - Matthew Lebo | 2 Wins - 106.7 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Lebo |
Rd 1 | Neg | Point Loma Nazarene University - Sarah LeGrande | Erika Thomas - CSUF | L | 2- 27 |
Rd 2 | Aff | El Camino College - Sheriff Abdrahman | Willie Johnson - RU-N | L | 2- 28.7 |
Rd 3 | Neg | Southern Methodist University - Hailey Hazen | Michael McHan - Grossmont | W | 2- 27 |
Rd 4 | Aff | California State University Fullerton - Norma Delgado | Richard Falvo - EPCC | W | 1- 24 |
Marshall University - Frances Harper | 0 Wins - 97.1 Total Points Seed: 53 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frances Harper |
Rd 1 | Aff | Point Loma Nazarene University - Xander Hepburn | Onyeka Onyekwelu - TSU | L | 2- 22 |
Rd 2 | Neg | Grossmont College - Nima Toussi | Brett Butler-Camp - CSU Chico | L | 2- 20 |
Rd 3 | Neg | Point Loma Nazarene University - Sarah LeGrande | John Boyer - Lafayette | L | 2- 27.1 |
Rd 4 | Aff | Las Positas College - Ameya Puranik | Erika Thomas - CSUF | L | 2- 28 |
Marshall University - Adley Fry | 1 Wins - 106 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adley Fry |
Rd 1 | Aff | Grossmont College - Will Harris | Doyle Srader - Hired | L | 2- 25 |
Rd 2 | Neg | El Camino College - Jana Abulaban | Tia Collins - BUST | L | 2- 26 |
Rd 3 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Erika Thomas - CSUF | L | 2- 27 |
Rd 4 | Neg | California State University Fullerton - Liam Ryals | Bill Heinze - BUST | W | 1- 28 |
Marshall University - Zoe Davin | 1 Wins - 107 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zoe Davin |
Rd 1 | Aff | Grossmont College - Adrian Guzman | David Valadez - LPC | L | 2- 29 |
Rd 2 | Neg | Grossmont College - Will Harris | PLNU-Nathaniel Hosmer - PLNU | W | 2- 27 |
Rd 3 | Aff | Grossmont College - Athena Kendzor | PLNU-Toni Rutledge - PLNU | L | 2- 24 |
Rd 4 | Neg | Southern Methodist University - Eric Ryan | Onyeka Onyekwelu - TSU | L | 2- 27 |
Marshall University - Gabe Corbin | 1 Wins - 108.5 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabe Corbin |
Rd 1 | Aff | Grossmont College - Athena Kendzor | Joseph Evans - El Camino | L | 1- 29.5 |
Rd 2 | Neg | El Camino College - Uzair Pasta | Scott Placke - Lafayette | L | 2- 28 |
Rd 3 | Neg | Southern Methodist University - Kaleb Simes | Brett Butler-Camp - CSU Chico | L | 2- 25 |
Rd 4 | Aff | Point Loma Nazarene University - Noelle Planchon | Francesca Bishop - El Camino | W | 1- 26 |
Marshall University - Kia Booth | 0 Wins - 103.5 Total Points Seed: 52 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kia Booth |
Rd 1 | Aff | Texas Southern University - Amalia (pronounced Ama-lee-ah) Charles | John Boyer - Lafayette | L | 1- 27.8 |
Rd 2 | Neg | Bradley University - Rodrigo Trujillo (they/them) | Francesca Bishop - El Camino | L | 2- 23 |
Rd 3 | Neg | California State University Fullerton - Norma Delgado | Simone Tranfaglia - Emerson College | L | 2- 26 |
Rd 4 | Aff | CSU Chico - Sofia Thomas | Willie Johnson - RU-N | L | 2- 26.7 |
Point Loma Nazarene University - Sarah LeGrande | 4 Wins - 112.9 Total Points Seed: 5 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah LeGrande |
Rd 1 | Aff | Marshall University - Matthew Lebo | Erika Thomas - CSUF | W | 1- 29 |
Rd 2 | Neg | Colorado College - Skye McCrimmon | Sharifa Simon-Roberts - Emerson College | W | 1- 29 |
Rd 3 | Aff | Marshall University - Frances Harper | John Boyer - Lafayette | W | 1- 27.9 |
Rd 4 | Neg | El Paso Community College - Angel Ruiz | Austin Fry - Marshall | W | 1- 27 |
Octos | Neg | Emerson College - Jacob Blumenthal | Roxanne Tuscany - Grossmont |
W (W) |
|
Quarters | Aff | University of Utah - Adelyn Kobe | Erika Thomas - CSUF; Francesca Bishop - El Camino; SMU-Ben Voth - SMU |
L (LWL) |
Point Loma Nazarene University - Annalise Welsh | 2 Wins - 114.5 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annalise Welsh |
Rd 1 | Aff | California State University Fullerton - Max Wiessner | Willie Johnson - RU-N | W | 1- 28.5 |
Rd 2 | Neg | Casper College - Pearl Taylor | Jacob Kirksey - Hired | W | 1- 30 |
Rd 3 | Aff | California State University Fullerton - Liam Ryals | Onyeka Onyekwelu - TSU | L | 1- 27 |
Rd 4 | Neg | El Camino College - Uzair Pasta | Kanako Otani - CSU Chico | L | 2- 29 |
Point Loma Nazarene University - Xander Hepburn | 2 Wins - 109 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Hepburn |
Rd 1 | Neg | Marshall University - Frances Harper | Onyeka Onyekwelu - TSU | W | 1- 25 |
Rd 2 | Aff | California State University Fullerton - Liam Ryals | Ashton Poindexter - Utah | W | 2- 27 |
Rd 3 | Aff | Marshall University - George Urling | Tia Collins - BUST | L | 2- 29 |
