2022 International Forensics Association --- Top 50% Open IPDA Speaker Awards
| # | School | Speaker | Z Score | High Low Points | Total Points | Random |
|---|---|---|---|---|---|---|
| 1 | University of North Texas | Alaia Snell | 129.49 | 59 | 117.7 | 396 |
| 2 | University of Utah | Grace Osusky | 128.57 | 55 | 111 | 0 |
| 3 | Southern Methodist University | Eric Ryan | 126.64 | 57 | 111 | 20 |
| 4 | University of Utah | Meredith Jenkins | 124.47 | 57 | 111 | 0 |
| 5 | Texas Southern University | Brittney Sheppard | 121.94 | 58.33 | 117.33 | 54 |
| 6 | University of Nevada, Reno | James Striplin | 121.9 | 58 | 116 | 877 |
| 7 | Southern Methodist University | Ryan Booth | 119.3 | 56 | 112.5 | 755 |
| 8 | Southern Methodist University | Emma Waite | 117.7 | 57 | 111 | 805 |
| 9 | Texas State University | Jake Graybill | 115.83 | 55 | 112 | 222 |
| 10 | Oregon State University | Simon Millsap | 114.92 | 55 | 109 | 97 |
| 11 | Texas State University | Christian Cisneros | 114.27 | 51 | 104 | 156 |
| 12 | Southern Methodist University | Hailey Hazen | 113.86 | 58 | 116 | 946 |
| 13 | Texas Southern University | Treyvon Waddy | 112.27 | 56 | 113.8 | 982 |
| 14 | Oregon State University | Tasha Robinson | 112 | 55 | 108 | 263 |
| 15 | University of Utah | Vivian Lee | 110.32 | 57.5 | 114.5 | 0 |
| 16 | Texas Southern University | Alexander Williams | 108.23 | 55 | 111 | 973 |
| 17 | Southeastern Illinois College | Isaiah Francis | 106.74 | 56 | 105 | 348 |
| 18 | Santiago Canyon College | Samantha Quezada | 105.03 | 49 | 96 | 321 |
| 19 | Oregon State University | Kaitlyn Blake | 103.33 | 56 | 111 | 194 |
Cached results