A. Open Informative Result Sheets (30 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Alyssa Sanders | 4 -22 5 -18 | 9 - 40 | ||
California State University Fullerton | Cameron Conner | 5 -20 3 -23 | 8 - 43 | ||
Colorado College | Stephen Sigman | 3 -22 5 -21 | 8 - 43 | ||
Colorado College | Aidan Boyd | 5 -20 3 -22 | 8 - 42 | ||
Contra Costa College | Kaylee Wong | 5 -20 5 -20 | 10 - 40 | ||
Las Positas College | Fabian Silva | 4 -21 4 -21 | 8 - 42 | ||
Las Positas College | Garrett Alsup | 2 -23 5 -21 | 7 - 44 | ||
Pacific University | Andie Howard | 3 -22 2 -24 | 5 - 46 | ||
Southeastern Illinois College | Haley Rice | 3 -22 1 -25 | 4 - 47 | ||
Southeastern Illinois College | Landon Gates | 1 -24 2 -23 | 3 - 47 | 1 -25 1 -24 3 -22 | 1 |
Southeastern Illinois College | Noah Devous | 1 -24 3 -23 | 4 - 47 | ||
Southern Methodist University | Emma Waite | 5 -19 5 -20 | 10 - 39 | ||
Texas Southern University | Brittney Sheppard | 5 -21 4 -22 | 9 - 43 | ||
Texas Southern University | Mikayla Wallace | 3 -22 4 -22 | 7 - 44 | ||
Texas Southern University | Jamia Ray | 5 -19 5 -16 | 10 - 35 | ||
Texas Southern University | Merritt Johnson | 4 -21 4 -22 | 8 - 43 | ||
Texas State University | Haley Bass | 3 -23 1 -25 | 4 - 48 | 3 -23 2 -23 4 -21 | 3 |
Texas State University | Theo Januski | 5 -20 2 -24 | 7 - 44 | ||
University of Illinois Chicago | Jaron Cano | 1 -25 1 -25 | 2 - 50 | 2 -24 3 -22 2 -23 | 2 |
University of Illinois Chicago | Zoe Bridges | 2 -24 2 -24 | 4 - 48 | ||
University of Illinois Chicago | Lavontae Morrow | 1 -24 4 -22 | 5 - 46 | ||
University of Illinois Chicago | Chris Rapp | 2 -23 5 -21 | 7 - 44 | ||
University of Illinois Chicago | Genesis Abad | 2 -24 1 -24 | 3 - 48 | 4 -22 6 -17 1 -24 | 4 |
University of Illinois Chicago | Huyen Nguyen | 5 -19 3 -23 | 8 - 42 | ||
University of Illinois Chicago | AJ York | 4 -21 5 -21 | 9 - 42 | ||
University of North Texas | Aaron Delgado | 2 -23 1 -25 | 3 - 48 | 6 -20 5 -19 6 -19 | 6 |
University of Washington | Omar Fageeri | 1 -25 2 -24 | 3 - 49 | 5 -21 4 -21 5 -20 | 5 |
University of Washington | Ayan Abdi | 5 -18 5 -20 | 10 - 38 | ||
University of Washington | Natacha Sakpkitwathana | 5 -19 5 -20 | 10 - 39 | ||
University of the Pacific | Daneli Santillan | 4 -21 3 -23 | 7 - 44 |
Prelim Tie Breakers: Ranks|Decimal|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]