B. Open Extemp Result Sheets (47 entries)

School Competitor Prelims Prelim Totals Elims Placing
Belmont University Carly Crotty 2 - 22 3 - 23 5 - 45
Belmont University Alivia Kempf 3 - 23 5 - 19 8 - 42
California State University, Los Angeles Richard Hu 2 - 21 1 - 25 3 - 46 2 -24 3 -22 3 -21 5 -21 2 -21 5 -21 5
Casper College Alex Walters 5 - 19 5 - 18 10 - 37
Casper College Emma Kellick 5 - 18 4 - 17 9 - 35
Casper College Shelby Davis 4 - 19 3 - 19 7 - 38
Casper College Stephanie Barella 2 - 23 2 - 22 4 - 45 4 -22 1 -25 6 -18 Semi-Finalist
Casper College Violet Wright 5 - 18 4 - 22 9 - 40
Colorado College Deksyos Damtew 2 - 24 1 - 25 3 - 49 1 -25 4 -21 4 -22 1 -25 6 -17 3 -23 3
Colorado College Stephen Sigman 4 - 21 1 - 24 5 - 45
Grand Canyon University Jess Kennedy 1 - 25 3 - 21 4 - 46 6 -20 5 -20 2 -24 Semi-Finalist
Grossmont College Josias Guerra 3 - 21 3 - 20 6 - 41
Irvine Valley College Ian Breyer 1 - 22 5 - 19 6 - 41
Irvine Valley College Gowtham Krishnakumar 4 - 19 5 - 16 9 - 35
Irvine Valley College Mae Altarac 3 - 20 5 - 17 8 - 37
Las Positas College Brennan Mock 1 - 25 1 - 23 2 - 48 1 -25 2 -23 4 -20 2 -24 4 -19 1 -25 2
Las Positas College Rameesha Muhammad 3 - 22 5 - 18 8 - 40
Lower Columbia College Ilinca Slabu 4 - 19 2 - 23 6 - 42
Lower Columbia College Penelope Anderson 5 - 18 2 - 21 7 - 39
Pacific University Taylor Clapp 4 - 22 4 - 22 8 - 44
Prairie View A&M University Chiamaka Okoye 4 - 20 5 - 21 9 - 41
Prairie View A&M University Maia McFarlin 3 - 20 4 - 20 7 - 40
San Jose State University Brendan Quock 5 - 16 5 - 15 10 - 31
San Jose State University Devontae Young 5 - 17 5 - 15 10 - 32
Southeastern Illinois College Collin Sexton 4 - 19 4 - 18 8 - 37
Southeastern Illinois College Nick Triplett 1 - 25 4 - 20 5 - 45
Texas Southern University Domenique Montgomery 5 - 1 5 - 1 10 - 2
Texas Southern University Debra Davies 4 - 20 5 - 16 9 - 36
Texas Southern University Gloria Ekezie 5 - 17 5 - 20 10 - 37
Texas Southern University Nahab Fahnbulleh 3 - 21 4 - 21 7 - 42
Texas State University Ashlyn Ellgass 5 - 18 3 - 23 8 - 41
Texas State University Joseph Bahr 1 - 23 1 - 25 2 - 48 2 -24 2 -24 3 -23 6 -20 5 -18 6 -20 6
University of Indianapolis Bhumibol Shakya 2 - 24 3 - 21 5 - 45
University of Indianapolis Craig Chigadza 3 - 22 2 - 24 5 - 46
University of Utah Ashton Zeeman 5 - 18 5 - 20 10 - 38
University of Utah Meredith Jenkins 2 - 22 2 - 21 4 - 43 6 -20 6 -19 5 -19 Semi-Finalist
University of Utah Ryan Knippel 3 - 20 1 - 22 4 - 42 3 -23 3 -23 1 -25 4 -22 3 -20 4 -22 4
University of Utah Tiffany Chan & N/A 5 - 21 3 - 20 8 - 41
University of Utah Alyssa Lee 5 - 17 4 - 19 9 - 36
University of Utah Leo Doctorman 5 - 20 5 - 21 10 - 41
University of Utah Taimur Iftikhar 5 - 19 5 - 19 10 - 38
University of Utah Umair Subhani 5 - 18 2 - 23 7 - 41
University of Utah Grace Osusky 1 - 22 1 - 23 2 - 45 4 -22 5 -20 2 -22 Semi-Finalist
University of Utah Jared Lange 2 - 23 2 - 24 4 - 47 5 -21 6 -19 5 -20 Semi-Finalist
University of Washington Omar Fageeri 1 - 25 1 - 22 2 - 47 3 -23 4 -21 6 -18 Semi-Finalist
Webster University John Wallis 2 - 21 3 - 22 5 - 43
Yale University Marco Muñoz 1 - 24 2 - 22 3 - 46 5 -21 1 -24 1 -23 3 -23 1 -22 2 -24 1

Prelim Tie Breakers: Ranks|Points|Decimal|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim

Cached results