International Forensics Association - Mar 5-14 | Status: Completed | 9:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Casper College | Lydia Roterdam | 1 - 24 2 - 22 | 3 - 46 | 6 -17 6 -20 6 -20 | 6 |
| Colorado College | Alanna Jackson | 4 - 19 5 - 20 | 9 - 39 | ||
| Grand Canyon University | Lauren Baker | 3 - 19 5 - 19 | 8 - 38 | ||
| Hofstra University | Jack Dalrymple | 2 - 23 1 - 24 | 3 - 47 | 3 -20 5 -21 4 -22 | 4 |
| Las Positas College | David Valadez | 3 - 22 2 - 22 | 5 - 44 | 4 -19 3 -23 1 -25 | 3 |
| Pacific University | Christiana Warner | 5 - 17 3 - 21 | 8 - 38 | ||
| Pacific University | Megan Farmer | 5 - 18 3 - 21 | 8 - 39 | ||
| Pacific University | Taylor Clapp | 5 - 18 4 - 21 | 9 - 39 | ||
| Southeastern Illinois College | Bradley Frailey | 2 - 20 1 - 25 | 3 - 45 | 1 -22 4 -22 2 -24 | 2 |
| Texas Southern University | Brynn White | 4 - 19 4 - 20 | 8 - 39 | ||
| Texas Southern University | Nahab Fahnbulleh | 1 - 22 1 - 24 | 2 - 46 | 2 -21 1 -25 3 -23 | 1 |
| Texas State University | Ashton Rios | 1 - 24 5 - 19 | 6 - 43 | ||
| The University of Texas at El Paso | Carla Rodriguez | 2 - 23 2 - 23 | 4 - 46 | 5 -18 2 -24 5 -21 | 5 |
| University of Louisiana at Lafayette | Abigail Fontenot (she, her) | 4 - 18 3 - 22 | 7 - 40 | ||
| University of Utah | Vivian Lee | 3 - 21 4 - 20 | 7 - 41 |
Prelim Tie Breakers: Ranks|Points|Decimal|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim
Cached results