International Forensics Association - Mar 5-14 | Status: Completed | 9:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Cedarville University | Olivia Ball | 4 - 21 2 - 23 | 6 - 44 | ||
| College of Central Florida | Edgar Soto | 5 - 14 5 - 19 | 10 - 33 | ||
| College of Central Florida | Eileen Hernandez | 2 - 24 4 - 21 | 6 - 45 | ||
| Colorado College | Deksyos Damtew | 5 - 18 1 - 25 | 6 - 43 | ||
| Irvine Valley College | Anna Virovka | 3 - 21 4 - 22 | 7 - 43 | ||
| Irvine Valley College | Katherine Patrick | 4 - 19 1 - 24 | 5 - 43 | ||
| Irvine Valley College | Ally Santa Maria | 4 - 16 5 - 20 | 9 - 36 | ||
| Las Positas College | Ashley Eastman | 3 - 20 4 - 19 | 7 - 39 | ||
| Las Positas College | Marius Mayer | 5 - 20 3 - 23 | 8 - 43 | ||
| Lower Columbia College | Ilinca Slabu | 5 - 16 3 - 22 | 8 - 38 | ||
| Lower Columbia College | Molly Mahoney | 3 - 23 3 - 22 | 6 - 45 | ||
| Lower Columbia College | Penelope Anderson | 5 - 15 5 - 17 | 10 - 32 | ||
| Lower Columbia College | Emery Pederson | 4 - 19 5 - 19 | 9 - 38 | ||
| Northeastern State University | Chyna Chupco | 5 - 21 3 - 21 | 8 - 42 | ||
| Southeastern Illinois College | Addie Mays | 3 - 21 2 - 23 | 5 - 44 | ||
| Southeastern Illinois College | Haley Rice | 3 - 22 2 - 23 | 5 - 45 | ||
| Southeastern Illinois College | Shainna Ralston | 1 - 25 2 - 24 | 3 - 49 | 6 -20 1 -25 1 -25 | 2 |
| Southwest Minnesota State University | Nick Polfliet | 5 - 17 5 - 20 | 10 - 37 | ||
| Southwest Minnesota State University | Megan Siewert | 4 - 20 5 - 20 | 9 - 40 | ||
| Texas Southern University | Aaliyah Mason | 3 - 18 4 - 21 | 7 - 39 | ||
| Texas Southern University | Merritt Johnson | 2 - 22 1 - 24 | 3 - 46 | 4 -22 6 -19 5 -21 | 5 |
| Texas State University | Joseph Bahr | 2 - 21 2 - 23 | 4 - 44 | ||
| University of Illinois at Urbana-Champaign | Abigail Histed | 1 - 24 1 - 24 | 2 - 48 | 2 -24 3 -22 3 -23 | 3 |
| University of Utah | Ashton Zeeman | 1 - 20 4 - 21 | 5 - 41 | ||
| University of Utah | Grace Osusky | 1 - 23 2 - 24 | 3 - 47 | 5 -21 4 -21 6 -20 | 6 |
| University of Utah | Meredith Jenkins | 1 - 24 1 - 25 | 2 - 49 | 3 -23 5 -20 4 -22 | 4 |
| University of Utah | Anna Yang | 5 - 19 5 - 18 | 10 - 37 | ||
| University of Washington | Omar Fageeri | 2 - 19 5 - 21 | 7 - 40 | ||
| Webster University | Zoe Rollins | 2 - 23 3 - 22 | 5 - 45 | ||
| Webster University | John Wallis | 1 - 23 1 - 25 | 2 - 48 | 1 -25 2 -23 2 -24 | 1 |
| Webster University | Garrett Dohlke | 4 - 22 3 - 22 | 7 - 44 | ||
| Webster University | Fahima Band Ali | 2 - 22 4 - 21 | 6 - 43 |
Prelim Tie Breakers: Ranks|Points|Decimal|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim
Cached results