International Forensics Association - Mar 5-14 | Status: Completed | 9:03 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University, Los Angeles | Kaitlyn Gonzalez | 3 - 23 1 - 25 | 4 - 48 | 4 -22 5 -18 3 -23 | 4 |
| Casper College | Kaelan Rodriguez | 3 - 22 3 - 18 | 6 - 40 | ||
| Casper College | Lydia Roterdam | 4 - 20 5 - 20 | 9 - 40 | ||
| Cedarville University | Paul Miller | 4 - 22 2 - 24 | 6 - 46 | ||
| College of Central Florida | Macy Ryan | 5 - 12 5 - 20 | 10 - 32 | ||
| College of Central Florida | Eileen Hernandez | 2 - 24 1 - 23 | 3 - 47 | 3 -23 4 -19 7 -19 | 6 |
| Grand Canyon University | Lauren Baker | 5 - 20 2 - 23 | 7 - 43 | ||
| Grossmont College | Bekah Rountree | 4 - 18 5 - 19 | 9 - 37 | ||
| Hofstra University | Alexis Hughes | 1 - 25 1 - 25 | 2 - 50 | 2 -24 2 -23 6 -20 | 2 |
| Las Positas College | Alejandra Quezada-Sermeno | 5 - 19 4 - 20 | 9 - 39 | ||
| Las Positas College | Danny Georgiev | 3 - 20 5 - 18 | 8 - 38 | ||
| Las Positas College | Nez Hasanly | 4 - 21 3 - 22 | 7 - 43 | ||
| Las Positas College | Rameesha Muhammad | 2 - 24 4 - 17 | 6 - 41 | ||
| Southeastern Illinois College | Addie Hanks | 1 - 25 2 - 21 | 3 - 46 | 7 -19 3 -20 1 -25 | 3 |
| Southeastern Illinois College | Kale Rister | 3 - 23 1 - 24 | 4 - 47 | ||
| Southeastern Illinois College | Tiffany Turner | 1 - 25 3 - 23 | 4 - 48 | 5 -21 6 -17 2 -24 | 5 |
| Southwest Minnesota State University | Alex Duus | 2 - 22 2 - 23 | 4 - 45 | ||
| Texas Southern University | Aaliyah Mason | 5 - 21 3 - 21 | 8 - 42 | ||
| Texas Southern University | Brynn White | 4 - 21 4 - 21 | 8 - 42 | ||
| Texas Southern University | Debra Davies | 2 - 23 4 - 22 | 6 - 45 | ||
| Texas Southern University | Deja Rollins | 1 - 24 3 - 20 | 4 - 44 | ||
| Texas State University | Abby Robertson | 2 - 23 1 - 23 | 3 - 46 | 1 -25 1 -25 5 -21 | 1 |
| Texas State University | Johnny Vasallo | 1 - 24 2 - 21 | 3 - 45 | 6 -20 7 -16 4 -22 | 7 |
| University of Illinois at Urbana-Champaign | Eli Ballowe | 5 - 20 4 - 19 | 9 - 39 | ||
| University of Utah | Vivian Lee | 3 - 21 5 - 16 | 8 - 37 | ||
| Webster University | Fahima Band Ali | 5 - 16 5 - 18 | 10 - 34 |
Prelim Tie Breakers: Ranks|Points|Decimal|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim
Cached results