A. Open Informative Result Sheets (44 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University, Los Angeles Richard Hu 1 - 25 4 - 22 5 - 47 6 -17 5 -17 4 -19 Semi-Finalist
California State University, Los Angeles Kaitlyn Gonzalez 1 - 24 3 - 22 4 - 46 6 -18 6 -20 4 -22 Semi-Finalist
Casper College Alex Walters 2 - 24 5 - 20 7 - 44
Casper College Emma Kellick 3 - 21 3 - 22 6 - 43
Casper College Shelby Davis 1 - 21 5 - 20 6 - 41
Casper College Stephanie Barella 5 - 16 1 - 25 6 - 41
Casper College Violet Wright 2 - 22 2 - 24 4 - 46 5 -19 4 -22 5 -21 Semi-Finalist
Cedarville University Paul Miller 3 - 20 5 - 19 8 - 39
College of Central Florida Catherine Pullen 5 - 18 5 - 19 10 - 37
College of Central Florida Edgar Soto 5 - 19 5 - 20 10 - 39
Grand Canyon University Jess Kennedy 1 - 21 1 - 25 2 - 46 4 -21 4 -18 5 -18 Semi-Finalist
Hofstra University Danae Byer 5 - 18 5 - 18 10 - 36
Irvine Valley College Anni Chen 2 - 20 4 - 22 6 - 42
Irvine Valley College DeAngelo Hunter 4 - 21 4 - 22 8 - 43
Las Positas College Alexis Bondarenko 1 - 24 1 - 24 2 - 48 3 -22 3 -19 6 -17 Semi-Finalist
Las Positas College Casey Hamilton 3 - 23 5 - 18 8 - 41
Las Positas College Marius Mayer 1 - 24 4 - 21 5 - 45
Las Positas College Nez Hasanly 5 - 20 5 - 17 10 - 37
Las Positas College Rameesha Muhammad 3 - 19 1 - 25 4 - 44 4 -20 3 -23 3 -23 2 -23 6 -18 5 -21 5
Lower Columbia College Ilinca Slabu 1 - 23 3 - 23 4 - 46 2 -23 5 -21 6 -20 Semi-Finalist
Lower Columbia College Penelope Anderson 5 - 17 4 - 21 9 - 38
Mt. San Jacinto College Safiya Younas 5 - 20 4 - 21 9 - 41
Pacific University Megan Farmer 2 - 20 3 - 21 5 - 41
Pacific University Taylor Clapp 4 - 22 5 - 20 9 - 42
San Jose City College Joshua Harrell 5 - 20 5 - 21 10 - 41
Southeastern Illinois College Collin Sexton 2 - 22 2 - 23 4 - 45 3 -22 2 -24 2 -24 5 -20 4 -20 4 -22 4
Southeastern Illinois College Haley Rice 4 - 17 4 - 20 8 - 37
Southern Illinois University Edwardsville Allyson Moulton 5 - 20 3 - 23 8 - 43
Southwest Minnesota State University Jenna Zeug 4 - 20 1 - 24 5 - 44
Southwest Minnesota State University Stephen Zimmer 4 - 18 5 - 21 9 - 39
Texas Southern University Domenique Montgomery 5 - 17 4 - 19 9 - 36
Texas Southern University Merritt Johnson 4 - 21 2 - 23 6 - 44
Texas State University Ashlyn Ellgass 5 - 17 1 - 25 6 - 42
Texas State University Noemi Rivera 4 - 21 2 - 24 6 - 45
Texas State University Joseph Bahr 5 - 17 2 - 24 7 - 41
University of Illinois at Urbana-Champaign Abigail Histed 1 - 23 1 - 25 2 - 48 1 -25 1 -21 2 -22 4 -21 5 -19 2 -24 3
University of Illinois at Urbana-Champaign Eli Ballowe 3 - 19 3 - 22 6 - 41
University of Indianapolis Craig Chigadza 2 - 23 1 - 24 3 - 47 1 -24 1 -25 1 -25 1 -25 1 -24 1 -25 1
University of Utah Jared Lange 3 - 22 2 - 24 5 - 46 2 -23 6 -16 3 -21 3 -22 2 -22 3 -23 2
University of Utah Julane Machado 3 - 22 2 - 22 5 - 44
University of Utah Tiffany Chan 4 - 18 3 - 23 7 - 41
University of Washington Omar Fageeri 2 - 23 5 - 20 7 - 43
Webster University Zoe Rollins 2 - 23 3 - 22 5 - 45
Webster University Garrett Dohlke 3 - 22 2 - 24 5 - 46 5 -19 2 -20 1 -24 6 -19 3 -21 6 -20 6

Prelim Tie Breakers: Ranks|Points|Decimal|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim

Cached results