CSU Sacramento - Mar 20-22 | Status: Completed | 1:04 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Abel Chavez | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 1 -25 | 1 |
| Butte Community College | David Thorwaldson | 2 - 24 1 - 25 | 3 - 49 | 1 -25 3 -23 4 -22 | 2 |
| Butte Community College | Madisen Wieland | 2 - 24 4 - 22 | 6 - 46 | ||
| California State University Chico | Sydney Saylors | 3 - 23 3 - 23 | 6 - 46 | ||
| California State University Chico | Marcus Peoples | 3 - 23 4 - 22 | 7 - 45 | ||
| California State University Chico | Matthew Beale | 4 - 22 2 - 24 | 6 - 46 | ||
| City College San Francisco | Destiny Riley | 1 - 25 2 - 24 | 3 - 49 | 5 -21 5 -20 3 -23 | 5 |
| Fresno State | Victoria Acevedo (she/her) | 5 - 21 5 - 21 | 10 - 42 | ||
| Modesto Junior College | Cec Mundo (They/Them) | 4 - 22 5 - 21 | 9 - 43 | ||
| Sacramento State | Megan Weiner | 3 - 23 2 - 24 | 5 - 47 | 5 -20 2 -24 2 -24 | 3 |
| San Francisco State University | Jerel Villanueva | 5 - 21 4 - 22 | 9 - 43 | ||
| San Jose State University | Alexis Gonsalves | 2 - 24 3 - 23 | 5 - 47 | 4 -22 4 -22 5 -21 | 6 |
| San Jose State University | Claire Willard | 1 - 25 1 - 25 | 2 - 50 | 3 -23 5 -21 5 -20 | 4 |
| Santa Rosa Junior College | Imogen Hagsberg | 4 - 22 3 - 23 | 7 - 45 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results