2021 Nicholas F Burnett Classic Debate Tournament Hornet Cup --- Top 50% Open NFA-LD Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks | Z Score |
|---|---|---|---|---|---|---|---|
| 1 | Central Michigan University | Tyler Tobias | 115.5 | 173.5 | 58 | 8 | 173.61 |
| 2 | University of California Los Angeles | William White | 114.5 | 171 | 57.5 | 8.4 | 143.41 |
| 3 | Sacramento State | Tony Escalante | 114.4 | 171.9 | 56.9 | 7 | 174.59 |
| 4 | University of North Texas | Gavvy Lott | 113.7 | 142.7 | 56.8 | 16 | 142.11 |
| 5 | Kansas City Kansas Community College | Nathan Newby | 113.4 | 170.9 | 56.9 | 8 | 171.03 |
| 6 | University of the Pacific | Diego Paez | 113.36 | 170.16 | 56.66 | 9.6 | 140.51 |
| 7 | Truman State University | Alicia Stout | 113.3 | 171.3 | 56.5 | 7 | 170.64 |
| 8 | University of North Texas | Joseph Wofford | 112.7 | 165.7 | 56.2 | 9 | 168.11 |
| 9 | University of the Pacific | Tierra Smithson | 112.4 | 168 | 56 | 10.5 | 113.98 |
Cached results