A. Varsity IPDA Result Sheets (31 entries)
Bossier Parish Community College - Jackson Csoma | 4 Wins - 224 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Csoma |
Rd 1 | Aff | University of Arkansas - Austin Keefe (He/Him) | William Miranda - UU | W | 40 |
Rd 2 | Neg | Union University - Tabitha Keylon | Ramiyah Miller - UCA | W | 40 |
Rd 3 | Aff | Mississippi State University - Claire Green | Amanda Lee - UCA | W | 33 |
Rd 4 | Neg | Louisiana State University Shreveport - Cameron Thoele | Brandon Davis - Harding | L | 35 |
Rd 5 | Neg | Union University - Seth Blair | William Broshears - Harding | L | 38 |
Rd 6 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Ethan Shuler - UU | W | 38 |
Octos | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Kate Rooney - DBU; Reed Wilson - Harding; Kimberly Truong - LEE |
L (WLL) |
Dallas Baptist University - Justin Hamilton | 2 Wins - 216 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Hamilton |
Rd 1 | Aff | University of Arkansas - Megan Dial (She/Her) | Brandon Veilleux - LSUS | W | 34 |
Rd 2 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Jacob Rose - MSU | L | 38 |
Rd 3 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Elena Foster - LEE | L | 35 |
Rd 4 | Neg | Union University - Seth Blair | Matthew Warren - UCA | W | 36 |
Rd 5 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Amanda Lee - UCA | L | 34 |
Rd 6 | Aff | Lee College - Rebecca Currie | Prince Omorogbe - UCA | L | 39 |
Dallas Baptist University - Jess Perez | 5 Wins - 222 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jess Perez |
Rd 1 | Neg | Union University - Olivia Shaw | Matthew Warren - UCA | W | 37 |
Rd 2 | Aff | Union University - Micah McGee | Jojo Kaler - MSU | W | 38 |
Rd 3 | Neg | Southern Methodist University - Hailey Hazen | Pennelope Wilson - UCA | W | 39 |
Rd 4 | Aff | Lee College - Priscilla Guerra | Prince Omorogbe - UCA | W | 40 |
Rd 5 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Tom Leatherwood - UU | W | 36 |
Rd 6 | Aff | Union University - Seth Blair | Amanda Lee - UCA | L | 32 |
Octos | Neg | Mississippi State University - Lindsay Culpepper | Mauricio Rullan - SMU; Jackson Dowler (He/Him) - UARK; Emily Joshlin - ATU |
W (WLW) |
|
Quarters | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Ruben Capetillo - LEE; Dylan Hall (He/Him) - UARK; Dustin Gavins - MSU |
W (LWW) |
|
Semis | Aff | Southern Methodist University - Eric Ryan | Emily Dowd (they/them) - LSUS; Sydney Blackman - UACCB; Sean Ye - MSU |
W (WWL) |
|
Finals | Neg | Union University - Micah McGee | Lauren Wijeratne - UCA; Abbygail Zanoni - LSUS; Myca Marotti - UACCB |
W (WWW) |
Dallas Baptist University - Daniel Murrah | 3 Wins - 224 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | Union University - Seth Blair | Brandon Davis - Harding | L | 37 |
Rd 2 | Neg | Union University - Ryan Wagy | Elizabeth Taylor-McMullen - UCA | W | 35 |
Rd 3 | Aff | Southern Methodist University - Eric Ryan | Prince Omorogbe - UCA | L | 39 |
Rd 4 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Shane Tendo - UU | W | 40 |
Rd 5 | Neg | Union University - Hannah Dryer | Lily Coats - MSU | W | 37 |
Rd 6 | Aff | Mississippi State University - Lindsay Culpepper | Jacob Hurbanek (He/Him) - UARK | L | 36 |
Dallas Baptist University - Valerie Colbert | 1 Wins - 208.8 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Tom Leatherwood - UU | L | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - Cameron Thoele | Amanda Lee - UCA | L | 33 |
Rd 3 | Neg | Union University - Olivia Shaw | Hengel Zelaya - Harding | L | 36 |
Rd 4 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Eddie Watkins - UCA | L | 31 |
Rd 5 | Aff | ZZ | zz-bye | W | B |
Rd 6 | Neg | Union University - Ryan Wagy | Matthew Warren - UCA | L | 36 |
Harding University - Abby Long | 5 Wins - 223 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Long |
Rd 1 | Neg | Mississippi State University - Evan Garrison | Charlize Jackson - BPCC | L | 34 |
Rd 2 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Hallie Kennedy - UCA | W | 40 |
Rd 3 | Aff | Union University - Ryan Wagy | Rachel Currie - LEE | W | 37 |
Rd 4 | Neg | Union University - Tabitha Keylon | Amy Barrentine (She/Her) - UARK | W | 37 |
Rd 5 | Neg | Lee College - Rebecca Currie | Pennelope Wilson - UCA | W | 37 |
Rd 6 | Aff | Mississippi State University - Ben Harvey | Josh Camtugan - LEE | W | 38 |
Octos | Aff | Lee College - Diego Moreno | Jaci Sabatini (They/Them) - UARK; Daniel Davis (He/Him) - LSUS; Luke Chaney - MSU |
L (LLW) |
Lee College - Diego Moreno | 3 Wins - 231.6 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Moreno |
Rd 1 | Neg | Union University - Micah McGee | Amy Barrentine (She/Her) - UARK | L | 38 |
Rd 2 | Aff | Mississippi State University - Claire Green | Sydney Blackman - UACCB | W | 40 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Mississippi State University - Hannah Daniels | William Miranda - UU | L | 38 |
Rd 5 | Neg | Mississippi State University - Lindsay Culpepper | Ramiyah Miller - UCA | W | 40 |
Rd 6 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Tom Leatherwood - UU | L | 37 |
Octos | Neg | Harding University - Abby Long | Jaci Sabatini (They/Them) - UARK; Daniel Davis (He/Him) - LSUS; Luke Chaney - MSU |
W (WWL) |
|
Quarters | Aff | Southern Methodist University - Eric Ryan | Todd Roskop - DBU; Jaden Harmon - LSUS; Shanna Huffine - UACCB |
L (LLL) |
Lee College - Priscilla Guerra | 2 Wins - 222 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Guerra |
Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele | Eddie Watkins - UCA | L | 33 |
Rd 2 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Pennelope Wilson - UCA | W | 37 |
Rd 3 | Aff | University of Arkansas - Austin Keefe (He/Him) | Tom Leatherwood - UU | L | 38 |
Rd 4 | Neg | Dallas Baptist University - Jess Perez | Prince Omorogbe - UCA | L | 39 |
Rd 5 | Aff | Mississippi State University - Claire Green | Emily Joshlin - ATU | W | 39 |
Rd 6 | Neg | Union University - Olivia Shaw | Hallie Kennedy - UCA | L | 36 |
Lee College - Rebecca Currie | 3 Wins - 226 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rebecca Currie |
Rd 1 | Aff | Mississippi State University - Lindsay Culpepper | Caitlin Hambuchen - UCA | W | 39 |
Rd 2 | Neg | Mississippi State University - Ben Harvey | Levi Riggan - UU | L | 39 |
Rd 3 | Neg | Union University - Hannah Dryer | Brandon Davis - Harding | W | 39 |
Rd 4 | Aff | Southern Methodist University - Hailey Hazen | Jordan Thomas (She/Her) - UARK | L | 35 |
Rd 5 | Aff | Harding University - Abby Long | Pennelope Wilson - UCA | L | 34 |
Rd 6 | Neg | Dallas Baptist University - Justin Hamilton | Prince Omorogbe - UCA | W | 40 |
Octos | Neg | Union University - Micah McGee | Alexander Carwheel - DBU; Asahi Lama Sherpa - MSU; Dorian Hunter - ATU |
L (LLL) |
Louisiana State University Shreveport - Jordan Guillot (they/them) | 2 Wins - 210 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Guillot (they/them) |
Rd 1 | Neg | Mississippi State University - Hannah Daniels | Jacob Hurbanek (He/Him) - UARK | L | 38 |
Rd 2 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Lily Coats - MSU | L | 39 |
Rd 3 | Aff | Union University - Tabitha Keylon | Eddie Watkins - UCA | L | 30 |
Rd 4 | Neg | Southern Methodist University - Eric Ryan | Hallie Kennedy - UCA | L | 37 |
Rd 5 | Aff | Southern Methodist University - Hailey Hazen | Jaci Palmer - ATU | W | 31 |
Rd 6 | Neg | ZZ | zz-bye | W | B |
Louisiana State University Shreveport - Cameron Thoele | 4 Wins - 221 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele |
Rd 1 | Neg | Lee College - Priscilla Guerra | Eddie Watkins - UCA | W | 32 |
Rd 2 | Aff | Dallas Baptist University - Valerie Colbert | Amanda Lee - UCA | W | 34 |
Rd 3 | Neg | Union University - Micah McGee | Matthew Warren - UCA | L | 37 |
Rd 4 | Aff | Bossier Parish Community College - Jackson Csoma | Brandon Davis - Harding | W | 39 |
Rd 5 | Aff | University of Arkansas - Austin Keefe (He/Him) | Prince Omorogbe - UCA | L | 39 |
Rd 6 | Neg | Mississippi State University - Hannah Daniels | Amy Barrentine (She/Her) - UARK | W | 40 |
Octos | Aff | Mississippi State University - Evan Garrison | Hallie Kennedy - UCA; Matthew Cook (He/Him) - UARK; Jaci Palmer - ATU |
W (WWL) |
|
Quarters | Aff | Union University - Micah McGee | Levi Cook - DBU; Elias Perry - LEE; Mauricio Rullan - SMU |
L (WLL) |
Louisiana State University Shreveport - C. J. Longino (He/They) | 4 Wins - 221 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
Rd 1 | Neg | Southern Methodist University - Emma Stammeyer | Ethan Shuler - UU | L | 32 |
Rd 2 | Aff | Dallas Baptist University - Justin Hamilton | Jacob Rose - MSU | W | 39 |
Rd 3 | Neg | Mississippi State University - Ben Harvey | Mathew Nabors - DBU | L | 38 |
Rd 4 | Aff | Mississippi State University - Lindsay Culpepper | Amanda Lee - UCA | W | 33 |
Rd 5 | Aff | Union University - Tabitha Keylon | Hallie Kennedy - UCA | W | 40 |
Rd 6 | Neg | Lee College - Diego Moreno | Tom Leatherwood - UU | W | 39 |
Octos | Neg | Bossier Parish Community College - Jackson Csoma | Kate Rooney - DBU; Reed Wilson - Harding; Kimberly Truong - LEE |
W (LWW) |
|
Quarters | Aff | Dallas Baptist University - Jess Perez | Ruben Capetillo - LEE; Dylan Hall (He/Him) - UARK; Dustin Gavins - MSU |
L (WLL) |
Mississippi State University - Ben Harvey | 3 Wins - 222 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Harvey |
Rd 1 | Neg | University of Arkansas - Luke Thurmon (He/Him) | Courtnae James - LSUS | L | 40 |
Rd 2 | Aff | Lee College - Rebecca Currie | Levi Riggan - UU | W | 40 |
Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Mathew Nabors - DBU | W | 38 |
Rd 4 | Neg | University of Arkansas - Megan Dial (She/Her) | Caitlin Hambuchen - UCA | W | 39 |
Rd 5 | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Charlize Jackson - BPCC | L | 27 |
Rd 6 | Neg | Harding University - Abby Long | Josh Camtugan - LEE | L | 38 |
Octos | Aff | Union University - Seth Blair | James Wood - DBU; Jaina Perry - ATU; Rhea Neugebauer (She/They) - UARK |
L (LWL) |
Mississippi State University - Claire Green | 3 Wins - 220.8 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Green |
Rd 1 | Aff | ZZ | zz-bye | W | B |
Rd 2 | Neg | Lee College - Diego Moreno | Sydney Blackman - UACCB | L | 39 |
Rd 3 | Neg | Bossier Parish Community College - Jackson Csoma | Amanda Lee - UCA | L | 32 |
Rd 4 | Aff | Union University - Hannah Dryer | Landon Smith - UCA | W | 40 |
Rd 5 | Neg | Lee College - Priscilla Guerra | Emily Joshlin - ATU | L | 35 |
Rd 6 | Aff | University of Arkansas - Megan Dial (She/Her) | Adam Torres - DBU | W | 38 |
Mississippi State University - Evan Garrison | 4 Wins - 220 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Evan Garrison |
Rd 1 | Aff | Harding University - Abby Long | Charlize Jackson - BPCC | W | 35 |
Rd 2 | Neg | Union University - Seth Blair | Jaci Palmer - ATU | L | 30 |
Rd 3 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Shane Tendo - UU | W | 40 |
Rd 4 | Aff | Union University - Micah McGee | Elizabeth Friedman - DBU | L | 38 |
Rd 5 | Neg | Southern Methodist University - Eric Ryan | Matthew Warren - UCA | W | 37 |
Rd 6 | Aff | Union University - Hannah Dryer | Pennelope Wilson - UCA | W | 40 |
Octos | Neg | Louisiana State University Shreveport - Cameron Thoele | Hallie Kennedy - UCA; Matthew Cook (He/Him) - UARK; Jaci Palmer - ATU |
L (LLW) |
Mississippi State University - Hannah Daniels | 3 Wins - 234 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Daniels |
Rd 1 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Jacob Hurbanek (He/Him) - UARK | W | 40 |
Rd 2 | Neg | ZZ | zz-bye | W | B |
Rd 3 | Aff | Union University - Seth Blair | Emily Joshlin - ATU | L | 36 |
Rd 4 | Neg | Lee College - Diego Moreno | William Miranda - UU | W | 40 |
Rd 5 | Neg | Union University - Micah McGee | Adam Naiser - LEE | L | 39 |
Rd 6 | Aff | Louisiana State University Shreveport - Cameron Thoele | Amy Barrentine (She/Her) - UARK | L | 40 |
Octos | Neg | University of Arkansas - Austin Keefe (He/Him) | Stephanie Littlefield - ATU; Madison Hall - LEE; Johnnie Sullivan - DBU |
L (LLL) |
Mississippi State University - Lindsay Culpepper | 3 Wins - 226 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsay Culpepper |
Rd 1 | Neg | Lee College - Rebecca Currie | Caitlin Hambuchen - UCA | L | 39 |
Rd 2 | Aff | Southern Methodist University - Hailey Hazen | Charlize Jackson - BPCC | W | 38 |
Rd 3 | Aff | University of Arkansas - Megan Dial (She/Her) | Adam Naiser - LEE | W | 37 |
Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Amanda Lee - UCA | L | 33 |
Rd 5 | Aff | Lee College - Diego Moreno | Ramiyah Miller - UCA | L | 40 |
Rd 6 | Neg | Dallas Baptist University - Daniel Murrah | Jacob Hurbanek (He/Him) - UARK | W | 39 |
Octos | Aff | Dallas Baptist University - Jess Perez | Mauricio Rullan - SMU; Jackson Dowler (He/Him) - UARK; Emily Joshlin - ATU |
L (LWL) |
Southern Methodist University - Hailey Hazen | 3 Wins - 215 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailey Hazen |
Rd 1 | Aff | Union University - Ryan Wagy | Lily Coats - MSU | W | 36 |
Rd 2 | Neg | Mississippi State University - Lindsay Culpepper | Charlize Jackson - BPCC | L | 36 |
Rd 3 | Aff | Dallas Baptist University - Jess Perez | Pennelope Wilson - UCA | L | 36 |
Rd 4 | Neg | Lee College - Rebecca Currie | Jordan Thomas (She/Her) - UARK | W | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | Jaci Palmer - ATU | L | 31 |
Rd 6 | Aff | University of Arkansas - Hadley Adkison (She/Her) | Mathew Nabors - DBU | W | 38 |
Southern Methodist University - Emma Stammeyer | 3 Wins - 213 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Stammeyer |
Rd 1 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Ethan Shuler - UU | W | 32 |
Rd 2 | Neg | University of Arkansas - Megan Dial (She/Her) | Mathew Nabors - DBU | L | 36 |
Rd 3 | Aff | University of Arkansas - Luke Thurmon (He/Him) | Landon Smith - UCA | L | 31 |
Rd 4 | Neg | University of Arkansas - Austin Keefe (He/Him) | Ramiyah Miller - UCA | L | 39 |
Rd 5 | Aff | Union University - Ryan Wagy | Sydney Blackman - UACCB | W | 36 |
Rd 6 | Neg | Union University - Tabitha Keylon | Elizabeth Friedman - DBU | W | 39 |
Southern Methodist University - Eric Ryan | 4 Wins - 229 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eric Ryan |
Rd 1 | Neg | Union University - Hannah Dryer | Amanda Lee - UCA | L | 37 |
Rd 2 | Aff | Union University - Olivia Shaw | Amy Barrentine (She/Her) - UARK | W | 40 |
Rd 3 | Neg | Dallas Baptist University - Daniel Murrah | Prince Omorogbe - UCA | W | 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Hallie Kennedy - UCA | W | 40 |
Rd 5 | Aff | Mississippi State University - Evan Garrison | Matthew Warren - UCA | L | 35 |
Rd 6 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Brandon Davis - Harding | W | 37 |
Octos | Aff | University of Arkansas - Sophie Barrentine (She/Her) | Mack Miles (They/Them) - LSUS; Elaine Csoros - UU; David Dillon - ATU |
W (WWL) |
|
Quarters | Neg | Lee College - Diego Moreno | Todd Roskop - DBU; Jaden Harmon - LSUS; Shanna Huffine - UACCB |
W (WWW) |
|
Semis | Neg | Dallas Baptist University - Jess Perez | Emily Dowd (they/them) - LSUS; Sydney Blackman - UACCB; Sean Ye - MSU |
L (LLW) |
Union University - Seth Blair | 5 Wins - 214 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Seth Blair |
Rd 1 | Neg | Dallas Baptist University - Daniel Murrah | Brandon Davis - Harding | W | 35 |
Rd 2 | Aff | Mississippi State University - Evan Garrison | Jaci Palmer - ATU | W | 33 |
Rd 3 | Neg | Mississippi State University - Hannah Daniels | Emily Joshlin - ATU | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Justin Hamilton | Matthew Warren - UCA | L | 36 |
Rd 5 | Aff | Bossier Parish Community College - Jackson Csoma | William Broshears - Harding | W | 39 |
Rd 6 | Neg | Dallas Baptist University - Jess Perez | Amanda Lee - UCA | W | 32 |
Octos | Neg | Mississippi State University - Ben Harvey | James Wood - DBU; Jaina Perry - ATU; Rhea Neugebauer (She/They) - UARK |
W (WLW) |
|
Quarters | Neg | University of Arkansas - Austin Keefe (He/Him) | Tommy James (He/Him) - LSUS; Luke Chaney - MSU; Nathan Mustapha - LEE |
W (LWW) |
|
Semis | Aff | Union University - Micah McGee | zz-bye; zz-bye; zz-bye |
L (LLL) |
Union University - Hannah Dryer | 1 Wins - 221 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Dryer |
Rd 1 | Aff | Southern Methodist University - Eric Ryan | Amanda Lee - UCA | W | 35 |
Rd 2 | Neg | University of Arkansas - Austin Keefe (He/Him) | Adam Naiser - LEE | L | 39 |
Rd 3 | Aff | Lee College - Rebecca Currie | Brandon Davis - Harding | L | 35 |
Rd 4 | Neg | Mississippi State University - Claire Green | Landon Smith - UCA | L | 37 |
Rd 5 | Aff | Dallas Baptist University - Daniel Murrah | Lily Coats - MSU | L | 36 |
Rd 6 | Neg | Mississippi State University - Evan Garrison | Pennelope Wilson - UCA | L | 39 |
Union University - Micah McGee | 5 Wins - 232 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah McGee |
Rd 1 | Aff | Lee College - Diego Moreno | Amy Barrentine (She/Her) - UARK | W | 40 |
Rd 2 | Neg | Dallas Baptist University - Jess Perez | Jojo Kaler - MSU | L | 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Cameron Thoele | Matthew Warren - UCA | W | 38 |
Rd 4 | Neg | Mississippi State University - Evan Garrison | Elizabeth Friedman - DBU | W | 40 |
Rd 5 | Aff | Mississippi State University - Hannah Daniels | Adam Naiser - LEE | W | 40 |
Rd 6 | Neg | University of Arkansas - Austin Keefe (He/Him) | Tanner Brown - LSUS | W | 39 |
Octos | Aff | Lee College - Rebecca Currie | Alexander Carwheel - DBU; Asahi Lama Sherpa - MSU; Dorian Hunter - ATU |
W (WWW) |
|
Quarters | Neg | Louisiana State University Shreveport - Cameron Thoele | Levi Cook - DBU; Elias Perry - LEE; Mauricio Rullan - SMU |
W (LWW) |
|
Semis | Neg | Union University - Seth Blair | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Dallas Baptist University - Jess Perez | Lauren Wijeratne - UCA; Abbygail Zanoni - LSUS; Myca Marotti - UACCB |
L (LLL) |
Union University - Olivia Shaw | 3 Wins - 223 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Shaw |
Rd 1 | Aff | Dallas Baptist University - Jess Perez | Matthew Warren - UCA | L | 34 |
Rd 2 | Neg | Southern Methodist University - Eric Ryan | Amy Barrentine (She/Her) - UARK | L | 40 |
Rd 3 | Aff | Dallas Baptist University - Valerie Colbert | Hengel Zelaya - Harding | W | 39 |
Rd 4 | Neg | University of Arkansas - Sophie Barrentine (She/Her) | Rachel Currie - LEE | L | 37 |
Rd 5 | Neg | University of Arkansas - Megan Dial (She/Her) | Elizabeth Friedman - DBU | W | 39 |
Rd 6 | Aff | Lee College - Priscilla Guerra | Hallie Kennedy - UCA | W | 34 |
Union University - Ryan Wagy | 2 Wins - 207.6 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Wagy |
Rd 1 | Neg | Southern Methodist University - Hailey Hazen | Lily Coats - MSU | L | 35 |
Rd 2 | Aff | Dallas Baptist University - Daniel Murrah | Elizabeth Taylor-McMullen - UCA | L | 33 |
Rd 3 | Neg | Harding University - Abby Long | Rachel Currie - LEE | L | 35 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Neg | Southern Methodist University - Emma Stammeyer | Sydney Blackman - UACCB | L | 33 |
Rd 6 | Aff | Dallas Baptist University - Valerie Colbert | Matthew Warren - UCA | W | 37 |
Union University - Tabitha Keylon | 1 Wins - 210 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tabitha Keylon |
Rd 1 | Neg | University of Arkansas - Hadley Adkison (She/Her) | Jojo Kaler - MSU | L | 34 |
Rd 2 | Aff | Bossier Parish Community College - Jackson Csoma | Ramiyah Miller - UCA | L | 36 |
Rd 3 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | Eddie Watkins - UCA | W | 31 |
Rd 4 | Aff | Harding University - Abby Long | Amy Barrentine (She/Her) - UARK | L | 36 |
Rd 5 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Hallie Kennedy - UCA | L | 36 |
Rd 6 | Aff | Southern Methodist University - Emma Stammeyer | Elizabeth Friedman - DBU | L | 37 |
University of Arkansas - Hadley Adkison (She/Her) | 3 Wins - 223 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hadley Adkison (She/Her) |
Rd 1 | Aff | Union University - Tabitha Keylon | Jojo Kaler - MSU | W | 38 |
Rd 2 | Neg | Harding University - Abby Long | Hallie Kennedy - UCA | L | 38 |
Rd 3 | Aff | Mississippi State University - Evan Garrison | Shane Tendo - UU | L | 40 |
Rd 4 | Neg | Dallas Baptist University - Valerie Colbert | Eddie Watkins - UCA | W | 34 |
Rd 5 | Aff | Dallas Baptist University - Justin Hamilton | Amanda Lee - UCA | W | 35 |
Rd 6 | Neg | Southern Methodist University - Hailey Hazen | Mathew Nabors - DBU | L | 38 |
University of Arkansas - Austin Keefe (He/Him) | 4 Wins - 237 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Austin Keefe (He/Him) |
Rd 1 | Neg | Bossier Parish Community College - Jackson Csoma | William Miranda - UU | L | 39 |
Rd 2 | Aff | Union University - Hannah Dryer | Adam Naiser - LEE | W | 40 |
Rd 3 | Neg | Lee College - Priscilla Guerra | Tom Leatherwood - UU | W | 40 |
Rd 4 | Aff | Southern Methodist University - Emma Stammeyer | Ramiyah Miller - UCA | W | 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Cameron Thoele | Prince Omorogbe - UCA | W | 39 |
Rd 6 | Aff | Union University - Micah McGee | Tanner Brown - LSUS | L | 39 |
Octos | Aff | Mississippi State University - Hannah Daniels | Stephanie Littlefield - ATU; Madison Hall - LEE; Johnnie Sullivan - DBU |
W (WWW) |
|
Quarters | Aff | Union University - Seth Blair | Tommy James (He/Him) - LSUS; Luke Chaney - MSU; Nathan Mustapha - LEE |
L (WLL) |
University of Arkansas - Sophie Barrentine (She/Her) | 4 Wins - 210 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophie Barrentine (She/Her) |
Rd 1 | Neg | Dallas Baptist University - Valerie Colbert | Tom Leatherwood - UU | W | 39 |
Rd 2 | Aff | Lee College - Priscilla Guerra | Pennelope Wilson - UCA | L | 34 |
Rd 3 | Neg | Dallas Baptist University - Justin Hamilton | Elena Foster - LEE | W | 36 |
Rd 4 | Aff | Union University - Olivia Shaw | Rachel Currie - LEE | W | 38 |
Rd 5 | Neg | Mississippi State University - Ben Harvey | Charlize Jackson - BPCC | W | 29 |
Rd 6 | Aff | Southern Methodist University - Eric Ryan | Brandon Davis - Harding | L | 34 |
Octos | Neg | Southern Methodist University - Eric Ryan | Mack Miles (They/Them) - LSUS; Elaine Csoros - UU; David Dillon - ATU |
L (LLW) |
University of Arkansas - Megan Dial (She/Her) | 1 Wins - 217 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Dial (She/Her) |
Rd 1 | Neg | Dallas Baptist University - Justin Hamilton | Brandon Veilleux - LSUS | L | 33 |
Rd 2 | Aff | Southern Methodist University - Emma Stammeyer | Mathew Nabors - DBU | W | 36 |
Rd 3 | Neg | Mississippi State University - Lindsay Culpepper | Adam Naiser - LEE | L | 32 |
Rd 4 | Aff | Mississippi State University - Ben Harvey | Caitlin Hambuchen - UCA | L | 40 |
Rd 5 | Aff | Union University - Olivia Shaw | Elizabeth Friedman - DBU | L | 38 |
Rd 6 | Neg | Mississippi State University - Claire Green | Adam Torres - DBU | L | 38 |
University of Arkansas - Luke Thurmon (He/Him) | 3 Wins - 224 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Thurmon (He/Him) |
