C. Open Congress Result Sheets (12 entries)
School | Competitor | Prelims [Parli Rank] |
Prelim Speaker Points | Prelim Rank |
---|---|---|---|---|
Worland High School | Gabriel Gould | 3-20 1-20 2-19 [0] | 59 | 1 |
Worland High School | Myles Lass | 7-16 8-9 8-13 [0] | 38 | 10 |
Worland High School | Zachary Fernandez | 1-23 5-16 3-18 [0] | 57 | 2 |
Worland High School | Oran Green | 8-5 6-15 8-13 [0] | 33 | 8 |
Riverton High School | Tegan Long | 8-12 8-9 4-17 [0] | 38 | 7 |
Riverton High School | Gabrielle Nguyen | 8-14 7-14 8-13 [0] | 41 | 9 |
Lovell/Rock Mountain High School S&D | EVAN SKYBERG | 6-19 4-17 1-20 [0] | 56 | 4 |
Lovell/Rock Mountain High School S&D | KEETON MOLLETT | 8-4 8-9 8-13 [0] | 26 | 11 |
Cody High School | Sadie Becker | 4-20 8-9 6-15 [0] | 44 | 6 |
Cody High School | Tyler Kampbell | 8-3 8-9 8-13 [0] | 25 | 12 |
Powell High School | Ethan Cearlock | 5-18 2-19 7-14 [0] | 51 | 5 |
Powell High School | Isabella Gomez | 2-21 3-18 5-16 [0] | 55 | 3 |
Prelim Tie Breakers: Judge Rank Points|Speaker Points
Elim Tie Breakers: Rank Points In Elim|Speaker Points In Elim|Total Rank Points In Event|Number Of Firsts In Event|Decimal In Elim|Speaker Points In Elim|Speaker Points In Prelim
[Cached]