C. Junior IPDA Debate Result Sheets (33 entries)
Grossmont College - Gorgees Darraj | 0 Wins - 103.2 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gorgees Darraj |
Rd 1 | Neg | Northern Arizona University - Erin Swift | Sam Jones - PLNU | L | 2- 27.2 |
Rd 2 | Aff | Northern Arizona University - Shelby Kalil | Lucas Howard-Ron - UCSD | L | 2- 28 |
Rd 3 | Aff | Point Loma Nazarene University - Alexa Alcantar | Ayush Singhal - UCSD | L | 2- 23 |
Rd 4 | Neg | University of California San Diego - Crystal Sun | Nahiyan Raidah - UCSB | L | 2- 25 |
Northern Arizona University - Kyla Marcelin | 2 Wins - 114.27 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyla Marcelin |
Rd 1 | Aff | Point Loma Nazarene University - Ezekiel Falcone | Brandan Whearty - Palomar | W | B- B |
Rd 2 | Neg | Point Loma Nazarene University - Jordan Horrey | Lucas Howard-Ron - UCSD | L | 2- 29.7 |
Rd 3 | Aff | Triton University - Stephanie Xu | Greg Gorham - GCU | W | 1- 28 |
Rd 4 | Neg | University of California San Diego - Alexia Skorzewska | Alex Tseng - PLNU | L | 2- 28 |
Bronze | Neg | Triton University - Avanthika Ramasamy | Sarah Howard - CUI; Greg Gorham - GCU; Ally Gilmeister - PLNU |
W (WLW) |
|
Gold | Aff | Triton University - Samarth Ghodke | Elliot DiMartino - CUI; Efrain Godinez - PLNU; Dylan Clark - PLNU |
L (LWL) |
Northern Arizona University - Shelby Kalil | 3 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shelby Kalil |
Rd 1 | Aff | Point Loma Nazarene University - Jordan Horrey | Brandan Whearty - Palomar | W | 1- 28 |
Rd 2 | Neg | Grossmont College - Gorgees Darraj | Lucas Howard-Ron - UCSD | W | 1- 29 |
Rd 3 | Neg | University of California San Diego - Meilani Rodgers | Nathan Estrick - CUI | L | 2- 28 |
Rd 4 | Aff | Point Loma Nazarene University - Ayden Reams | Devin Brown - UCSD | W | 1- 29 |
Bronze | Neg | Triton University - Samarth Ghodke | Ally Gilmeister - PLNU; Andre Abrahamian - CUI; Elliot DiMartino - CUI |
L (WLL) |
Northern Arizona University - Erin Swift | 1 Wins - 108.3 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Erin Swift |
Rd 1 | Aff | Grossmont College - Gorgees Darraj | Sam Jones - PLNU | W | 1- 27.3 |
Rd 2 | Neg | Triton University - Giana Ferrero | Alex Tseng - PLNU | L | 2- 27 |
Rd 3 | Neg | Triton University - Joy Yomogida | Brianna Hosmer-Laky - PLNU | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Nishitha Kadiyala | John Symank - CUI | L | 2- 26 |
Point Loma Nazarene University - Alexa Alcantar | 4 Wins - 110.67 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexa Alcantar |
Rd 1 | Aff | University of California San Diego - Aston Martini-Facio | Haidyn Christoffel - CUI | W | 1- 29 |
Rd 2 | Neg | University of California San Diego - Remy Dupart | Nahiyan Raidah - UCSB | W&W | B- B |
Rd 3 | Neg | Grossmont College - Gorgees Darraj | Ayush Singhal - UCSD | W | 1- 25 |
Rd 4 | Aff | Triton University - Naman Narla | John Symank - CUI | W | 1- 29 |
Bronze | Neg | University of California San Diego - Nika Radgoudarzi | Greg Gorham - GCU; Sarah Howard - CUI; Sarah Walker - NAU |
W (WWL) |
|
Gold | Neg | Point Loma Nazarene University - Jolie Reams | zz-bye; zz-bye; zz-bye |
W (WWW) |
Point Loma Nazarene University - Ayden Reams | 3 Wins - 113.33 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayden Reams |
Rd 1 | Neg | Triton University - Joy Yomogida | Amie Clarke - GCU | W | 1- 29 |
Rd 2 | Aff | Triton University - Hojoon Kweon | Nahiyan Raidah - UCSB | W&W | B- B |
Rd 3 | Aff | University of California San Diego - Marielle Lazaro | Marc Ouimet - CSU San Marcos | W | 1- 28 |
Rd 4 | Neg | Northern Arizona University - Shelby Kalil | Devin Brown - UCSD | L | 2- 28 |
Bronze | Aff | University of California San Diego - Kaitlyn Cao | Eliana Clerie - CUI; Amie Clarke - GCU; Nahiyan Raidah - UCSB |
L (LLW) |
Point Loma Nazarene University - Cianna Jones | 2 Wins - 113.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cianna Jones |
Rd 1 | Aff | University of California San Diego - Remy Dupart | Haidyn Christoffel - CUI | W | 1- 29 |
Rd 2 | Neg | University of California San Diego - Nika Radgoudarzi | John Symank - CUI | L | 2- 27 |
Rd 3 | Aff | Triton University - Richard Xu | Marc Ouimet - CSU San Marcos | W | 1- 28.5 |
Rd 4 | Neg | Point Loma Nazarene University - Jordan Horrey | Jordan Shaw - UCSD | L | 2- 29 |
Bronze | Aff | University of California San Diego - Sam Wang | John Symank - CUI; Brandan Whearty - Palomar; Marc Ouimet - CSU San Marcos |
W (LWW) |
|
Gold | Neg | Triton University - Joy Yomogida | John Symank - CUI; Nahiyan Raidah - UCSB; Andre Abrahamian - CUI |
W (WLW) |
Point Loma Nazarene University - Jolie Reams | 3 Wins - 113.8 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jolie Reams |
Rd 1 | Neg | Triton University - Catherine He | Amie Clarke - GCU | W | 1- 30 |
Rd 2 | Aff | Triton University - Brian Masse | Eliana Clerie - CUI | W | 1- 29.8 |
Rd 3 | Neg | Triton University - Naman Narla | Greg Gorham - GCU | W | 1- 26 |
Rd 4 | Aff | University of California San Diego - Meilani Rodgers | Sarah Walker - NAU | L | 2- 28 |
Bronze | Aff | Triton University - Catherine He | John Symank - CUI; Brandan Whearty - Palomar; Marc Ouimet - CSU San Marcos |
W (WWW) |
|
Gold | Aff | Point Loma Nazarene University - Alexa Alcantar | zz-bye; zz-bye; zz-bye |
L (LLL) |
Point Loma Nazarene University - Jordan Horrey | 3 Wins - 112.3 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Horrey |
Rd 1 | Neg | Northern Arizona University - Shelby Kalil | Brandan Whearty - Palomar | L | 2- 27.5 |
Rd 2 | Aff | Northern Arizona University - Kyla Marcelin | Lucas Howard-Ron - UCSD | W | 1- 29.8 |
Rd 3 | Neg | University of California San Diego - Adam Lehot | Nathan Estrick - CUI | W | 1- 26 |
Rd 4 | Aff | Point Loma Nazarene University - Cianna Jones | Jordan Shaw - UCSD | W | 1- 29 |
Bronze | Neg | Triton University - Joy Yomogida | Eliana Clerie - CUI; Amie Clarke - GCU; Nahiyan Raidah - UCSB |
L (WLL) |
Triton University - Stephanie Xu | 2 Wins - 111.5 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Xu |
Rd 1 | Neg | University of California San Diego - Sam Wang | Mahkaila Browning - UCSD | L | 2- 27 |
Rd 2 | Aff | University of California San Diego - Crystal Sun | Devin Brown - UCSD | W | 1- 28 |
Rd 3 | Neg | Northern Arizona University - Kyla Marcelin | Greg Gorham - GCU | L | 2- 27 |
Rd 4 | Aff | Triton University - Ren Powell (they/them) | Kiran Kumar - UCSD | W | 1- 29.5 |
Bronze | Neg | University of California San Diego - Meilani Rodgers | zz-bye; zz-bye; zz-bye |
L (LLL) |
Triton University - Avanthika Ramasamy | 3 Wins - 114 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avanthika Ramasamy |
Rd 1 | Neg | University of California San Diego - Crystal Sun | Sam Jones - PLNU | W | 1- 29 |
Rd 2 | Aff | University of California San Diego - Emily Bianchi | John Symank - CUI | W | 1- 30 |
Rd 3 | Aff | University of California San Diego - Kaitlyn Cao | Felip Gerdes - UCSD | W | 1- 30 |
Rd 4 | Neg | University of California San Diego - Sam Wang | AJ Crawford - PLNU | L | 2- 25 |
Bronze | Aff | Northern Arizona University - Kyla Marcelin | Sarah Howard - CUI; Greg Gorham - GCU; Ally Gilmeister - PLNU |
L (LWL) |
Triton University - Samarth Ghodke | 3 Wins - 108 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samarth Ghodke |
Rd 1 | Neg | University of California San Diego - Emily Bianchi | Jordan Shaw - UCSD | W | 1- 27 |
Rd 2 | Aff | University of California San Diego - Marielle Lazaro | Cesar Morales - UCSD | W | 1- 28 |
Rd 3 | Neg | University of California San Diego - Remy Dupart | Eric Li - UCSD | W | 1- 25 |
Rd 4 | Aff | Triton University - Joy Yomogida | Devin Brown - UCSD | L | 2- 28 |
Bronze | Aff | Northern Arizona University - Shelby Kalil | Ally Gilmeister - PLNU; Andre Abrahamian - CUI; Elliot DiMartino - CUI |
W (LWW) |
|
Gold | Neg | Northern Arizona University - Kyla Marcelin | Elliot DiMartino - CUI; Efrain Godinez - PLNU; Dylan Clark - PLNU |
W (WLW) |
Triton University - Ren Powell (they/them) | 2 Wins - 105.5 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ren Powell (they/them) |
Rd 1 | Neg | University of California San Diego - Marielle Lazaro | Reva Saxena - UCSD | W | 1- 27 |
Rd 2 | Aff | University of California San Diego - Meilani Rodgers | Eric Li - UCSD | L | 2- 22 |
Rd 3 | Aff | University of California San Diego - Alexia Skorzewska | Mahkaila Browning - UCSD | W | 1- 28 |
Rd 4 | Neg | Triton University - Stephanie Xu | Kiran Kumar - UCSD | L | 2- 28.5 |
Triton University - Caroline Jethmal | 2 Wins - 105 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caroline Jethmal |
Rd 1 | Neg | University of California San Diego - Meilani Rodgers | Reva Saxena - UCSD | L | 2- 25 |
Rd 2 | Aff | University of California San Diego - Adam Lehot | Varuzhan Khalatyan - UCSD | W | 1- 28 |
Rd 3 | Aff | University of California San Diego - Crystal Sun | Eric Li - UCSD | W | 1- 24 |
Rd 4 | Neg | University of California San Diego - Emily Bianchi | Efrain Godinez - PLNU | L | 1- 28 |
Triton University - Naman Narla | 2 Wins - 107 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Naman Narla |
Rd 1 | Neg | University of California San Diego - Adam Lehot | Jordan Shaw - UCSD | W | 1- 26 |
Rd 2 | Aff | University of California San Diego - Alexia Skorzewska | Devin Brown - UCSD | W | 1- 29 |
Rd 3 | Aff | Point Loma Nazarene University - Jolie Reams | Greg Gorham - GCU | L | 2- 25 |
Rd 4 | Neg | Point Loma Nazarene University - Alexa Alcantar | John Symank - CUI | L | 2- 27 |
Triton University - Joy Yomogida | 3 Wins - 114 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joy Yomogida |
Rd 1 | Aff | Point Loma Nazarene University - Ayden Reams | Amie Clarke - GCU | L | 2- 28 |
Rd 2 | Neg | University of California San Diego - Aston Martini-Facio | Varuzhan Khalatyan - UCSD | W | 1- 27 |
Rd 3 | Aff | Northern Arizona University - Erin Swift | Brianna Hosmer-Laky - PLNU | W | 1- 30 |
Rd 4 | Neg | Triton University - Samarth Ghodke | Devin Brown - UCSD | W | 1- 29 |
Bronze | Aff | Point Loma Nazarene University - Jordan Horrey | Eliana Clerie - CUI; Amie Clarke - GCU; Nahiyan Raidah - UCSB |
W (LWW) |
|
Gold | Aff | Point Loma Nazarene University - Cianna Jones | John Symank - CUI; Nahiyan Raidah - UCSB; Andre Abrahamian - CUI |
L (LWL) |
Triton University - Giana Ferrero | 1 Wins - 108 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Giana Ferrero |
Rd 1 | Neg | University of California San Diego - Alexia Skorzewska | Aniyah Kazi - UCSD | L | 2- 27 |
Rd 2 | Aff | Northern Arizona University - Erin Swift | Alex Tseng - PLNU | W | 1- 28 |
Rd 3 | Aff | University of California San Diego - Nika Radgoudarzi | Varuzhan Khalatyan - UCSD | L | 2- 26 |
Rd 4 | Neg | University of California San Diego - Kaitlyn Cao | AJ Crawford - PLNU | L | 2- 27 |
Triton University - Hojoon Kweon | 2 Wins - 108.67 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hojoon Kweon |
Rd 1 | Aff | University of California San Diego - Kaitlyn Cao | Mahkaila Browning - UCSD | L | 1- 26 |
Rd 2 | Neg | Point Loma Nazarene University - Ayden Reams | Nahiyan Raidah - UCSB | W&W | B- B |
Rd 3 | Aff | University of California San Diego - Aston Martini-Facio | Felip Gerdes - UCSD | L | 2- 28 |
Rd 4 | Neg | University of California San Diego - Marielle Lazaro | Efrain Godinez - PLNU | W | 1- 27.5 |
Triton University - Catherine He | 3 Wins - 114 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine He |
Rd 1 | Aff | Point Loma Nazarene University - Jolie Reams | Amie Clarke - GCU | L | 2- 29 |
Rd 2 | Neg | University of California San Diego - Nishitha Kadiyala | Zach Beach - UCSD | W | 1- 27 |
Rd 3 | Aff | University of California San Diego - Emily Bianchi | Giovanni Gomez - UCSD | W | 1- 28 |
Rd 4 | Neg | University of California San Diego - Aston Martini-Facio | Brianna Hosmer-Laky - PLNU | W | 1- 30 |
Bronze | Neg | Point Loma Nazarene University - Jolie Reams | John Symank - CUI; Brandan Whearty - Palomar; Marc Ouimet - CSU San Marcos |
L (LLL) |
Triton University - Brian Masse | 2 Wins - 107.5 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brian Masse |
Rd 1 | Aff | University of California San Diego - Nishitha Kadiyala | Zach Beach - UCSD | W | 1- 29 |
Rd 2 | Neg | Point Loma Nazarene University - Jolie Reams | Eliana Clerie - CUI | L | 2- 29.5 |
Rd 3 | Aff | University of California San Diego - Sam Wang | Claire Xie - UCSD | L | 2- 22 |
Rd 4 | Neg | University of California San Diego - Nika Radgoudarzi | Nahiyan Raidah - UCSB | W | 1- 27 |
Triton University - Richard Xu | 1 Wins - 115 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Richard Xu |
Rd 1 | Aff | University of California San Diego - Nika Radgoudarzi | Aniyah Kazi - UCSD | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Kaitlyn Cao | Devin Brown - UCSD | L | 2- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Cianna Jones | Marc Ouimet - CSU San Marcos | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Remy Dupart | Felip Gerdes - UCSD | L | 2- 29 |
University of California San Diego - Sam Wang | 4 Wins - 105.33 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Wang |
Rd 1 | Aff | Triton University - Stephanie Xu | Mahkaila Browning - UCSD | W | 1- 28 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Triton University - Brian Masse | Claire Xie - UCSD | W | 1- 25 |
Rd 4 | Aff | Triton University - Avanthika Ramasamy | AJ Crawford - PLNU | W | 1- 26 |
Bronze | Neg | Point Loma Nazarene University - Cianna Jones | John Symank - CUI; Brandan Whearty - Palomar; Marc Ouimet - CSU San Marcos |
L (WLL) |
University of California San Diego - Crystal Sun | 1 Wins - 104 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Crystal Sun |
Rd 1 | Aff | Triton University - Avanthika Ramasamy | Sam Jones - PLNU | L | 2- 28 |
Rd 2 | Neg | Triton University - Stephanie Xu | Devin Brown - UCSD | L | 2- 27 |
Rd 3 | Neg | Triton University - Caroline Jethmal | Eric Li - UCSD | L | 2- 23 |
Rd 4 | Aff | Grossmont College - Gorgees Darraj | Nahiyan Raidah - UCSB | W | 1- 26 |
University of California San Diego - Emily Bianchi | 1 Wins - 104 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Bianchi |
Rd 1 | Aff | Triton University - Samarth Ghodke | Jordan Shaw - UCSD | L | 2- 26 |
Rd 2 | Neg | Triton University - Avanthika Ramasamy | John Symank - CUI | L | 2- 26 |
Rd 3 | Neg | Triton University - Catherine He | Giovanni Gomez - UCSD | L | 2- 26 |
Rd 4 | Aff | Triton University - Caroline Jethmal | Efrain Godinez - PLNU | W | 2- 26 |
University of California San Diego - Marielle Lazaro | 0 Wins - 107 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marielle Lazaro |
Rd 1 | Aff | Triton University - Ren Powell (they/them) | Reva Saxena - UCSD | L | 2- 26 |
Rd 2 | Neg | Triton University - Samarth Ghodke | Cesar Morales - UCSD | L | 2- 26 |
Rd 3 | Neg | Point Loma Nazarene University - Ayden Reams | Marc Ouimet - CSU San Marcos | L | 2- 27.5 |
Rd 4 | Aff | Triton University - Hojoon Kweon | Efrain Godinez - PLNU | L | 2- 27.5 |
University of California San Diego - Meilani Rodgers | 4 Wins - 110 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Meilani Rodgers |
Rd 1 | Aff | Triton University - Caroline Jethmal | Reva Saxena - UCSD | W | 1- 28 |
Rd 2 | Neg | Triton University - Ren Powell (they/them) | Eric Li - UCSD | W | 1- 24 |
Rd 3 | Aff | Northern Arizona University - Shelby Kalil | Nathan Estrick - CUI | W | 1- 29 |
Rd 4 | Neg | Point Loma Nazarene University - Jolie Reams | Sarah Walker - NAU | W | 1- 29 |
Bronze | Aff | Triton University - Stephanie Xu | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | University of California San Diego - Kaitlyn Cao | zz-bye; zz-bye; zz-bye |
W (WWW) |
University of California San Diego - Adam Lehot | 1 Wins - 106.67 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam Lehot |
Rd 1 | Aff | Triton University - Naman Narla | Jordan Shaw - UCSD | L | 2- 28 |
Rd 2 | Neg | Triton University - Caroline Jethmal | Varuzhan Khalatyan - UCSD | L | 2- 27 |
Rd 3 | Aff | Point Loma Nazarene University - Jordan Horrey | Nathan Estrick - CUI | L | 2- 25 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
University of California San Diego - Aston Martini-Facio | 1 Wins - 111 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aston Martini-Facio |
Rd 1 | Neg | Point Loma Nazarene University - Alexa Alcantar | Haidyn Christoffel - CUI | L | 2- 28 |
Rd 2 | Aff | Triton University - Joy Yomogida | Varuzhan Khalatyan - UCSD | L | 2- 25 |
Rd 3 | Neg | Triton University - Hojoon Kweon | Felip Gerdes - UCSD | W | 1- 29 |
Rd 4 | Aff | Triton University - Catherine He | Brianna Hosmer-Laky - PLNU | L | 2- 29 |
University of California San Diego - Alexia Skorzewska | 2 Wins - 109.5 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexia Skorzewska |
Rd 1 | Aff | Triton University - Giana Ferrero | Aniyah Kazi - UCSD | W | 1- 28 |
Rd 2 | Neg | Triton University - Naman Narla | Devin Brown - UCSD | L | 2- 27 |
Rd 3 | Neg | Triton University - Ren Powell (they/them) | Mahkaila Browning - UCSD | L | 2- 26 |
Rd 4 | Aff | Northern Arizona University - Kyla Marcelin | Alex Tseng - PLNU | W | 1- 28.5 |
University of California San Diego - Remy Dupart | 2 Wins - 107.33 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Remy Dupart |
Rd 1 | Neg | Point Loma Nazarene University - Cianna Jones | Haidyn Christoffel - CUI | L | 2- 28 |
Rd 2 | Aff | Point Loma Nazarene University - Alexa Alcantar | Nahiyan Raidah - UCSB | W&W | B- B |
Rd 3 | Aff | Triton University - Samarth Ghodke | Eric Li - UCSD | L | 2- 23 |
Rd 4 | Neg | Triton University - Richard Xu | Felip Gerdes - UCSD | W | 1- 29.5 |
University of California San Diego - Kaitlyn Cao | 3 Wins - 114 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaitlyn Cao |
Rd 1 | Neg | Triton University - Hojoon Kweon | Mahkaila Browning - UCSD | W | 2- 28 |
Rd 2 | Aff | Triton University - Richard Xu | Devin Brown - UCSD | W | 1- 29 |
Rd 3 | Neg | Triton University - Avanthika Ramasamy | Felip Gerdes - UCSD | L | 2- 29 |
Rd 4 | Aff | Triton University - Giana Ferrero | AJ Crawford - PLNU | W | 1- 28 |
Bronze | Neg | Point Loma Nazarene University - Ayden Reams | Eliana Clerie - CUI; Amie Clarke - GCU; Nahiyan Raidah - UCSB |
W (WWL) |
|
Gold | Neg | University of California San Diego - Meilani Rodgers | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of California San Diego - Nishitha Kadiyala | 2 Wins - 105.33 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nishitha Kadiyala |
Rd 1 | Neg | Triton University - Brian Masse | Zach Beach - UCSD | L | 2- 25 |
Rd 2 | Aff | Triton University - Catherine He | Zach Beach - UCSD | L | 2- 26 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Northern Arizona University - Erin Swift | John Symank - CUI | W | 1- 28 |
University of California San Diego - Nika Radgoudarzi | 2 Wins - 110 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nika Radgoudarzi |
Rd 1 | Neg | Triton University - Richard Xu | Aniyah Kazi - UCSD | L | 2- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Cianna Jones | John Symank - CUI | W | 1- 28 |
Rd 3 | Neg | Triton University - Giana Ferrero | Varuzhan Khalatyan - UCSD | W | 1- 28 |
Rd 4 | Aff | Triton University - Brian Masse | Nahiyan Raidah - UCSB | L | 2- 25 |
Bronze | Aff | Point Loma Nazarene University - Alexa Alcantar | Greg Gorham - GCU; Sarah Howard - CUI; Sarah Walker - NAU |
L (LLW) |
[Cached]