B. Senior Persuasive Result Sheets (12 entries)

School Competitor Prelims Prelim Totals Elims Placing
Concordia University Irvine Lillian Strahm 3 - 23 2 - 24 5 - 47 2 -24 1 -25 1
Grossmont College Atia Fairuz 5 - 21 4 - 20 9 - 41
Grossmont College Jadine Montanez 3 - 23 1 - 25 4 - 48 1 -25 3 -23 2
Palomar College Racheal Shepard 4 - 22 5 - 20 9 - 42
Palomar College Carly Sobel 2 - 24 5 - 19 7 - 43
University of California San Diego Aracely Tobias 5 - 21 4 - 22 9 - 43
University of California San Diego Sam Daftary 5 - 20 5 - 18 10 - 38
University of Utah Juan Boscan (he/him) 2 - 24 5 - 21 7 - 45
University of Utah Maria Manousakis (she/her) 1 - 25 3 - 23 4 - 48 4 -21 5 -21 4
University of Utah Myra Hicks (she/her) 4 - 22 1 - 24 5 - 46 5 -20 4 -22 5
University of Utah Samantha Watrin (she/her) 1 - 25 3 - 21 4 - 46 3 -23 2 -24 3
University of Utah Will Ruzanski 5 - 20 2 - 22 7 - 42

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Decimal In Elim|Points In Elim|Total Rank In Event

Cached results