Grossmont College - Feb 1 | Status: Completed | 3:45 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California Baptist University | Benjamin Kinkor | 4 - 20 5 - 18 | 9 - 38 | ||
| San Diego State University | Owen Dubois | 1 - 24 1 - 22 | 2 - 46 | 5 -20 4 -22 | 5 |
| San Diego State University | Avery Mitchell | 2 - 23 4 - 19 | 6 - 42 | 4 -21 5 -21 | 6 |
| San Diego State University | Rianne Nabo | 1 - 24 5 - 19 | 6 - 43 | 3 -22 5 -20 | 3 |
| San Diego State University | Thomas Desiano | 3 - 22 2 - 22 | 5 - 44 | 1 -24 2 -24 | 2 |
| San Diego State University | Kriston Qualls | 2 - 23 4 - 20 | 6 - 43 | 5 -19 3 -23 | 4 |
| San Diego State University | Joseph Ferrallo | 5 - 19 2 - 21 | 7 - 40 | ||
| University of California San Diego | Jackie Hebert | 5 - 20 3 - 21 | 8 - 41 | ||
| University of California San Diego | Aadyant Suresh | 4 - 21 5 - 18 | 9 - 39 | ||
| University of California San Diego | Daniel Lvovsky | 5 - 18 3 - 20 | 8 - 38 | ||
| University of California San Diego | Andrew Vierling | 3 - 22 1 - 23 | 4 - 45 | 2 -23 1 -25 | 1 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Decimal In Elim|Points In Elim|Total Rank In Event
Cached results