D. Junior IPDA Result Sheets (19 entries)
Cerritos College - Alejandro Hernandez | 1 Wins - 142 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alejandro Hernandez |
Rd 1 | Aff | Rio Hondo College - Izzy Ayala | Cody Kim - UCSD | L | 2- 35 |
Rd 2 | Neg | University of California San Diego - Rafi Overton | Andrea Wuerth - PLNU | L | 2- 35 |
Rd 3 | Aff | Rio Hondo College - Zach Day | Alejandro Alejo Solorio - UCSD | W | 1- 35 |
Rd 4 | Neg | Point Loma Nazarene University - Efrain Godinez | Veronica Liu - UCSD | L | 2- 37 |
Moorpark College - Frances Jereb | 4 Wins - 155 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frances Jereb |
Rd 1 | Aff | Rio Hondo College - Zach Day | Gabriel Jimenez Santana - UCSD | W | 1- 38 |
Rd 2 | Neg | Rio Hondo College - Izzy Ayala | Jingjing Liu - UCSD | W | 1- 39 |
Rd 3 | Neg | University of California San Diego - Angel Hu | Alissa Duong - Mt. SAC | W | 1- 38 |
Rd 4 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Jared Seow - UCSD | W | 1- 40 |
Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | University of California San Diego - Rafi Overton | Sarah Morgan - Grossmont; Andrea Wuerth - PLNU; Victor Wright - RioRunners |
W (WWW) |
Moorpark College - Noor Haq | 3 Wins - 147.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noor Haq |
Rd 1 | Aff | Point Loma Nazarene University - Efrain Godinez | Nick Matthews - Cerritos | W | 1- 37.5 |
Rd 2 | Neg | University of California San Diego - Claire Dickens | Alicia Del Rio - Mt. SAC | W | 1- 37 |
Rd 3 | Neg | Point Loma Nazarene University - Tess Halbert | Brandan Whearty - Palomar | L | 2- 36 |
Rd 4 | Aff | University of California San Diego - Angel Hu | Edward Minasyan - RioRunners | W | 1- 37 |
Bronze | Neg | Point Loma Nazarene University - Jane Clark | Jake Garmo - UCSD; Daniel Kanbar - Grossmont; Thuy Pham - Mt. SAC |
W (WLW) |
|
Gold | Aff | Point Loma Nazarene University - Xander Hepburn | Leon Thai - UCSD; Hannah Burton - Grossmont; Thuy Pham - Mt. SAC |
L (LWL) |
Moorpark College - Sabrine Heilmann | 2 Wins - 146.67 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sabrine Heilmann |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Point Loma Nazarene University - Xander Hepburn | Ashwuni Kumar - UCSD | L | 2- 36 |
Rd 3 | Neg | University of California San Diego - Claire Dickens | Victor Wright - RioRunners | W | 1- 38 |
Rd 4 | Aff | University of California San Diego - Rafi Overton | Nick Matthews - Cerritos | L | 2- 36 |
Moorpark College - Sumaiya Akbar | 3 Wins - 156 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sumaiya Akbar |
Rd 1 | Neg | Point Loma Nazarene University - Jane Clark | David Ananiashvili - UCSD | W | 1- 37 |
Rd 2 | Aff | Rio Hondo College - Nataly Pimentel | Cody Kim - UCSD | W | 1- 39 |
Rd 3 | Neg | Point Loma Nazarene University - Ashley Sepulveda | Robert Montgomery - CSUF | W | 1- 40 |
Rd 4 | Aff | Point Loma Nazarene University - Tess Halbert | Sophia Diaz - IVC | L | 2- 40 |
Bronze | Aff | Point Loma Nazarene University - Ashley Sepulveda | Jared Seow - UCSD; Alissa Duong - Mt. SAC; Kylie Ramsey - Grossmont |
W (WWW) |
|
Gold | Neg | Point Loma Nazarene University - Tess Halbert | Jared Seow - UCSD; Michael Williams - PCC; Alicia Del Rio - Mt. SAC |
L (WLL) |
Mt. San Antonio College - Cayla Germain | 1 Wins - 148 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cayla Germain |
Rd 1 | Neg | Point Loma Nazarene University - Tess Halbert | Pranav Nair - UCSD | L | 2- 37 |
Rd 2 | Aff | Point Loma Nazarene University - Jane Clark | Jacqueline Yu - PCC | L | 2- 38 |
Rd 3 | Aff | Point Loma Nazarene University - Efrain Godinez | Ana Mendias-Navarrete - UCSD | L | 2- 36 |
Rd 4 | Neg | Rio Hondo College - Nataly Pimentel | Kyle Pryor Landman - Moorpark | W | 1- 37 |
Mt. San Antonio College - Malak Abdelmuati | 2 Wins - 145.33 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Malak Abdelmuati |
Rd 1 | Neg | University of California San Diego - Angel Hu | Neal Stewart - Moorpark | L | 2- 36 |
Rd 2 | Aff | Northern Arizona University - Sage Kaminski | Vivian Liu - UCSD | L | 2- 35 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | University of California San Diego - Claire Dickens | Hannah Burton - Grossmont | W | 1- 38 |
Northern Arizona University - Sage Kaminski | 2 Wins - 152 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sage Kaminski |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | Mt. San Antonio College - Malak Abdelmuati | Vivian Liu - UCSD | W | 1- 37 |
Rd 3 | Neg | University of California San Diego - Rafi Overton | Brianna Laky - PLNU | L | 1- 40 |
Rd 4 | Aff | Point Loma Nazarene University - Xander Hepburn | Christiaan Pipion - IVC | L | 1- 37 |
Bronze | Aff | University of California San Diego - Rafi Overton | Don Lundy - Moorpark; Hannah Burton - Grossmont; Nick Matthews - Cerritos |
L (WLL) |
Point Loma Nazarene University - Tess Halbert | 4 Wins - 155 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tess Halbert |
Rd 1 | Aff | Mt. San Antonio College - Cayla Germain | Pranav Nair - UCSD | W | 1- 39 |
Rd 2 | Neg | Rio Hondo College - Zach Day | Ana Mendias-Navarrete - UCSD | W | 1- 38 |
Rd 3 | Aff | Moorpark College - Noor Haq | Brandan Whearty - Palomar | W | 1- 38 |
Rd 4 | Neg | Moorpark College - Sumaiya Akbar | Sophia Diaz - IVC | W | 1- 40 |
Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | Moorpark College - Sumaiya Akbar | Jared Seow - UCSD; Michael Williams - PCC; Alicia Del Rio - Mt. SAC |
W (LWW) |
Point Loma Nazarene University - Efrain Godinez | 2 Wins - 149 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Efrain Godinez |
Rd 1 | Neg | Moorpark College - Noor Haq | Nick Matthews - Cerritos | L | 2- 37 |
Rd 2 | Aff | University of California San Diego - Angel Hu | Sophia Diaz - IVC | L | 2- 37 |
Rd 3 | Neg | Mt. San Antonio College - Cayla Germain | Ana Mendias-Navarrete - UCSD | W | 1- 37 |
Rd 4 | Aff | Cerritos College - Alejandro Hernandez | Veronica Liu - UCSD | W | 1- 38 |
Point Loma Nazarene University - Xander Hepburn | 4 Wins - 155 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Hepburn |
Rd 1 | Aff | University of California San Diego - Rafi Overton | Selene Aguirre - Cerritos | W | 1- 40 |
Rd 2 | Neg | Moorpark College - Sabrine Heilmann | Ashwuni Kumar - UCSD | W | 1- 37 |
Rd 3 | Aff | Rio Hondo College - Izzy Ayala | Genevieve Dietz - UCSD | W | 1- 39 |
Rd 4 | Neg | Northern Arizona University - Sage Kaminski | Christiaan Pipion - IVC | W | 2- 39 |
Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Moorpark College - Noor Haq | Leon Thai - UCSD; Hannah Burton - Grossmont; Thuy Pham - Mt. SAC |
W (WLW) |
Point Loma Nazarene University - Ashley Sepulveda | 2 Wins - 150.67 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Sepulveda |
Rd 1 | Neg | Rio Hondo College - Nataly Pimentel | John Cho - IVC | W | 1- 36 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Moorpark College - Sumaiya Akbar | Robert Montgomery - CSUF | L | 2- 39 |
Rd 4 | Neg | Moorpark College - Frances Jereb | Jared Seow - UCSD | L | 2- 38 |
Bronze | Neg | Moorpark College - Sumaiya Akbar | Jared Seow - UCSD; Alissa Duong - Mt. SAC; Kylie Ramsey - Grossmont |
L (LLL) |
Point Loma Nazarene University - Jane Clark | 3 Wins - 150 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Clark |
Rd 1 | Aff | Moorpark College - Sumaiya Akbar | David Ananiashvili - UCSD | L | 2- 36 |
Rd 2 | Neg | Mt. San Antonio College - Cayla Germain | Jacqueline Yu - PCC | W | 1- 40 |
Rd 3 | Aff | Rio Hondo College - Nataly Pimentel | Kylie Ramsey - Grossmont | W | 1- 39 |
Rd 4 | Neg | Rio Hondo College - Izzy Ayala | Leon Thai - UCSD | W | 1- 35 |
Bronze | Aff | Moorpark College - Noor Haq | Jake Garmo - UCSD; Daniel Kanbar - Grossmont; Thuy Pham - Mt. SAC |
L (LWL) |
Rio Hondo College - Zach Day | 1 Wins - 138.67 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach Day |
Rd 1 | Neg | Moorpark College - Frances Jereb | Gabriel Jimenez Santana - UCSD | L | 2- 34 |
Rd 2 | Aff | Point Loma Nazarene University - Tess Halbert | Ana Mendias-Navarrete - UCSD | L | 2- 36 |
Rd 3 | Neg | Cerritos College - Alejandro Hernandez | Alejandro Alejo Solorio - UCSD | L | 2- 34 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Rio Hondo College - Nataly Pimentel | 0 Wins - 144 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nataly Pimentel |
Rd 1 | Aff | Point Loma Nazarene University - Ashley Sepulveda | John Cho - IVC | L | 2- 35 |
Rd 2 | Neg | Moorpark College - Sumaiya Akbar | Cody Kim - UCSD | L | 2- 38 |
Rd 3 | Neg | Point Loma Nazarene University - Jane Clark | Kylie Ramsey - Grossmont | L | 2- 35 |
Rd 4 | Aff | Mt. San Antonio College - Cayla Germain | Kyle Pryor Landman - Moorpark | L | 2- 36 |
Rio Hondo College - Izzy Ayala | 1 Wins - 147 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Izzy Ayala |
Rd 1 | Neg | Cerritos College - Alejandro Hernandez | Cody Kim - UCSD | W | 1- 38 |
Rd 2 | Aff | Moorpark College - Frances Jereb | Jingjing Liu - UCSD | L | 2- 36 |
Rd 3 | Neg | Point Loma Nazarene University - Xander Hepburn | Genevieve Dietz - UCSD | L | 2- 37 |
Rd 4 | Aff | Point Loma Nazarene University - Jane Clark | Leon Thai - UCSD | L | 1- 36 |
University of California San Diego - Claire Dickens | 1 Wins - 142.67 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Dickens |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Moorpark College - Noor Haq | Alicia Del Rio - Mt. SAC | L | 2- 36 |
Rd 3 | Aff | Moorpark College - Sabrine Heilmann | Victor Wright - RioRunners | L | 2- 34 |
Rd 4 | Neg | Mt. San Antonio College - Malak Abdelmuati | Hannah Burton - Grossmont | L | 2- 37 |
University of California San Diego - Rafi Overton | 3 Wins - 151 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rafi Overton |
Rd 1 | Neg | Point Loma Nazarene University - Xander Hepburn | Selene Aguirre - Cerritos | L | 2- 37 |
Rd 2 | Aff | Cerritos College - Alejandro Hernandez | Andrea Wuerth - PLNU | W | 1- 38 |
Rd 3 | Aff | Northern Arizona University - Sage Kaminski | Brianna Laky - PLNU | W | 2- 38 |
Rd 4 | Neg | Moorpark College - Sabrine Heilmann | Nick Matthews - Cerritos | W | 1- 38 |
Bronze | Neg | Northern Arizona University - Sage Kaminski | Don Lundy - Moorpark; Hannah Burton - Grossmont; Nick Matthews - Cerritos |
W (LWW) |
|
Gold | Neg | Moorpark College - Frances Jereb | Sarah Morgan - Grossmont; Andrea Wuerth - PLNU; Victor Wright - RioRunners |
L (LLL) |
University of California San Diego - Angel Hu | 2 Wins - 146 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angel Hu |
Rd 1 | Aff | Mt. San Antonio College - Malak Abdelmuati | Neal Stewart - Moorpark | W | 1- 37 |
Rd 2 | Neg | Point Loma Nazarene University - Efrain Godinez | Sophia Diaz - IVC | W | 1- 38 |
Rd 3 | Aff | Moorpark College - Frances Jereb | Alissa Duong - Mt. SAC | L | 2- 35 |
Rd 4 | Neg | Moorpark College - Noor Haq | Edward Minasyan - RioRunners | L | 2- 36 |
[Cached]