C. Open NPDA Result Sheets (14 entries)
Irvine Valley College - Alexia Gallon & Makayla Wu | 2 Wins - 220 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexia Gallon | Makayla Wu |
Rd 1 | Aff | Santiago Canyon College - Jamie Nagel & Gabriel Lopez | Stephen Hosmer - PLNU | L | 1- 30 | 2- 28 |
Rd 2 | Neg | Rio Hondo College - Katelyn Ayala & Nataly Pimentel | Sarah Walker - NAU | W | 1- 27 | 2- 27 |
Rd 3 | Aff | Point Loma Nazarene University - Jane Clark & Ashley Sepulveda | Justine Kesary - UCSD | W | 1- 29 | 2- 26 |
Rd 4 | Neg | University of California San Diego - Carter Castillo & Cindy Chanay | James Jovanovich - Grossmont | L | 1- 29 | 4- 24 |
Quarters | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Jake Garmo - UCSD; Sarah Walker - NAU; Athena Kendzor - Grossmont |
W (WWW) |
||
Semis | Neg | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | Jake Garmo - UCSD; Athena Kendzor - Grossmont; Katya Azzam - SD Mesa |
L (LLL) |
Irvine Valley College - Vincent Woo & Harrison Martin | 1 Wins - 220 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincent Woo | Harrison Martin |
Rd 1 | Neg | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Katya Azzam - SD Mesa | W | 3- 26 | 1- 30 |
Rd 2 | Aff | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | James Jovanovich - Grossmont | L | 2- 27 | 4- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | Robert Campbell - UCSD | L | 2- 28 | 3- 27 |
Rd 4 | Neg | Northern Arizona University - Hunter Larson & Sage Kaminski | Jake Garmo - UCSD | L | 1- 29 | 4- 28 |
Mt. San Antonio College - Clay Miller & Rachel Kwak | 1 Wins - 216.5 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Clay Miller | Rachel Kwak |
Rd 1 | Neg | Point Loma Nazarene University - Jane Clark & Ashley Sepulveda | Grant Tovmasian - RioRunners | W | 4- 26.5 | 1- 28 |
Rd 2 | Aff | University of California San Diego - Julian Mackenzie & Richey Li | Stephen Hosmer - PLNU | L | 3- 26 | 4- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Xander Hepburn & Efrain Godinez | Katya Azzam - SD Mesa | L | 2- 29 | 1- 30 |
Rd 4 | Neg | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | Linda Mae Aquino - SD Mesa | L | 3- 25 | 2- 27 |
Northern Arizona University - Hunter Larson & Sage Kaminski | 1 Wins - 227.2 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hunter Larson | Sage Kaminski |
Rd 1 | Neg | University of California San Diego - Julian Mackenzie & Richey Li | Alex Tseng - PLNU | L | 4- 28 | 3- 28.2 |
Rd 2 | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Justine Kesary - UCSD | L | 4- 25 | 3- 29 |
Rd 3 | Neg | Rio Hondo College - Katelyn Ayala & Nataly Pimentel | Ramal Johnson - UCSD | L | 3- 30 | 2- 30 |
Rd 4 | Aff | Irvine Valley College - Vincent Woo & Harrison Martin | Jake Garmo - UCSD | W | 3- 28 | 2- 29 |
Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | 4 Wins - 223 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Fischer Doan | Ally Gillmeister |
Rd 1 | Aff | Rio Hondo College - Katelyn Ayala & Nataly Pimentel | Jake Garmo - UCSD | W | 1- 30 | 3- 28 |
Rd 2 | Neg | Irvine Valley College - Vincent Woo & Harrison Martin | James Jovanovich - Grossmont | W | 1- 29 | 3- 25 |
Rd 3 | Neg | University of California San Diego - Julian Mackenzie & Richey Li | Spencer Wianecki - SCC | W | 1- 30 | 2- 29 |
Rd 4 | Aff | Mt. San Antonio College - Clay Miller & Rachel Kwak | Linda Mae Aquino - SD Mesa | W | 1- 29 | 4- 23 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Aff | Irvine Valley College - Alexia Gallon & Makayla Wu | Jake Garmo - UCSD; Athena Kendzor - Grossmont; Katya Azzam - SD Mesa |
W (WWW) |
||
Finals | Neg | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | zz-bye |
W (W) |
Point Loma Nazarene University - Noelle Planchon & Emily Pulley | 2 Wins - 221 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon | Emily Pulley |
Rd 1 | Aff | Irvine Valley College - Vincent Woo & Harrison Martin | Katya Azzam - SD Mesa | L | 2- 28 | 4- 30 |
Rd 2 | Neg | Northern Arizona University - Hunter Larson & Sage Kaminski | Justine Kesary - UCSD | W | 2- 27 | 1- 28 |
Rd 3 | Neg | University of California San Diego - Felip Gerdes-Cabre (He/They) & Jared Hoffart (he/him) | Patricia Hughes - RioRunners | W | 2- 26 | 1- 27 |
Rd 4 | Aff | Santiago Canyon College - Jamie Nagel & Gabriel Lopez | Caitlin Drees - IVC | L | 3- 28 | 4- 27 |
Quarters | Neg | Irvine Valley College - Alexia Gallon & Makayla Wu | Jake Garmo - UCSD; Sarah Walker - NAU; Athena Kendzor - Grossmont |
L (LLL) |
Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | 3 Wins - 216 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tess Halbert | Aiyanna Durepo |
Rd 1 | Aff | University of California San Diego - Felip Gerdes-Cabre (He/They) & Jared Hoffart (he/him) | James Jovanovich - Grossmont | L | 2- 28 | 4- 25 |
Rd 2 | Neg | University of California San Diego - Carter Castillo & Cindy Chanay | Patricia Hughes - RioRunners | W | 1- 27 | 2- 26 |
Rd 3 | Neg | Irvine Valley College - Vincent Woo & Harrison Martin | Robert Campbell - UCSD | W | 1- 29 | 4- 26 |
Rd 4 | Aff | University of California San Diego - Julian Mackenzie & Richey Li | Kim Perigo - SD Mesa | W | 1- 28 | 2- 27 |
Quarters | Neg | University of California San Diego - Julian Mackenzie & Richey Li | John Cho - IVC; Grant Tovmasian - RioRunners; Katya Azzam - SD Mesa |
W (WWL) |
||
Semis | Aff | University of California San Diego - Carter Castillo & Cindy Chanay | John Cho - IVC; Kim Perigo - SD Mesa; Sarah Walker - NAU |
W (WWW) |
||
Finals | Aff | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | zz-bye |
L (L) |
Point Loma Nazarene University - Xander Hepburn & Efrain Godinez | 2 Wins - 211.5 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Hepburn | Efrain Godinez |
Rd 1 | Aff | University of California San Diego - Carter Castillo & Cindy Chanay | Spencer Wianecki - SCC | L | 3- 27 | 4- 26 |
Rd 2 | Neg | Santiago Canyon College - Jamie Nagel & Gabriel Lopez | Jake Garmo - UCSD | W | 1- 30 | 2- 28.5 |
Rd 3 | Neg | Mt. San Antonio College - Clay Miller & Rachel Kwak | Katya Azzam - SD Mesa | W | 4- 23 | 3- 25 |
Rd 4 | Aff | University of California San Diego - Felip Gerdes-Cabre (He/They) & Jared Hoffart (he/him) | Jenifer Montgomery - SCC | L | 2- 27 | 4- 25 |
Point Loma Nazarene University - Jane Clark & Ashley Sepulveda | 2 Wins - 212.5 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Clark | Ashley Sepulveda |
Rd 1 | Aff | Mt. San Antonio College - Clay Miller & Rachel Kwak | Grant Tovmasian - RioRunners | L | 2- 27.5 | 3- 27 |
Rd 2 | Neg | University of California San Diego - Felip Gerdes-Cabre (He/They) & Jared Hoffart (he/him) | Joel Castellaw - Grossmont | W | 1- 24 | 2- 23 |
Rd 3 | Neg | Irvine Valley College - Alexia Gallon & Makayla Wu | Justine Kesary - UCSD | L | 3- 30 | 4- 28 |
Rd 4 | Aff | Rio Hondo College - Katelyn Ayala & Nataly Pimentel | Robert Campbell - UCSD | W | 2- 26 | 1- 27 |
Rio Hondo College - Katelyn Ayala & Nataly Pimentel | 1 Wins - 205 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ayala | Nataly Pimentel |
Rd 1 | Neg | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | Jake Garmo - UCSD | L | 2- 28 | 4- 27 |
Rd 2 | Aff | Irvine Valley College - Alexia Gallon & Makayla Wu | Sarah Walker - NAU | L | 3- 26 | 4- 26 |
Rd 3 | Aff | Northern Arizona University - Hunter Larson & Sage Kaminski | Ramal Johnson - UCSD | W | 1- 28 | 4- 25 |
Rd 4 | Neg | Point Loma Nazarene University - Jane Clark & Ashley Sepulveda | Robert Campbell - UCSD | L | 3- 24 | 4- 21 |
Santiago Canyon College - Jamie Nagel & Gabriel Lopez | 2 Wins - 220 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jamie Nagel | Gabriel Lopez |
Rd 1 | Neg | Irvine Valley College - Alexia Gallon & Makayla Wu | Stephen Hosmer - PLNU | W | 3- 27 | 4- 26 |
Rd 2 | Aff | Point Loma Nazarene University - Xander Hepburn & Efrain Godinez | Jake Garmo - UCSD | L | 3- 28 | 4- 27 |
Rd 3 | Aff | University of California San Diego - Carter Castillo & Cindy Chanay | John Cho - IVC | L | 4- 26 | 3- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Caitlin Drees - IVC | W | 2- 29 | 1- 30 |
Quarters | Neg | University of California San Diego - Carter Castillo & Cindy Chanay | Stephen Hosmer - PLNU; Caitlin Drees - IVC; Kim Perigo - SD Mesa |
L (LWL) |
University of California San Diego - Felip Gerdes-Cabre (He/They) & Jared Hoffart (he/him) | 2 Wins - 201 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Felip Gerdes-Cabre (He/They) | Jared Hoffart (he/him) |
Rd 1 | Neg | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | James Jovanovich - Grossmont | W | 1- 29 | 3- 26 |
Rd 2 | Aff | Point Loma Nazarene University - Jane Clark & Ashley Sepulveda | Joel Castellaw - Grossmont | L | 4- 21 | 3- 22 |
Rd 3 | Aff | Point Loma Nazarene University - Noelle Planchon & Emily Pulley | Patricia Hughes - RioRunners | L | 3- 25 | 4- 24 |
Rd 4 | Neg | Point Loma Nazarene University - Xander Hepburn & Efrain Godinez | Jenifer Montgomery - SCC | W | 1- 28 | 3- 26 |
University of California San Diego - Carter Castillo & Cindy Chanay | 3 Wins - 217 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carter Castillo | Cindy Chanay |
Rd 1 | Neg | Point Loma Nazarene University - Xander Hepburn & Efrain Godinez | Spencer Wianecki - SCC | W | 1- 29 | 2- 28 |
Rd 2 | Aff | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | Patricia Hughes - RioRunners | L | 3- 25 | 4- 24 |
Rd 3 | Neg | Santiago Canyon College - Jamie Nagel & Gabriel Lopez | John Cho - IVC | W | 1- 29 | 2- 28 |
Rd 4 | Aff | Irvine Valley College - Alexia Gallon & Makayla Wu | James Jovanovich - Grossmont | W | 2- 28 | 3- 26 |
Quarters | Aff | Santiago Canyon College - Jamie Nagel & Gabriel Lopez | Stephen Hosmer - PLNU; Caitlin Drees - IVC; Kim Perigo - SD Mesa |
W (WLW) |
||
Semis | Neg | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | John Cho - IVC; Kim Perigo - SD Mesa; Sarah Walker - NAU |
L (LLL) |
University of California San Diego - Julian Mackenzie & Richey Li | 2 Wins - 215.2 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie | Richey Li |
Rd 1 | Aff | Northern Arizona University - Hunter Larson & Sage Kaminski | Alex Tseng - PLNU | W | 1- 29.2 | 2- 29 |
Rd 2 | Neg | Mt. San Antonio College - Clay Miller & Rachel Kwak | Stephen Hosmer - PLNU | W | 1- 28 | 2- 27 |
Rd 3 | Aff | Point Loma Nazarene University - Fischer Doan & Ally Gillmeister | Spencer Wianecki - SCC | L | 3- 26 | 4- 25 |
Rd 4 | Neg | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | Kim Perigo - SD Mesa | L | 3- 26 | 4- 25 |
Quarters | Aff | Point Loma Nazarene University - Tess Halbert & Aiyanna Durepo | John Cho - IVC; Grant Tovmasian - RioRunners; Katya Azzam - SD Mesa |
L (LLW) |
[Cached]