Grossmont College - Nov 12-14 | Status: Completed | 9:30 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Arizona State University | Jasmine Kabiri | 4 - 22 4 - 22 3 - 22 | 11 - 66 | |
| Bowling Green State University | Phoenix Anson | 5 - 18 5 - 21 4 - 21 | 14 - 60 | |
| Kansas Wesleyan University | Abby Wray | 3 - 23 1 - 25 2 - 23 | 6 - 71 | 2 |
| San Diego Mesa College | Anna Osman | 2 - 24 3 - 23 5 - 20 | 10 - 67 | |
| San Diego State University | Hailea Stone | 1 - 25 2 - 24 1 - 25 | 4 - 74 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results