Grossmont College - Nov 23-24 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| EPCC | Daniel Gamboa | 4 - 21 5 - 18 3 - 23 | 12 - 62 | |
| Irvine Valley College | Hedieh Sorouri | 2 - 23 2 - 21 2 - 24 | 6 - 68 | 2 |
| Palomar College | Hannah Brown | 3 - 22 3 - 20 4 - 22 | 10 - 64 | |
| Palomar College | Mikol Flamino | 5 - 20 4 - 19 5 - 21 | 14 - 60 | |
| San Diego State University | Hailea Stone | 1 - 24 1 - 22 1 - 25 | 3 - 71 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results