Grossmont College - Nov 23-24 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | Emily Bowe | 3 - 21 3 - 23 2 - 22 | 8 - 66 | 3 -23 5 -21 1 -25 | 2 |
| College of the Canyons | Phoebe Melikidse | 1 - 25 1 - 25 3 - 21 | 5 - 71 | 1 -25 1 -25 2 -24 | 1 |
| Mt. San Antonio College | Gregory Nunez | 2 - 22 4 - 19 4 - 20 | 10 - 61 | ||
| Mt. San Antonio College | Shanae Wong | 5 - 21 5 - 20 5 - 17 | 15 - 58 | ||
| Mt. San Antonio College | Alejandro Perez | 5 - 15 5 - 13 5 - 18 | 15 - 46 | ||
| Mt. San Antonio College | Valeria Cervantes | 4 - 22 2 - 24 4 - 20 | 10 - 66 | ||
| Mt. San Antonio College | Fazl Mojaddedi | 1 - 23 3 - 21 5 - 19 | 9 - 63 | 4 -21 2 -24 4 -22 | 3 |
| Mt. San Antonio College | Mohammed Mortada | 2 - 24 1 - 25 2 - 22 | 5 - 71 | 5 -20 4 -22 3 -23 | 5 |
| Palomar College | Brenna Osterhout | 4 - 20 5 - 21 1 - 23 | 10 - 64 | ||
| Pasadena City College | Carmen Conde | 3 - 23 2 - 22 1 - 25 | 6 - 70 | 2 -24 3 -23 5 -21 | 4 |
| San Diego Mesa College | Austin Waterhouse | 5 - 17 4 - 22 3 - 21 | 12 - 60 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results