University of Utah - Jan 16-17 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Cal Poly Humboldt | Anastasia Tejada | 5 - 21 3 - 23 3 - 23 | 11 - 67 | 3 | |
| Moraine Valley College | Tyler Orel | 3 - 23 2 - 24 2 - 24 | 7 - 71 | 2 | |
| Moraine Valley College | Alexis Lyons | 6 - 20 6 - 20 4 - 22 | 16 - 62 | 6 | |
| Mt. San Antonio College | Megan Chu | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 1 | |
| University of Utah | Vivian Lee | 2 - 24 5 - 21 6 - 20 | 13 - 65 | 5 | |
| University of the Pacific | Jane Hwang | 4 - 22 4 - 22 5 - 21 | 13 - 65 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results