C. Open IPDA Result Sheets (18 entries)
North Central College - Genco Akacik | 2 Wins - 104 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Genco Akacik |
Rd 1 | Neg | University of Utah - Taimur Iftikhar | Alix Lopez - Mt. SAC | W | 1- 25 |
Rd 2 | Aff | The University of Texas at El Paso - Johnny Ruffier | Kaden Meyers - OSU | W | 1- 26 |
Rd 3 | Aff | Oregon State University - Kaitlyn Blake | Micah Huff - Utah | L | 2- 26 |
Rd 4 | Neg | Oregon State University - Milan Donhowe | Jedi Curva - Mt. SAC | L | 2- 27 |
North Central College - Ariana Rodriguez | 0 Wins - 96 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ariana Rodriguez |
Rd 1 | Neg | Oregon State University - Tasha Robinson | caleb stoffle - Cumberland | L | 2- 20 |
Rd 2 | Aff | University of Utah - Taimur Iftikhar | Robert Campbell - UCSD | L | 2- 21 |
Rd 3 | Neg | University of California San Diego - Joshanne Chiang | Cindy Gutierrez - Mt. SAC | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Akshat Donti | Kelly Hutchison - UOP | L | 2- 27 |
Northwest College - Lorna Gage | 3 Wins - 107 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorna Gage |
Rd 1 | Aff | University of California San Diego - Isaiah Sun | Richard Paine - Noctrl | W | 1- 26 |
Rd 2 | Neg | University of the cumberlands - gus bourff | Alix Lopez - Mt. SAC | L | 2- 24 |
Rd 3 | Neg | University of California San Diego - Akshat Donti | Roger Willis-Raymondo - Mt. SAC | W | 1- 28 |
Rd 4 | Aff | University of Utah - Taimur Iftikhar | Cindy Gutierrez - Mt. SAC | W | 1- 29 |
Quarters | Aff | University of California, Santa Barbara - Josh Arp | Richard Paine - Noctrl; John Nash - MVCC; Roger Willis-Raymondo - Mt. SAC |
W (WLW) |
|
Semis | Aff | Oregon State University - Milan Donhowe | Jedi Curva - Mt. SAC; Kelly Hutchison - UOP; Micah Huff - Utah |
W (WWL) |
|
Finals | Neg | Oregon State University - Tasha Robinson | Kensey Dressler - Utah; Micah Huff - Utah; Frankie Gigray - Hired - Utah |
W (LWW) |
Northwest College - Madeline Martinson | 2 Wins - 113 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Martinson |
Rd 1 | Aff | University of California San Diego - Grace Ji | Justin Durbin - Cumberland | W | 1- 26 |
Rd 2 | Neg | University of California San Diego - Joshanne Chiang | Roger Willis-Raymondo - Mt. SAC | W | 1- 29 |
Rd 3 | Aff | Oregon State University - Milan Donhowe | Alix Lopez - Mt. SAC | L | 2- 29 |
Rd 4 | Neg | Oregon State University - Tasha Robinson | Nathan Silver - UCSD | L | 2- 29 |
Quarters | Aff | Oregon State University - Tasha Robinson | Cindy Gutierrez - Mt. SAC; Alix Lopez - Mt. SAC; Jedi Curva - Mt. SAC |
L (LLL) |
Oregon State University - Kaitlyn Blake | 3 Wins - 111 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaitlyn Blake |
Rd 1 | Aff | University of California San Diego - Oscar Martinez | Cindy Gutierrez - Mt. SAC | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Isaiah Sun | Kelly Hutchison - UOP | W | 1- 28 |
Rd 3 | Neg | North Central College - Genco Akacik | Micah Huff - Utah | W | 1- 27 |
Rd 4 | Aff | University of California, Santa Barbara - Josh Arp | Justin Durbin - Cumberland | L | 2- 26 |
Quarters | Neg | University of the cumberlands - gus bourff | Richard Paine - Noctrl; John Nash - MVCC; Roger Willis-Raymondo - Mt. SAC |
L (WLL) |
Oregon State University - Milan Donhowe | 4 Wins - 118 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Milan Donhowe |
Rd 1 | Aff | University of California San Diego - Joshanne Chiang | Micah Huff - Utah | W | 1- 30 |
Rd 2 | Neg | University of California San Diego - Grace Ji | Cindy Gutierrez - Mt. SAC | W | 1- 30 |
Rd 3 | Neg | Northwest College - Madeline Martinson | Alix Lopez - Mt. SAC | W | 1- 30 |
Rd 4 | Aff | North Central College - Genco Akacik | Jedi Curva - Mt. SAC | W | 1- 28 |
Quarters | Neg | University of California San Diego - Oscar Martinez | Cindy Gutierrez - Mt. SAC; Alix Lopez - Mt. SAC; Jedi Curva - Mt. SAC |
W (LWW) |
|
Semis | Neg | Northwest College - Lorna Gage | Jedi Curva - Mt. SAC; Kelly Hutchison - UOP; Micah Huff - Utah |
L (LLW) |
Oregon State University - Brandy Quach | 2 Wins - 96 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandy Quach |
Rd 1 | Neg | University of California, Santa Barbara - Josh Arp | Will Klotzbier - UCSD | L | 2- 22 |
Rd 2 | Aff | University of California San Diego - Akshat Donti | Richard Paine - Noctrl | W | 1- 26 |
Rd 3 | Aff | University of California San Diego - Oscar Martinez | caleb stoffle - Cumberland | L | 2- 22 |
Rd 4 | Neg | University of California San Diego - Grace Ji | Roger Willis-Raymondo - Mt. SAC | W | 1- 26 |
Oregon State University - Tasha Robinson | 4 Wins - 112 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tasha Robinson |
Rd 1 | Aff | North Central College - Ariana Rodriguez | caleb stoffle - Cumberland | W | 1- 28 |
Rd 2 | Neg | University of California San Diego - Oscar Martinez | Micah Huff - Utah | W | 1- 30 |
Rd 3 | Neg | University of California, Santa Barbara - Josh Arp | Richard Paine - Noctrl | W | 1- 24 |
Rd 4 | Aff | Northwest College - Madeline Martinson | Nathan Silver - UCSD | W | 1- 30 |
Quarters | Neg | Northwest College - Madeline Martinson | Cindy Gutierrez - Mt. SAC; Alix Lopez - Mt. SAC; Jedi Curva - Mt. SAC |
W (WWW) |
|
Semis | Aff | University of the cumberlands - gus bourff | Amanda Pettigrew - MVCC; Alix Lopez - Mt. SAC; Roger Willis-Raymondo - Mt. SAC |
W (WWL) |
|
Finals | Aff | Northwest College - Lorna Gage | Kensey Dressler - Utah; Micah Huff - Utah; Frankie Gigray - Hired - Utah |
L (WLL) |
The University of Texas at El Paso - Johnny Ruffier | 1 Wins - 106 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnny Ruffier |
Rd 1 | Aff | University of the cumberlands - gus bourff | Robert Campbell - UCSD | L | 2- 25 |
Rd 2 | Neg | North Central College - Genco Akacik | Kaden Meyers - OSU | L | 2- 22 |
Rd 3 | Aff | University of California San Diego - Grace Ji | Jeff Rieck - MVCC | W | 1- 30 |
Rd 4 | Neg | University of California San Diego - Oscar Martinez | Amanda Pettigrew - MVCC | L | 2- 29 |
University of California San Diego - Isaiah Sun | 0 Wins - 97 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Isaiah Sun |
Rd 1 | Neg | Northwest College - Lorna Gage | Richard Paine - Noctrl | L | 2- 20 |
Rd 2 | Aff | Oregon State University - Kaitlyn Blake | Kelly Hutchison - UOP | L | 2- 26 |
Rd 3 | Aff | University of the cumberlands - anuj dutta | Bob Becker - NWC | L | 2- 24 |
Rd 4 | Neg | University of the cumberlands - gus bourff | Micah Huff - Utah | L | 2- 27 |
University of California San Diego - Joshanne Chiang | 1 Wins - 110 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshanne Chiang |
Rd 1 | Neg | Oregon State University - Milan Donhowe | Micah Huff - Utah | L | 2- 29 |
Rd 2 | Aff | Northwest College - Madeline Martinson | Roger Willis-Raymondo - Mt. SAC | L | 2- 28 |
Rd 3 | Aff | North Central College - Ariana Rodriguez | Cindy Gutierrez - Mt. SAC | W | 1- 30 |
Rd 4 | Neg | University of the cumberlands - anuj dutta | John Nash - MVCC | L | 2- 23 |
University of California San Diego - Grace Ji | 0 Wins - 103.5 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grace Ji |
Rd 1 | Neg | Northwest College - Madeline Martinson | Justin Durbin - Cumberland | L | 2- 25 |
Rd 2 | Aff | Oregon State University - Milan Donhowe | Cindy Gutierrez - Mt. SAC | L | 2- 28.5 |
Rd 3 | Neg | The University of Texas at El Paso - Johnny Ruffier | Jeff Rieck - MVCC | L | 2- 28 |
Rd 4 | Aff | Oregon State University - Brandy Quach | Roger Willis-Raymondo - Mt. SAC | L | 2- 22 |
University of California San Diego - Oscar Martinez | 2 Wins - 109 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oscar Martinez |
Rd 1 | Neg | Oregon State University - Kaitlyn Blake | Cindy Gutierrez - Mt. SAC | L | 2- 28 |
Rd 2 | Aff | Oregon State University - Tasha Robinson | Micah Huff - Utah | L | 2- 28 |
Rd 3 | Neg | Oregon State University - Brandy Quach | caleb stoffle - Cumberland | W | 1- 28 |
Rd 4 | Aff | The University of Texas at El Paso - Johnny Ruffier | Amanda Pettigrew - MVCC | W | 1- 25 |
Quarters | Aff | Oregon State University - Milan Donhowe | Cindy Gutierrez - Mt. SAC; Alix Lopez - Mt. SAC; Jedi Curva - Mt. SAC |
L (WLL) |
University of California San Diego - Akshat Donti | 2 Wins - 110 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Akshat Donti |
Rd 1 | Aff | University of the cumberlands - anuj dutta | Kaden Meyers - OSU | W | 1- 28 |
Rd 2 | Neg | Oregon State University - Brandy Quach | Richard Paine - Noctrl | L | 2- 25 |
Rd 3 | Aff | Northwest College - Lorna Gage | Roger Willis-Raymondo - Mt. SAC | L | 2- 27 |
Rd 4 | Neg | North Central College - Ariana Rodriguez | Kelly Hutchison - UOP | W | 1- 30 |
University of California, Santa Barbara - Josh Arp | 3 Wins - 105 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josh Arp |
Rd 1 | Aff | Oregon State University - Brandy Quach | Will Klotzbier - UCSD | W | 1- 26 |
Rd 2 | Neg | University of the cumberlands - anuj dutta | Jedi Curva - Mt. SAC | W | 1- 29 |
Rd 3 | Aff | Oregon State University - Tasha Robinson | Richard Paine - Noctrl | L | 2- 23 |
Rd 4 | Neg | Oregon State University - Kaitlyn Blake | Justin Durbin - Cumberland | W | 1- 27 |
Quarters | Neg | Northwest College - Lorna Gage | Richard Paine - Noctrl; John Nash - MVCC; Roger Willis-Raymondo - Mt. SAC |
L (LWL) |
University of Utah - Taimur Iftikhar | 2 Wins - 99 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taimur Iftikhar |
Rd 1 | Aff | North Central College - Genco Akacik | Alix Lopez - Mt. SAC | L | 2- 24 |
Rd 2 | Neg | North Central College - Ariana Rodriguez | Robert Campbell - UCSD | W | 1- 23 |
Rd 3 | Aff | University of the cumberlands - gus bourff | Kaden Meyers - OSU | W | 1- 25 |
Rd 4 | Neg | Northwest College - Lorna Gage | Cindy Gutierrez - Mt. SAC | L | 2- 27 |
University of the cumberlands - anuj dutta | 2 Wins - 106 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | anuj dutta |
Rd 1 | Neg | University of California San Diego - Akshat Donti | Kaden Meyers - OSU | L | 2- 27 |
Rd 2 | Aff | University of California, Santa Barbara - Josh Arp | Jedi Curva - Mt. SAC | L | 2- 28 |
Rd 3 | Neg | University of California San Diego - Isaiah Sun | Bob Becker - NWC | W | 1- 25 |
Rd 4 | Aff | University of California San Diego - Joshanne Chiang | John Nash - MVCC | W | 1- 26 |
University of the cumberlands - gus bourff | 3 Wins - 103 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | gus bourff |
Rd 1 | Neg | The University of Texas at El Paso - Johnny Ruffier | Robert Campbell - UCSD | W | 1- 26 |
Rd 2 | Aff | Northwest College - Lorna Gage | Alix Lopez - Mt. SAC | W | 1- 25 |
Rd 3 | Neg | University of Utah - Taimur Iftikhar | Kaden Meyers - OSU | L | 2- 24 |
Rd 4 | Aff | University of California San Diego - Isaiah Sun | Micah Huff - Utah | W | 1- 28 |
Quarters | Aff | Oregon State University - Kaitlyn Blake | Richard Paine - Noctrl; John Nash - MVCC; Roger Willis-Raymondo - Mt. SAC |
W (LWW) |
|
Semis | Neg | Oregon State University - Tasha Robinson | Amanda Pettigrew - MVCC; Alix Lopez - Mt. SAC; Roger Willis-Raymondo - Mt. SAC |
L (LLW) |
[Cached]