B. Open Interviewing Result Sheets (24 entries)

School Competitor Prelims Prelim Totals Elims Placing
Crowder College Seth Russell 4 - 22 5 - 20 9 - 42
Illinois College Mia Beshoar (she/her) 3 - 23 2 - 24 5 - 47 7 -19 6 -19 2 -23 5
McKendree University Ava Schmollinger 3 - 23 4 - 21 7 - 44
Newberry College Paul C. Fisher 1 - 25 4 - 22 5 - 47 1 -25 1 -24 4 -21 1
Newberry College Riley Lobash 2 - 24 2 - 24 4 - 48 8 -18 7 -18 8 -14 8
Newberry College Ashley Peterson 3 - 23 2 - 24 5 - 47 4 -22 5 -20 5 -20 4
Newberry College Wilfredo Lopez-Perez 5 - 21 1 - 24 6 - 45
Simpson College Ella Glawatz 4 - 22 5 - 21 9 - 43
Simpson College Henry Godar 4 - 22 3 - 22 7 - 44
Simpson College Edward Kent 1 - 25 5 - 21 6 - 46
Simpson College Madeline Waddingham 4 - 22 3 - 23 7 - 45
Simpson College Wesley McDowell (he/him) 5 - 1 5 - 1 10 - 2
Simpson College Garrett Bond 5 - 20 4 - 22 9 - 42
The University of Central Missouri Caleb Dillon 3 - 23 3 - 23 6 - 46
The University of Central Missouri Carolyn Rodarte 5 - 21 5 - 20 10 - 41
The University of Central Missouri Luke Fitzsimmons 2 - 24 1 - 25 3 - 49 6 -20 8 -17 3 -22 7
The University of Central Missouri Hannah Rodriguez-Nemeth 5 - 20 5 - 21 10 - 41
The University of Central Missouri Alyna Mathews 2 - 24 3 - 23 5 - 47 2 -24 3 -22 6 -19 3
The University of Central Missouri Ashley Singh 1 - 25 1 - 25 2 - 50 5 -21 4 -21 7 -18 6
Truman State University Jasmin Elwood 2 - 24 5 - 19 7 - 43
University of Missouri- Columbia Catelynn Liniger (she/her) 1 - 25 1 - 25 2 - 50 3 -23 2 -23 1 -24 2
University of Missouri- Columbia Will Sapp (he/him) 5 - 21 2 - 23 7 - 44
University of Missouri- Columbia Kara Kozinski 5 - 21 5 - 21 10 - 42
University of Missouri- Columbia Ace Roach (he/him) 5 - 21 4 - 22 9 - 43

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Total Rank In Event

Cached results