Webster University - Jan 19-25 | Status: Completed | 11:43 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| McKendree University | Lily Joslin | 5 - 1 | 10 - 1 | ||
| McKendree University | Nevaeh Papp | 5 - 19 2 - 24 | 7 - 43 | ||
| North Central College | Sadie Johnson | 1 - 23 3 - 22 | 4 - 45 | ||
| Northwest Mo State University | Mason Moore | 3 - 21 5 - 19 | 8 - 40 | ||
| Simpson College | Mya Postel | 3 - 22 4 - 22 | 7 - 44 | ||
| Simpson College | Henry Godar | 3 - 20 1 - 25 | 4 - 45 | ||
| Simpson College | Rachel Garcia | 4 - 20 4 - 21 | 8 - 41 | ||
| Simpson College | Madeline Waddingham | 4 - 20 5 - 21 | 9 - 41 | ||
| Southwest Baptist University | Hunter Whitecotton | 2 - 23 5 - 20 | 7 - 43 | ||
| The University of Central Missouri | Caleb Dillon | 5 - 17 3 - 23 | 8 - 40 | ||
| The University of Central Missouri | Paige Showen | 5 - 20 4 - 20 | 9 - 40 | ||
| The University of Central Missouri | Hannah Rodriguez-Nemeth | 5 - 19 5 - 20 | 10 - 39 | ||
| The University of Central Missouri | Sophie Katcher | 3 - 21 2 - 24 | 5 - 45 | ||
| Truman State University | Jack Unsell | 1 - 24 5 - 20 | 6 - 44 | ||
| Truman State University | Ashton Mullen | 2 - 22 5 - 20 | 7 - 42 | ||
| Truman State University | Alex Peterson | 3 - 22 1 - 25 | 4 - 47 | 1 -24 6 -20 1 -25 | 1 |
| Truman State University | Briggs Maynor | 2 - 21 1 - 25 | 3 - 46 | 2 -23 1 -25 3 -23 | 2 |
| Truman State University | Jessie Philips | 5 - 18 1 - 25 | 6 - 43 | ||
| Truman State University | Jasmin Elwood | 2 - 23 4 - 22 | 6 - 45 | ||
| Truman State University | Lauren Weiss | 5 - 19 2 - 24 | 7 - 43 | ||
| Truman State University | Annie Nguyen | 1 - 22 2 - 23 | 3 - 45 | 5 -20 4 -22 5 -21 | 5 |
| University of Central Florida | Charmi Gopu (She/Her) | 5 - 17 3 - 23 | 8 - 40 | ||
| University of Central Florida | Jack Eagle | 4 - 21 5 - 21 | 9 - 42 | ||
| University of Central Florida | Paige Maynard | 1 - 23 1 - 24 | 2 - 47 | 6 -19 3 -23 6 -20 | 6 |
| University of Central Florida | Ryan Richards | 4 - 19 4 - 22 | 8 - 41 | ||
| University of Central Florida | Madison Neltner | 4 - 21 3 - 23 | 7 - 44 | ||
| University of Missouri- Columbia | Lilly Nutter (she/her) | 2 - 22 2 - 24 | 4 - 46 | 3 -22 2 -24 2 -24 | 3 |
| University of Pittsburgh | Mia Stack | 1 - 24 3 - 23 | 4 - 47 | 4 -21 5 -21 4 -22 | 4 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Total Rank In Event
Cached results