A. Open Persuasive Result Sheets (16 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Northwest Mo State University | Ray Leath | 5 -21 5 -19 | 10 - 40 | ||
Northwest Mo State University | Demitri Oliver | 5 -17 5 -21 | 10 - 38 | ||
Sacramento State | Alia Khan | 5 -19 5 -19 | 10 - 38 | ||
Simpson College | Ella Glawatz | 4 -21 2 -24 | 6 - 45 | ||
Simpson College | Anja Waugh | 4 -22 1 -25 | 5 - 47 | 3 -22 4 -21 4 -21 | 3 |
Simpson College | Maggie Fitzpatrick | 3 -21 1 -25 | 4 - 46 | 5 -20 6 -19 6 -19 | 6 |
Southeastern Illinois College | Francesca Messerschmidt | 3 -22 5 -21 | 8 - 43 | ||
Southeastern Illinois College | Emery Stricklin (she/her) | 3 -23 3 -23 | 6 - 46 | ||
The University of Central Missouri | Joshua Kofahl | 2 -23 1 -25 | 3 - 48 | 1 -25 3 -22 1 -25 | 1 |
The University of Central Missouri | CJ Miller | 2 -22 3 -23 | 5 - 45 | ||
Truman State University | Alexis Peterson | 1 -24 4 -22 | 5 - 46 | 2 -24 2 -23 3 -22 | 2 |
Truman State University | Ashton Mullen | 1 -25 3 -23 | 4 - 48 | 4 -21 5 -20 2 -24 | 4 |
Truman State University | Mikayla Hammer | 5 -20 2 -24 | 7 - 44 | ||
University of Missouri - Columbia | Victoria Cyvas | 2 -24 4 -22 | 6 - 46 | ||
University of Missouri - Columbia | Kara Kozinski | 4 -20 4 -22 | 8 - 42 | ||
University of Missouri - Columbia | Porter Schoen | 1 -24 2 -24 | 3 - 48 | 6 -19 1 -24 5 -20 | 5 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Total Rank In Event
[Cached]