C. Open IPDA Result Sheets (16 entries)
Illinois State University - Connor Rada | 4 Wins - 192 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Connor Rada |
Rd 1 | Neg | Simpson College - Ryan Corcoran | Taylor Corlee - SBU | W | 1- 37 |
Rd 2 | Aff | Simpson College - Breanna Drahota | Shelby Cumpton - UCMO | W | 1- 38 |
Rd 3 | Neg | The University of Central Missouri - Lillian Rhodes | Sarah Nail - SFCC | W | 2- 38 |
Rd 4 | Aff | Simpson College - Maggie Fitzpatrick | McN SU-Morgan LeBleu - McNeese | W | 1- 40 |
Rd 5 | Neg | Simpson College - Scott Krueger | Alex Darmody - Hireds | L | 2- 39 |
Quarters | Neg | Simpson College - Maggie Fitzpatrick | Wendy Braun - Hireds; Brent Nicholson - McK; Darrell Robin - Harper College |
W (WWL) |
|
Semis | Aff | Simpson College - Ryan Corcoran | Douglas Roberts - MNSU; Bill Lucio - Harper College; Jaime Staengel - Hireds |
L (LWL) |
Kansas City Kansas Community College - Chris Lapee | 1 Wins - 168 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris Lapee |
Rd 1 | Aff | Simpson College - Scott Krueger | Taylor Corlee - SBU | L | 2- 34 |
Rd 2 | Neg | The University of Central Missouri - Lillian Rhodes | Kelsey Schott - Simpson | L | 2- 37 |
Rd 3 | Aff | Simpson College - Abby Fry | McN SU-Morgan LeBleu - McNeese | L | 2- 39 |
Rd 4 | Neg | Simpson College - Breanna Drahota | Wendy Braun - Hireds | L | 2- 26 |
Rd 5 | Aff | Simpson College - Kyle Werner | Sarah Nail - SFCC | W | 1- 32 |
McKendree University - Aaron Brown | 1 Wins - 180 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Brown |
Rd 1 | Neg | Simpson College - Breanna Drahota | Sydney Crank - UCMO | L | 2- 34 |
Rd 2 | Aff | Simpson College - Anja Waugh | Jessie Paxton - UCMO | W | 1- 38 |
Rd 3 | Aff | Simpson College - Scott Krueger | McN SU-Morgan LeBleu - McNeese | L | 2- 39 |
Rd 4 | Neg | The University of Central Missouri - Caleb Wands | Taylor Corlee - SBU | L | 2- 30 |
Rd 5 | Aff | The University of Central Missouri - Joshua Kofahl | KIrby Weber - Hireds | L | 2- 39 |
McKendree University - Emma McIlhargie | 2 Wins - 173 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma McIlhargie |
Rd 1 | Aff | Simpson College - Maggie Fitzpatrick | Bill Lucio - Harper College | L | 2- 35 |
Rd 2 | Neg | Simpson College - Abby Fry | Shelby Cumpton - UCMO | W | 1- 34 |
Rd 3 | Aff | Simpson College - Anja Waugh | Manny Reyes - MNSU | W | 1- 38 |
Rd 4 | Neg | Simpson College - Scott Krueger | Stacy Bernaugh - WU | L | 2- 29 |
Rd 5 | Neg | Simpson College - Ryan Corcoran | Chris Castellanos - Hireds | L | 2- 37 |
Simpson College - Ryan Corcoran | 4 Wins - 178 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Corcoran |
Rd 1 | Aff | Illinois State University - Connor Rada | Taylor Corlee - SBU | L | 2- 36 |
Rd 2 | Neg | University of Illinois at Urbana-Champaign - Griffin Descant | Jessie Paxton - UCMO | W | 1- 39 |
Rd 3 | Neg | State Fair Community College - Ty Page | Manny Reyes - MNSU | W | 1- 36 |
Rd 4 | Aff | The University of Central Missouri - Lillian Rhodes | Stacy Bernaugh - WU | W | 1- 29 |
Rd 5 | Aff | McKendree University - Emma McIlhargie | Chris Castellanos - Hireds | W | 1- 38 |
Quarters | Aff | Simpson College - Anja Waugh | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Illinois State University - Connor Rada | Douglas Roberts - MNSU; Bill Lucio - Harper College; Jaime Staengel - Hireds |
W (WLW) |
|
Finals | Neg | Simpson College - Scott Krueger | zz-bye; zz-bye; zz-bye |
? (???) |
Simpson College - Maggie Fitzpatrick | 3 Wins - 177 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maggie Fitzpatrick |
Rd 1 | Neg | McKendree University - Emma McIlhargie | Bill Lucio - Harper College | W | 1- 37 |
Rd 2 | Aff | The University of Central Missouri - Caleb Wands | Lance Allen - McK | W | 1- 35 |
Rd 3 | Aff | University of Illinois at Urbana-Champaign - Griffin Descant | Sarah Nail - SFCC | W | 1- 29 |
Rd 4 | Neg | Illinois State University - Connor Rada | McN SU-Morgan LeBleu - McNeese | L | 1- 39 |
Rd 5 | Neg | The University of Central Missouri - Lillian Rhodes | Darrell Robin - Harper College | L | 2- 37 |
Quarters | Aff | Illinois State University - Connor Rada | Wendy Braun - Hireds; Brent Nicholson - McK; Darrell Robin - Harper College |
L (LLW) |
Simpson College - Anja Waugh | 3 Wins - 185 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anja Waugh |
Rd 1 | Aff | State Fair Community College - Ty Page | Bill Lucio - Harper College | W | 1- 38 |
Rd 2 | Neg | McKendree University - Aaron Brown | Jessie Paxton - UCMO | L | 2- 35 |
Rd 3 | Neg | McKendree University - Emma McIlhargie | Manny Reyes - MNSU | L | 2- 37 |
Rd 4 | Aff | The University of Central Missouri - Joshua Kofahl | Taylor Corlee - SBU | W | 1- 40 |
Rd 5 | Neg | The University of Central Missouri - Caleb Wands | Sarah Nail - SFCC | W | 1- 35 |
Quarters | Neg | Simpson College - Ryan Corcoran | zz-bye; zz-bye; zz-bye |
L (LLL) |
Simpson College - Abby Fry | 4 Wins - 165 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Fry |
Rd 1 | Neg | The University of Central Missouri - Joshua Kofahl | Joe Blasdel - McK | W | 1- 37 |
Rd 2 | Aff | McKendree University - Emma McIlhargie | Shelby Cumpton - UCMO | L | 2- 32 |
Rd 3 | Neg | Kansas City Kansas Community College - Chris Lapee | McN SU-Morgan LeBleu - McNeese | W | 1- 40 |
Rd 4 | Aff | State Fair Community College - Ty Page | Wendy Braun - Hireds | W | 1- 28 |
Rd 5 | Aff | University of Illinois at Urbana-Champaign - Griffin Descant | Richard Kaeser - Hireds | W | 1- 28 |
Quarters | Neg | The University of Central Missouri - Lillian Rhodes | Garrett Dohlke - Hireds; zz-bye; Tryfon Boukouvidis - McNeese |
W (LWW) |
|
Semis | Aff | Simpson College - Scott Krueger | zz-bye; zz-bye; zz-bye |
L (LLL) |
Simpson College - Kyle Werner | 1 Wins - 169 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyle Werner |
Rd 1 | Aff | The University of Central Missouri - Lillian Rhodes | Jason Roach - Hireds | L | 2- 30 |
Rd 2 | Neg | State Fair Community College - Ty Page | Taylor Corlee - SBU | L | 2- 33 |
Rd 3 | Aff | The University of Central Missouri - Caleb Wands | Zakhary Taylor - SBU | W | 1- 37 |
Rd 4 | Neg | University of Illinois at Urbana-Champaign - Griffin Descant | McN SU-Morgan LeBleu - McNeese | L | 2- 39 |
Rd 5 | Neg | Kansas City Kansas Community College - Chris Lapee | Sarah Nail - SFCC | L | 2- 30 |
Simpson College - Breanna Drahota | 2 Wins - 171 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Breanna Drahota |
Rd 1 | Aff | McKendree University - Aaron Brown | Sydney Crank - UCMO | W | 1- 35 |
Rd 2 | Neg | Illinois State University - Connor Rada | Shelby Cumpton - UCMO | L | 2- 33 |
Rd 3 | Neg | The University of Central Missouri - Joshua Kofahl | Zakhary Taylor - SBU | L | 2- 36 |
Rd 4 | Aff | Kansas City Kansas Community College - Chris Lapee | Wendy Braun - Hireds | W | 1- 28 |
Rd 5 | Neg | State Fair Community College - Ty Page | KIrby Weber - Hireds | L | 2- 39 |
Simpson College - Scott Krueger | 5 Wins - 181 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Scott Krueger |
Rd 1 | Neg | Kansas City Kansas Community College - Chris Lapee | Taylor Corlee - SBU | W | 1- 35 |
Rd 2 | Aff | The University of Central Missouri - Joshua Kofahl | Lance Allen - McK | W | 1- 37 |
Rd 3 | Neg | McKendree University - Aaron Brown | McN SU-Morgan LeBleu - McNeese | W | 1- 40 |
Rd 4 | Aff | McKendree University - Emma McIlhargie | Stacy Bernaugh - WU | W | 1- 30 |
Rd 5 | Aff | Illinois State University - Connor Rada | Alex Darmody - Hireds | W | 1- 39 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Simpson College - Abby Fry | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Simpson College - Ryan Corcoran | zz-bye; zz-bye; zz-bye |
? (???) |
State Fair Community College - Ty Page | 2 Wins - 170 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ty Page |
Rd 1 | Neg | Simpson College - Anja Waugh | Bill Lucio - Harper College | L | 2- 35 |
Rd 2 | Aff | Simpson College - Kyle Werner | Taylor Corlee - SBU | W | 1- 35 |
Rd 3 | Aff | Simpson College - Ryan Corcoran | Manny Reyes - MNSU | L | 2- 34 |
Rd 4 | Neg | Simpson College - Abby Fry | Wendy Braun - Hireds | L | 2- 26 |
Rd 5 | Aff | Simpson College - Breanna Drahota | KIrby Weber - Hireds | W | 1- 40 |
The University of Central Missouri - Lillian Rhodes | 3 Wins - 186 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Rhodes |
Rd 1 | Neg | Simpson College - Kyle Werner | Jason Roach - Hireds | W | 1- 40 |
Rd 2 | Aff | Kansas City Kansas Community College - Chris Lapee | Kelsey Schott - Simpson | W | 1- 38 |
Rd 3 | Aff | Illinois State University - Connor Rada | Sarah Nail - SFCC | L | 1- 40 |
Rd 4 | Neg | Simpson College - Ryan Corcoran | Stacy Bernaugh - WU | L | 2- 29 |
Rd 5 | Aff | Simpson College - Maggie Fitzpatrick | Darrell Robin - Harper College | W | 1- 39 |
Quarters | Aff | Simpson College - Abby Fry | Garrett Dohlke - Hireds; zz-bye; Tryfon Boukouvidis - McNeese |
L (WLL) |
The University of Central Missouri - Joshua Kofahl | 2 Wins - 186 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Kofahl |
Rd 1 | Aff | Simpson College - Abby Fry | Joe Blasdel - McK | L | 2- 35 |
Rd 2 | Neg | Simpson College - Scott Krueger | Lance Allen - McK | L | 2- 35 |
Rd 3 | Aff | Simpson College - Breanna Drahota | Zakhary Taylor - SBU | W | 1- 37 |
Rd 4 | Neg | Simpson College - Anja Waugh | Taylor Corlee - SBU | L | 2- 39 |
Rd 5 | Neg | McKendree University - Aaron Brown | KIrby Weber - Hireds | W | 1- 40 |
The University of Central Missouri - Caleb Wands | 1 Wins - 169 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Wands |
Rd 1 | Aff | University of Illinois at Urbana-Champaign - Griffin Descant | Jason Roach - Hireds | L | 2- 32 |
Rd 2 | Neg | Simpson College - Maggie Fitzpatrick | Lance Allen - McK | L | 2- 34 |
Rd 3 | Neg | Simpson College - Kyle Werner | Zakhary Taylor - SBU | L | 2- 36 |
Rd 4 | Aff | McKendree University - Aaron Brown | Taylor Corlee - SBU | W | 1- 37 |
Rd 5 | Aff | Simpson College - Anja Waugh | Sarah Nail - SFCC | L | 2- 30 |
University of Illinois at Urbana-Champaign - Griffin Descant | 2 Wins - 167 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Griffin Descant |
Rd 1 | Neg | The University of Central Missouri - Caleb Wands | Jason Roach - Hireds | W | 1- 38 |
Rd 2 | Aff | Simpson College - Ryan Corcoran | Jessie Paxton - UCMO | L | 2- 38 |
Rd 3 | Neg | Simpson College - Maggie Fitzpatrick | Sarah Nail - SFCC | L | 2- 25 |
Rd 4 | Aff | Simpson College - Kyle Werner | McN SU-Morgan LeBleu - McNeese | W | 1- 40 |
Rd 5 | Neg | Simpson College - Abby Fry | Richard Kaeser - Hireds | L | 2- 26 |
[Cached]