D. Novice NFA-LD Result Sheets (13 entries)
Central Michigan University - Kyle Cook | 4 Wins - 166.3 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyle Cook |
Rd 1 | Neg | Texas Tech University - Christian Burgos | Jason Roach - Hireds | W | 1- 25 |
Rd 2 | Aff | Illinois College - Emily Brimer | Kevin Minch - Truman | L | 2- 27 |
Rd 3 | Neg | Illinois College - Roxann Richardson (she/her) | Kevin Krouse - Simpson | W | 1- 28.2 |
Rd 4 | Aff | Minnesota State University, Mankato - Rhys Riggle | Steve Doubledee - WU | W | 1- 28.1 |
Rd 5 | Aff | Illinois State University - Neer Jain | Jenna Gorton - WU | W | 1- 29 |
Rd 6 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Ailey Pope - Hireds | L | 2- 29 |
Quarters | Neg | Central Michigan University - Audrey Konitsney | zz-bye; zz-bye; zz-bye |
L (LLL) |
Central Michigan University - Audrey Konitsney | 4 Wins - 169.9 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Audrey Konitsney |
Rd 1 | Neg | Sacramento State - Josue De Leon | Alec Hubbard - Truman | W | 1- 28 |
Rd 2 | Aff | University of Pittsburgh - Dannie Lyu | Kevin Krouse - Simpson | W | 1- 28 |
Rd 3 | Neg | Illinois College - Emily Brimer | Darren Elliott - KCKCC | W | 1- 28.4 |
Rd 4 | Aff | Texas Tech University - Skylar Butts | Shanna Carlson - ILSTU | W | 1- 28 |
Rd 5 | Aff | Western Kentucky University - Kole Ingram (he/him) | Steve Doubledee - WU | L | 2- 28.5 |
Rd 6 | Neg | Illinois State University - Neer Jain | Ashley Bernaugh - Hireds | L | 2- 29 |
Quarters | Aff | Central Michigan University - Kyle Cook | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Illinois College - Emily Brimer | Evan Grisham - WKY; Kevin Minch - Truman; Jenna Gorton - WU |
W (WWL) |
|
Finals | Neg | Illinois College - Roxann Richardson (she/her) | Ashley Bernaugh - Hireds; Evan Grisham - WKY; Ben Williams - WKY |
L (LLL) |
Illinois College - Emily Brimer | 5 Wins - 162.6 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Brimer |
Rd 1 | Aff | Texas Tech University - James Keith | Jared Anderson - Sacramento | W&W | B- B |
Rd 2 | Neg | Central Michigan University - Kyle Cook | Kevin Minch - Truman | W | 1- 27.5 |
Rd 3 | Aff | Central Michigan University - Audrey Konitsney | Darren Elliott - KCKCC | L | 2- 28 |
Rd 4 | Neg | University of Pittsburgh - Rosalind Dong | Julia Giacomet Thomazoni - Texas Tech | W | 1- 24 |
Rd 5 | Aff | Texas Tech University - Skylar Butts | Maya Anderson - FSU | W | 1- 28 |
Rd 6 | Neg | Western Kentucky University - Kole Ingram (he/him) | Stacy Bernaugh - WU | W | 1- 28 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Central Michigan University - Audrey Konitsney | Evan Grisham - WKY; Kevin Minch - Truman; Jenna Gorton - WU |
L (LLW) |
Illinois College - Roxann Richardson (she/her) | 4 Wins - 165.7 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Roxann Richardson (she/her) |
Rd 1 | Neg | Western Kentucky University - Kole Ingram (he/him) | Shanna Carlson - ILSTU | L | 2- 27.5 |
Rd 2 | Aff | Texas Tech University - Christian Burgos | zz-bye | W | 1- 24 |
Rd 3 | Aff | Central Michigan University - Kyle Cook | Kevin Krouse - Simpson | L | 2- 28 |
Rd 4 | Neg | Sacramento State - Josue De Leon | Douglas Roberts - MNSU | W | 1- 29 |
Rd 5 | Neg | University of Pittsburgh - Rosalind Dong | Zach Thornhill - UNL | W | 1- 29.2 |
Rd 6 | Aff | University of Pittsburgh - Dannie Lyu | Maya Anderson - FSU | W | 1- 28 |
Quarters | Aff | Illinois State University - Neer Jain | Mo Marks - Simpson; Julia Giacomet Thomazoni - Texas Tech; Kevin Krouse - Simpson |
W (WWW) |
|
Semis | Aff | Western Kentucky University - Kole Ingram (he/him) | Alec Hubbard - Truman; Maya Anderson - FSU; Shanna Carlson - ILSTU |
W (WWL) |
|
Finals | Aff | Central Michigan University - Audrey Konitsney | Ashley Bernaugh - Hireds; Evan Grisham - WKY; Ben Williams - WKY |
W (WWW) |
Illinois State University - Neer Jain | 4 Wins - 169.6 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Neer Jain |
Rd 1 | Neg | University of Pittsburgh - Dannie Lyu | Stacy Bernaugh - WU | W | 1- 27 |
Rd 2 | Aff | University of Pittsburgh - Rosalind Dong | Scott Thomson - Texas Tech | W | 1- 27 |
Rd 3 | Aff | Sacramento State - Josue De Leon | Kevin Minch - Truman | W | 1- 29 |
Rd 4 | Neg | Western Kentucky University - Kole Ingram (he/him) | Joseph Packer - CMU | L | 2- 28.6 |
Rd 5 | Neg | Central Michigan University - Kyle Cook | Jenna Gorton - WU | L | 2- 28 |
Rd 6 | Aff | Central Michigan University - Audrey Konitsney | Ashley Bernaugh - Hireds | W | 1- 30 |
Quarters | Neg | Illinois College - Roxann Richardson (she/her) | Mo Marks - Simpson; Julia Giacomet Thomazoni - Texas Tech; Kevin Krouse - Simpson |
L (LLL) |
Minnesota State University, Mankato - Rhys Riggle | 1 Wins - 156.6 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rhys Riggle |
Rd 1 | Neg | University of Pittsburgh - Rosalind Dong | zz-bye | L | 2- 19 |
Rd 2 | Aff | Texas Tech University - Skylar Butts | Zach Thornhill - UNL | L | 2- 28.5 |
Rd 3 | Aff | Texas Tech University - Christian Burgos | Stacy Bernaugh - WU | L | 2- 27 |
Rd 4 | Neg | Central Michigan University - Kyle Cook | Steve Doubledee - WU | L | 2- 28 |
Rd 5 | Aff | ZZ | zz-bye | W | B- B |
Rd 6 | Neg | Sacramento State - Josue De Leon | Ben Williams - WKY | L | 2- 28 |
Minnesota State University, Mankato - Sydney Hawkins | 3 Wins - 165 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sydney Hawkins |
Rd 1 | Neg | Texas Tech University - Skylar Butts | Matt Parnell (Online) - WU | L | 2- 26 |
Rd 2 | Aff | Western Kentucky University - Kole Ingram (he/him) | Ashley Bernaugh - Hireds | L | 2- 25 |
Rd 3 | Neg | University of Pittsburgh - Dannie Lyu | Zach Thornhill - UNL | L | 2- 28.5 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Rd 5 | Neg | Texas Tech University - Christian Burgos | Matt Stannard - Lewis & Clark | W | 2- 28 |
Rd 6 | Aff | Central Michigan University - Kyle Cook | Ailey Pope - Hireds | W | 1- 30 |
Sacramento State - Josue De Leon | 2 Wins - 156 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josue De Leon |
Rd 1 | Aff | Central Michigan University - Audrey Konitsney | Alec Hubbard - Truman | L | 2- 27 |
Rd 2 | Neg | Texas Tech University - James Keith | Joseph Packer - CMU | W | B- B |
Rd 3 | Neg | Illinois State University - Neer Jain | Kevin Minch - Truman | L | 2- 27 |
Rd 4 | Aff | Illinois College - Roxann Richardson (she/her) | Douglas Roberts - MNSU | L | 2- 26 |
Rd 5 | Neg | University of Pittsburgh - Dannie Lyu | Julia Giacomet Thomazoni - Texas Tech | L | 2- 22 |
Rd 6 | Aff | Minnesota State University, Mankato - Rhys Riggle | Ben Williams - WKY | W | 1- 28 |
Texas Tech University - Christian Burgos | 3 Wins - 153.24 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Burgos |
Rd 1 | Aff | Central Michigan University - Kyle Cook | Jason Roach - Hireds | L | 2- 22 |
Rd 2 | Neg | Illinois College - Roxann Richardson (she/her) | zz-bye | L | 2- 20 |
Rd 3 | Neg | Minnesota State University, Mankato - Rhys Riggle | Stacy Bernaugh - WU | W | 1- 29 |
Rd 4 | Aff | University of Pittsburgh - Dannie Lyu | Evan Grisham - WKY | W | 1- 28.7 |
Rd 5 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Matt Stannard - Lewis & Clark | L | 1- 28 |
Rd 6 | Neg | ZZ | zz-bye | W | B- B |
Texas Tech University - Skylar Butts | 2 Wins - 163.9 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Skylar Butts |
Rd 1 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Matt Parnell (Online) - WU | W | 1- 28 |
Rd 2 | Neg | Minnesota State University, Mankato - Rhys Riggle | Zach Thornhill - UNL | W | 1- 28.9 |
Rd 3 | Aff | Western Kentucky University - Kole Ingram (he/him) | Matt Stannard - Lewis & Clark | L | 2- 27 |
Rd 4 | Neg | Central Michigan University - Audrey Konitsney | Shanna Carlson - ILSTU | L | 2- 27 |
Rd 5 | Neg | Illinois College - Emily Brimer | Maya Anderson - FSU | L | 2- 27 |
Rd 6 | Aff | University of Pittsburgh - Rosalind Dong | Shawna Merrill - IC | L | 2- 26 |
University of Pittsburgh - Rosalind Dong | 3 Wins - 149.64 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rosalind Dong |
Rd 1 | Aff | Minnesota State University, Mankato - Rhys Riggle | zz-bye | W | 1- 22 |
Rd 2 | Neg | Illinois State University - Neer Jain | Scott Thomson - Texas Tech | L | 2- 26 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Illinois College - Emily Brimer | Julia Giacomet Thomazoni - Texas Tech | L | 2- 23 |
Rd 5 | Aff | Illinois College - Roxann Richardson (she/her) | Zach Thornhill - UNL | L | 2- 28.7 |
Rd 6 | Neg | Texas Tech University - Skylar Butts | Shawna Merrill - IC | W | 1- 25 |
University of Pittsburgh - Dannie Lyu | 2 Wins - 159.3 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dannie Lyu |
Rd 1 | Aff | Illinois State University - Neer Jain | Stacy Bernaugh - WU | L | 2- 25 |
Rd 2 | Neg | Central Michigan University - Audrey Konitsney | Kevin Krouse - Simpson | L | 2- 27.8 |
Rd 3 | Aff | Minnesota State University, Mankato - Sydney Hawkins | Zach Thornhill - UNL | W | 1- 28.6 |
Rd 4 | Neg | Texas Tech University - Christian Burgos | Evan Grisham - WKY | L | 2- 27.9 |
Rd 5 | Aff | Sacramento State - Josue De Leon | Julia Giacomet Thomazoni - Texas Tech | W | 1- 23 |
Rd 6 | Neg | Illinois College - Roxann Richardson (she/her) | Maya Anderson - FSU | L | 2- 27 |
Western Kentucky University - Kole Ingram (he/him) | 5 Wins - 168.6 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kole Ingram (he/him) |
Rd 1 | Aff | Illinois College - Roxann Richardson (she/her) | Shanna Carlson - ILSTU | W | 1- 28 |
Rd 2 | Neg | Minnesota State University, Mankato - Sydney Hawkins | Ashley Bernaugh - Hireds | W | 1- 30 |
Rd 3 | Neg | Texas Tech University - Skylar Butts | Matt Stannard - Lewis & Clark | W | 1- 28 |
Rd 4 | Aff | Illinois State University - Neer Jain | Joseph Packer - CMU | W | 1- 29 |
Rd 5 | Neg | Central Michigan University - Audrey Konitsney | Steve Doubledee - WU | W | 1- 28.6 |
Rd 6 | Aff | Illinois College - Emily Brimer | Stacy Bernaugh - WU | L | 2- 25 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Illinois College - Roxann Richardson (she/her) | Alec Hubbard - Truman; Maya Anderson - FSU; Shanna Carlson - ILSTU |
L (LLW) |
[Cached]