A. Open Improvisational Pair Result Sheets (24 entries)

School Competitor Prelims Prelim Totals Elims Placing
Marian University Alex Rapp & Jada Radford 3 -21 1 -25 4 - 46 3 -23 3 -23 4 -22 4
Marian University Bethanie Majewski & Lydia Shock 5 -20 4 -21 9 - 41
Marian University Brooke Paganelli & Natalie Rund 3 -21 5 -18 8 - 39
Marian University Charles Russell III & Miguel Spalding-Price 4 -22 5 -19 9 - 41
McKendree University Carter Rojek & Dow White 5 -18 4 -20 9 - 38
McNeese State University Emmitt Goins & Braylon Fuselier 2 -22 5 -18 7 - 40
McNeese State University Coty Catron & Noah Speights 5 -21 3 -22 8 - 43
McNeese State University Andy McBride & Lianne Montelibano 5 -17 5 -19 10 - 36
Minnesota State University, Mankato Rhys Riggle & Sebastian Emeline 4 -20 2 -23 6 - 43
Simpson College Amanda Orozco & Dorian Burke 1 -24 4 -21 5 - 45
Simpson College Andrew Samountry & Madeline Waddingham 5 -21 3 -22 8 - 43
Simpson College MJ Klinzman & Rachel Garcia 5 -20 2 -23 7 - 43
Simpson College Hannah Larsen & Mya Postel 5 -18 2 -23 7 - 41
Southwest Baptist University Carly Anderson & Ella Metcalf 2 -23 4 -21 6 - 44
Southwest Baptist University Nicholas Vinson & Andrea Shuford 1 -25 5 -20 6 - 45
Southwest Baptist University Josiah Thiele & Careena Campbell 1 -25 1 -25 2 - 50 5 -21 6 -19 5 -21 5
Southwest Baptist University Benjamin Brock & Nick Pruett 5 -19 5 -18 10 - 37
The University of Central Missouri Gracie Havard & Joshua Kofahl 3 -23 5 -19 8 - 42
The University of Central Missouri CJ Miller & Paige Showen 1 -24 3 -22 4 - 46 1 -25 1 -25 1 -25 1
The University of Central Missouri Caleb Wands & Jahnaya Thomas 4 -20 5 -19 9 - 39
The University of Central Missouri Caleb Dillon & Alyna Mathews 3 -23 2 -23 5 - 46 4 -22 2 -24 3 -23 3
Truman State University Briggs Maynor & Megan Ford 4 -22 3 -22 7 - 44
Truman State University Jillian Humke & Ella Schnake 2 -24 1 -24 3 - 48 2 -24 4 -22 2 -24 2
University of Missouri - Columbia Ace Roach & Catelynn Liniger 2 -24 1 -24 3 - 48 6 -20 5 -20 6 -20 6

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim

[Cached]