C. Junior NFA-LD Result Sheets (8 entries)
Florida State University - Alex Brunelli | 3 Wins - 167.7 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Brunelli |
Rd 1 | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Ayyah Saleh - UNL | L | 2- 26.5 |
Rd 2 | Neg | Illinois State University - Connor Rada | Alex Darmody - Hireds | L | 1- 29 |
Rd 3 | Neg | Western Kentucky University - Imam Brula | Alec Hubbard - Truman | L | 2- 26 |
Rd 4 | Aff | Washburn University - Braxton Kindel | McN SU-Morgan LeBleu - McNeese | W | 1- 30 |
Rd 5 | Neg | John Carroll University - Michael Walsh | Justin Kirk - UNL | W | 1- 28.2 |
Rd 6 | Aff | Illinois State University - Connor Rada | Kathleen Farrell - Hireds | W | 1- 28 |
Florida State University - Nicole Sandoval | 2 Wins - 167.4 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicole Sandoval |
Rd 1 | Neg | John Carroll University - Michael Walsh | Shawna Merrill - IC | W | 1- 28 |
Rd 2 | Aff | McKendree University - Aaron Brown | Jared Anderson - Sacramento | W | 1- 29 |
Rd 3 | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Stacy Bernaugh - WKY | L | 2- 27 |
Rd 4 | Neg | Simpson College - Ryan Magalhaes | Emily Unruh - WU | L | 2- 28 |
Rd 5 | Aff | Western Kentucky University - Imam Brula | Shanna Carlson - ILSTU | L | 2- 27 |
Rd 6 | Neg | McKendree University - Aaron Brown | Joseph Packer - CMU | L | 2- 28.4 |
Illinois State University - Connor Rada | 4 Wins - 160.08 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Connor Rada |
Rd 1 | Neg | Simpson College - Ryan Magalhaes | Parker Hopkins - Truman | L | 2- 28.4 |
Rd 2 | Aff | Florida State University - Alex Brunelli | Alex Darmody - Hireds | W | 2- 27 |
Rd 3 | Aff | McKendree University - Aaron Brown | Timothy Gartin - Hireds | W | 1- 24 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Rd 5 | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Elizabeth Hobbs - Hireds | W | 1- 28 |
Rd 6 | Neg | Florida State University - Alex Brunelli | Kathleen Farrell - Hireds | L | 2- 26 |
Semis | Aff | Western Kentucky University - Imam Brula | Emily Unruh - WU; Douglas Roberts - MNSU; Darren Elliott - KCKCC |
L (LLL) |
John Carroll University - Michael Walsh | 1 Wins - 164.28 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Walsh |
Rd 1 | Aff | Florida State University - Nicole Sandoval | Shawna Merrill - IC | L | 2- 27 |
Rd 2 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | Shanna Carlson - ILSTU | L | 2- 27.5 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | McKendree University - Aaron Brown | Kamren Cohen (Online) - UNT | L | 2- 27 |
Rd 5 | Aff | Florida State University - Alex Brunelli | Justin Kirk - UNL | L | 2- 27.9 |
Rd 6 | Neg | Western Kentucky University - Imam Brula | Zach Thornhill - UNL | L | 2- 27.5 |
McKendree University - Aaron Brown | 3 Wins - 163.1 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Brown |
Rd 1 | Aff | Washburn University - Braxton Kindel | Colin Quinn - UNT | W | 1- 28 |
Rd 2 | Neg | Florida State University - Nicole Sandoval | Jared Anderson - Sacramento | L | 2- 28.6 |
Rd 3 | Neg | Illinois State University - Connor Rada | Timothy Gartin - Hireds | L | 2- 22 |
Rd 4 | Aff | John Carroll University - Michael Walsh | Kamren Cohen (Online) - UNT | W | 1- 28 |
Rd 5 | Neg | Simpson College - Ryan Magalhaes | Ashley Bernaugh - Hireds | L | 2- 28 |
Rd 6 | Aff | Florida State University - Nicole Sandoval | Joseph Packer - CMU | W | 1- 28.5 |
Simpson College - Ryan Magalhaes | 3 Wins - 170.4 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Magalhaes |
Rd 1 | Aff | Illinois State University - Connor Rada | Parker Hopkins - Truman | W | 1- 28.5 |
Rd 2 | Neg | Western Kentucky University - Imam Brula | Joe Blasdel - McK | L | 2- 27.4 |
Rd 3 | Neg | Washburn University - Braxton Kindel | Shanna Carlson - ILSTU | L | 2- 27 |
Rd 4 | Aff | Florida State University - Nicole Sandoval | Emily Unruh - WU | W | 1- 29 |
Rd 5 | Aff | McKendree University - Aaron Brown | Ashley Bernaugh - Hireds | W | 1- 30 |
Rd 6 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | Dan Stanfield - IC | L | 2- 28.5 |
Semis | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Stacy Bernaugh - WKY; Booker Mendes - JCU; Shawna Merrill - IC |
L (LLL) |
University of Illinois at Urbana-Champaign - Camille Dolce | 5 Wins - 161.9 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Camille Dolce |
Rd 1 | Neg | Florida State University - Alex Brunelli | Ayyah Saleh - UNL | W | 1- 28 |
Rd 2 | Aff | John Carroll University - Michael Walsh | Shanna Carlson - ILSTU | W | 1- 28 |
Rd 3 | Neg | Florida State University - Nicole Sandoval | Stacy Bernaugh - WKY | W | 1- 28 |
Rd 4 | Aff | Western Kentucky University - Imam Brula | Laurel Kratz - Hireds | W | 1- 23 |
Rd 5 | Neg | Illinois State University - Connor Rada | Elizabeth Hobbs - Hireds | L | 2- 26 |
Rd 6 | Aff | Simpson College - Ryan Magalhaes | Dan Stanfield - IC | W | 1- 28.9 |
Semis | Neg | Simpson College - Ryan Magalhaes | Stacy Bernaugh - WKY; Booker Mendes - JCU; Shawna Merrill - IC |
W (WWW) |
|
Finals | Neg | Western Kentucky University - Imam Brula | Ashley Bernaugh - Hireds; Elizabeth Hobbs - Hireds; Alec Hubbard - Truman |
W (WWW) |
Western Kentucky University - Imam Brula | 5 Wins - 159.84 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Imam Brula |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Simpson College - Ryan Magalhaes | Joe Blasdel - McK | W | 1- 27.6 |
Rd 3 | Aff | Florida State University - Alex Brunelli | Alec Hubbard - Truman | W | 1- 26.5 |
Rd 4 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | Laurel Kratz - Hireds | L | 2- 23 |
Rd 5 | Neg | Florida State University - Nicole Sandoval | Shanna Carlson - ILSTU | W | 1- 27.5 |
Rd 6 | Aff | John Carroll University - Michael Walsh | Zach Thornhill - UNL | W | 1- 28.6 |
Semis | Neg | Illinois State University - Connor Rada | Emily Unruh - WU; Douglas Roberts - MNSU; Darren Elliott - KCKCC |
W (WWW) |
|
Finals | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Ashley Bernaugh - Hireds; Elizabeth Hobbs - Hireds; Alec Hubbard - Truman |
L (LLL) |
[Cached]